
Jaylen Walton
- Pos RB
- Height 5-8
- Weight 172
Prospect Info
- High School Ridgeway
- City Memphis, TN
- Exp 2012 - ...
H.S. Scouting Report
Athletic Background
Selected to the 2011 Super Southeast 120 by the Mobile (Ala.) Register.
Timeline
Stats (BACK)
Rushing
Team |
---|
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | YDS | YDS/G | AVG | TD | ATT | LNG | BIG | FUM | 1DN |
---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 730 | 60.8 | 5.1 | 5 | 142 | 60 | 6 | 2 | 40 |
13 | 12 | 586 | 45.1 | 5.5 | 5 | 106 | 91 | 5 | 0 | 23 |
12 | 5 | 523 | 43.6 | 4.6 | 6 | 113 | 40 | 4 | 0 | 27 |
0 | 0 | 62 | 0.0 | 4.8 | 1 | 13 | 15 | 0 | 0 | 0 |
37 | 28 | 1901 | 51.4 | 5.1 | 17 | 374 | 91 | 15 | 2 | 90 |
Receiving
Team |
---|
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | YDS | YDS/G | REC | TD | TAR | AVG | LNG | 20+ | FUM | 1DN |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 164 | 13.7 | 23 | 0 | 30 | 7.1 | 24 | 2 | 0 | 10 |
13 | 12 | 206 | 15.8 | 19 | 2 | 27 | 10.8 | 43 | 3 | 0 | 11 |
12 | 5 | 322 | 26.8 | 29 | 2 | 36 | 11.1 | 56 | 6 | 1 | 7 |
0 | 0 | 57 | 0.0 | 3 | 1 | 2 | 19.0 | 51 | 0 | 0 | 0 |
37 | 28 | 749 | 20.2 | 74 | 5 | 95 | 10.1 | 56 | 11 | 1 | 28 |
Returning
Team |
---|
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | KickYDS | KickRET | KickAVG | KickLNG | KickTD | PuntYDS | PuntRET | PuntAVG | PuntLNG | PuntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 494 | 27 | 18.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | 12 | 384 | 18 | 21.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | 5 | 495 | 23 | 21.5 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 278 | 12 | 23.2 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 |
37 | 28 | 1651 | 80 | 20.6 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |