Manage

2022 Cincinnati Bearcats Football Roster

Name
Will Adams
Sammy Anderson Jr.
Lesley Andoh
Jojo Bermudez
Ben Blevins
Patrick Body Jr.
Leroy Bowers
Oliver Bridges
Jowon Briggs
Jackson Bruscianelli
Ben Bryant
Todd Bumphis
Quincy Burroughs
Bryce Burton
Arquon Bush
Stephan Byrd
James Camden
Kalen Carroll
Ryan Coe
Jeremy Cooper
Dontay Corleone
Isiah Cox
Luke Dalton
Jack Dingle
Jacob Dingle
CJ Doggette
Drew Donley
Mario Eugenio
Barak Faulk
Landon Fickell
Wyatt Fischer
Mason Fletcher
AJ George
Gavin Gerhardt
Tyler Gillison
Mao Glynn II
Ethan Green
Jack Haglage
Jonquis Hardaway
Jonathan Harder
Justin Harris
Ja'von Hicks
Devin Hightower
Jacob Hoying
Joe Huber
Wilson Huber
Rob Jackson
CJ Johnson
Cam Jones
Daved Jones Jr.
Cam Junior
Corey Kiner
Ashton Koller
Cincear Lewis
Brady Lichtenberg
Drew Logan
Christian Lowery
Jonah Lytle
Nick Mardner
Matt Mason
Michael McCalmont
Charles McClelland
Chamon Metayer
Jesse Meyer
Myles Montgomery
Ryan Montgomery
Ryan Mullaney
Triston O'Brien
Dylan O'Quinn
Deshawn Pace
Ivan Pace Jr.
Will Pauling
Antwan Peek Jr.
Dominique Perry
Marcus Peterson
Cayson Pfeiffer
Eric Phillips
Noah Potter
Evan Prater
Mitch Raifsnider
Malik Rainey
Jake Renfro
Garrett Russell
Caleb Schmitz
Derrick Shepard
Lewis Shepherd
Ja'quan Sheppard
Payten Singletary
Armorion Smith
Blue Smith
Jakeim Sullivan
Jabari Taylor
Leonard Taylor
Jaheim Thomas
Jiair Thomas
Shaun Thomas
Jadon Thompson
Jonathan Thompson
Bryon Threats
Dartanyan Tinsley
James Tunstall
Ty Van Fossen
Malik Vann
Taj Ward
Jah-Mal Williams
John Williams
Ken Willis
Justin Wodtly
Ethan Wright
Brady Young
Jersey POS Height Weight Yr Age High School Rating
36 S 6-0 195 SR - NA
11 CB 6-0 190 SO Trotwood-Madison 0.8748
18 WR 6-0 195 FR - NA
17 WR 5-10 170 FR Cedar Creek 0.8752
57 OL 6-2 260 SO - NA
14 DB 6-2 171 FR Gateway 0.8556
17 LB 6-1 207 FR Princeton 0.8489
27 DB 6-2 202 FR The Bullis School 0.8759
18 DL 6-1 313 JR Walnut Hills 0.9667
50 LB 5-11 238 JR - NA
6 QB 6-3 220 SR Lyons Township 0.8643
24 CB 6-0 195 SO St Francis De Sales 0.8323
12 WR 6-2 202 FR Raines 0.8600
17 K 5-10 203 JR - NA
9 CB 6-0 187 23 Cincinnati 0.8646
42 RB 6-0 210 FR Canal Winchester 0.8741
32 S 6-1 200 FR - NA
21 DB 6-1 175 FR Center Grove 0.8607
40 K 6-3 227 JR South Fayette Twp NA
74 OL 6-4 325 SR - 0.8336
58 DL 6-2 320 FR Colerain 0.8326
8 S 6-2 192 SO Alcoa 0.8511
61 OL 6-5 300 FR Marian Central Catholic 0.8585
49 LB 6-4 242 SO Trinity 0.8793
29 S 5-11 195 SR Trinity 0.8411
33 DT 6-2 270 FR Pickerington Central 0.8630
23 WR 6-2 180 FR Lebanon Trail 0.8500
94 DL 6-3 245 FR 19 Gaither 0.9047
45 DL 6-3 235 SO - NA
66 OL 6-4 290 SO Archbishop Moeller 0.8467
14 WR 6-1 200 SR Western Brown NA
31 P 6-7 213 SO ProKick Australia 0.8250
52 OL 6-6 286 SO - NA
53 OL 6-4 308 SO Xenia 0.8484
19 DE 6-4 255 FR Pickerington Central 0.8541
87 OL 6-3 275 SO Walnut Hills 0.8681
79 T 6-7 290 FR Fremont Ross 0.8656
25 LB 6-2 220 SO William Mason 0.8111
6 DB 6-3 200 FR Central 0.8981
77 OL 6-5 314 FR Olentangy Berlin 0.8493
4 CB 6-0 190 SR Wayne 0.8719
3 S 6-2 210 SR Colerain 0.8335
37 LB 5-11 225 SO Archbishop Hoban 0.8680
13 QB 6-2 200 FR Bishop Watterson NA
60 OL 6-5 310 SO Dublin Jerome NA
2 LB 6-4 241 Cincinnati NA
99 DL 6-5 280 SO Archbishop Wood 0.8730
73 OL 6-1 278 SR - NA
69 OL 6-8 320 JR - NA
23 LB 6-1 220 SO Lakota West 0.8485
16 LB 6-1 219 FR Middletown 0.8585
2 RB 5-9 215 SO 20 Roger Bacon 0.9317
29 WR 6-1 197 JR - NA
39 DB 6-2 215 FR Kalamazoo Central 0.8541
16 QB 6-1 198 SO St. John's Jesuit 0.8489
91 DL 6-4 250 FR Hoover NA
90 K 5-11 180 SO - NA
43 CB 5-11 165 FR McKinley 0.8393
84 WR 6-6 215 SR Clarkson Football North 0.7798
62 OL 6-3 288 FR - NA
82 TE 6-3 235 SO - NA
10 RB 5-10 192 Cincinnati 0.8519
1 TE 6-5 257 FR North Miami 0.8933
89 TE 6-4 238 FR - NA
0 RB 5-11 200 FR Duncan U. Fletcher 0.8556
22 RB 5-11 208 SR Franklin 0.8477
57 DL 6-2 250 JR - NA
85 LS 6-3 210 FR - NA
50 OL 6-4 305 SR - NA
20 LB 6-2 215 JR Colerain 0.8335
0 LB 5-10 231 22 Cincinnati 0.7894
19 WR 5-10 180 FR Homewood-Flossmoor 0.8511
46 DB 6-2 185 FR - NA
96 DL 6-2 285 SO Northwest 0.8105
15 WR 6-3 215 FR Columbia 0.8674
96 LS 6-0 213 JR - NA
97 DL 6-3 260 JR Colerain 0.8226
95 DL 6-6 270 JR Mentor 0.9000
3 QB 6-4 200 SO Wyoming 0.9279
76 OL 6-8 265 FR - NA
26 CB 5-11 180 FR Bolingbrook 0.8356
56 OL 6-3 308 JR Providence Catholic 0.8192
38 K 5-10 190 SR - NA
34 TE 6-3 236 FR Warwick 0.8533
92 DT 6-3 310 FR Archbishop Alter 0.8933
36 RB 6-0 193 JR - NA
5 S 6-2 200 SR Zephyrhills 0.8356
88 TE 6-4 235 SO Thomasville 0.8343
5 S 6-1 205 FR River Rouge 0.8607
9 WR 6-5 215 SR Wayne 0.9454
41 DB 5-10 168 FR - NA
90 DL 6-1 280 SR Archbishop Hoban 0.7991
11 TE 6-5 260 23 Cincinnati 0.8999
7 LB 6-4 245 SO Princeton 0.8940
85 WR 6-4 200 JR - NA
25 RB 6-0 196 SO - NA
20 WR 6-2 187 JR Naperville Central 0.8925
22 LB 6-2 220 FR St. Francis De Sales 0.8530
10 S 5-10 200 SO Dublin Coffman 0.8804
58 OL 6-5 330 SR Owensboro NA
72 OL 6-7 304 Cincinnati 0.7823
13 LB 6-2 222 SR St. Francis De Sales 0.8410
42 DL 6-4 275 SR 23 Fairfield 0.8824
15 CB 6-0 193 SR Solon 0.8356
44 DL 6-4 238 FR Cardinal Gibbons 0.8444
75 OL 6-5 315 SO Bolingbrook 0.8335
31 DB 5-11 175 FR Colerain 0.8493
34 DL 6-3 265 SO Cleveland Heights 0.8633
4 RB 6-1 200 JR Manchester 0.8539
35 P 6-3 210 FR - NA
(PS) - Practice Squad
Timer List