Manage

2022 Connecticut Huskies Football Roster

Name
Jack Andjelic
Kaleb Anthony
Danny Antolovich
Gamaliel Barboza
John Bechtle
Malcolm Bell
Myles Bell
Marquez Bembry
Jori Benson
Brandon Bouyer-Randle
Donovan Branch
Brian Brewton
D'Mon Brinson
Rayonte Brown
Justin Bryant
Robert Burns
Darius Bush
George Caratan
Nathan Carter
Alfred Chea
Hunter Clark
Kevens Clercius
Stan Cross
Isiah Davis
Owen DeSilva
Mark Didio Jr.
Malik Dixon
Russell Dixon
Matt Drayton
Kevin Dunn
Camryn Edwards
Bo Estes
Tui Faumuina-Brown
Nigel Fitzgerald
Jacob Flynn
Desmond Fogle
Christopher Fortin
Joe Gjinaj
Dal'mont Gourdine
Jake Guidone
Langston Hardy
Dajon Harrison
Christian Haynes
Brendan Heatherman
Kylish Hicks
Matt Hoffman
Carter Hooper
Devontae Houston
Justin Joly
Durante Jones
Jaylen Jones
Hayden Jordan
Kyle Juergans
Chase Lundt
Keelan Marion
Collin McCarthy
Sokoya McDuffie
Joe McFadden
Deon Mclean Jr.
Will Meyer
Cale Millen
Jackson Mitchell
Lee Molette III
Jordan Morrison
Ben Murawski
Brandon Niemenski
Noel Ofori-Nyadu
Kayode Oladele
Connor Pace
Timothy Passmore Jr.
Bruno Perlicki
Tyler Phommachanh
Nikko Pohahau
Jesse Polansky
Braden Radcliffe
Mason Raymer
Ta'Quan Roberson
Victor Rosa
Juan Rosario
Cameron Ross
Noe Ruelas
Prince-Razeeq Samuels
Valentin Senn
Chris Shearin
Dayne Shor
Derek Spearman Jr.
Jelani Stafford
Jack Stewart
Ian Swenson
Aaron Turner
Zion Turner
Nilay Upadhyayula
Nathan Voorhis
Yakiri Walker
Eric Watts
Brady Wayburn
Hunter Webb
Ethon Williams
Tre Wortham
Pryce Yates
Tommy Zozus
Jersey POS Height Weight Yr Age High School Rating
49 K 5-10 165 FR - NA
5 DB 5-10 180 SO - NA
79 OL 6-7 294 FR - NA
55 OL 310 SR Medina Valley 0.7794
46 LB 6-1 230 SO - NA
14 DB 6-2 178 FR - NA
2 DB 6-0 180 JR St. Thomas Aquinas 0.8451
11 LB 6-3 242 SR Mount Vernon Presbyterian 0.8669
98 DL 6-3 313 FR - NA
0 LB 6-2 240 FR - NA
58 LB 6-3 240 FR Foundation Academy 0.8456
28 RB 5-7 173 SO - NA
20 DB 5-9 187 FR Dillard 0.8063
80 TE 6-7 291 SO Dundalk 0.7842
47 LB 6-0 234 JR - NA
30 RB 5-11 228 SR 24 Gulliver Prep 0.8732
9 WR 5-10 181 FR Jenkins 0.8071
13 P 6-2 210 FR - NA
26 RB 5-9 196 SO Bishop Kearney 0.7901
22 DB 6-3 213 SO - NA
41 RB 5-11 233 FR - NA
16 WR 6-2 208 SO Henri-Bourassa 0.7667
4 DB 5-10 191 JR - NA
26 DB 6-0 184 FR Creekside NA
81 TE 6-4 245 FR - NA
15 WR 5-9 177 SO - NA
1 DB 6-1 196 SO Wekiva 0.8053
85 TE 6-3 224 SO - NA
4 WR 5-10 186 SO Raines 0.8265
19 WR 6-2 198 SO - NA
0 RB 5-10 192 FR - NA
87 TE 6-2 221 SO - NA
15 LB 6-3 223 SO - NA
2 WR 6-3 218 SR Dudley 0.7953
84 WR 6-0 192 SO - NA
24 LB 6-1 212 SO - NA
67 OL 6-4 302 SO - NA
45 TE 6-0 208 SR - NA
96 DL 6-4 288 SO - NA
72 OL 6-2 304 SR 23 - NA
9 LB 6-3 244 FR - NA
8 WR 5-11 175 FR - NA
64 OL 6-3 305 JR Bowie 0.7798
82 TE 6-4 258 FR - NA
18 WR 6-0 194 FR Mergenthaler Vocational Technical high School NA
92 DL 6-4 216 FR Cheltenham 0.8367
56 DL 6-5 245 FR - NA
25 RB 5-10 163 SO - NA
17 TE 6-4 228 FR Iona Preparatory School NA
19 DB 6-0 188 SO - NA
18 LB 6-0 210 SO Alief Hastings 0.8054
39 WR 5-7 187 SO - NA
58 OL 6-5 283 FR - NA
75 OL 6-7 304 SO 22 Martin 0.8003
1 WR 6-0 194 SO - NA
91 DL 6-6 253 SO - NA
99 DL 6-5 318 JR South Florence 0.8143
84 K 5-10 182 SO - NA
3 DB 5-11 211 FR - NA
69 OL 6-2 317 SO Arlington NA
10 QB 6-3 210 SO Mount Si 0.8863
8 LB 6-2 227 JR Ridgefield 0.8003
21 DB 6-1 184 FR - NA
29 LB 6-1 216 JR Steinert 0.8004
77 OL 6-6 339 FR St. Thomas More NA
83 TE 6-6 237 SO - NA
62 OL 6-3 292 JR Mansfield Timberview 0.7964
37 DL 6-4 269 FR - NA
48 WR 6-3 211 JR - NA
93 DL 6-1 309 FR - NA
40 P 6-4 225 FR - NA
12 QB 5-10 182 FR - NA
76 OL 6-5 274 JR 22 St. Francis 0.8350
61 OL 6-2 298 SO - NA
63 OL 6-3 279 FR - NA
60 OL 6-3 311 SO - NA
6 QB 6-0 203 SO DePaul Catholic 0.9045
22 RB 5-11 198 FR Bristol Central 0.8341
23 DB 5-11 178 JR - NA
7 WR 5-10 180 SO St. John's 0.8227
17 K 6-1 197 SO - NA
12 LB 6-3 217 FR - NA
71 OL 6-7 298 SO Austria 0.8264
10 DB 5-11 197 FR IMG Academy 0.8343
73 OL 6-5 317 FR Denmark 0.8933
28 DB 6-3 182 FR - NA
97 DL 6-0 311 FR - NA
70 OL 0 FR - NA
6 LB 6-2 215 SR Loyola Academy 0.8381
5 WR 5-7 177 SO - NA
11 QB 5-11 198 FR St. Thomas Aquinas 0.8781
44 LS 6-0 229 SO - NA
59 LB 6-3 237 FR Stroudsburg 0.7944
51 OL 6-2 272 FR - NA
95 DL 6-6 268 JR Sumter 0.8405
66 OL 6-4 306 FR The Loomis Chaffee School 0.8259
33 LB 6-1 224 JR Loyalsock Twp 0.8004
3 WR 5-11 198 FR - NA
7 DB 6-1 203 SR - NA
90 DL 6-4 254 FR - NA
31 LS 6-1 240 SR - NA
(PS) - Practice Squad
Timer List