Manage

2022 FIU Golden Panthers Football Roster

Name
Malik Adams
DJ Aiken
Jay Barry Jr.
Gaethan Bernadel
Tamarick Best
Brian Blades
Bo Blanchard
John Bock II
Jalen Bracey
Kyan Brumfield
Rey Burnett
Haden Carlson
Nasir Carter
Tyrese Chambers
Nehemiah Cher-Frere
CJ Christian
Adrian Cole
Chance Coleman
Savion Collins
Baba Conate
Steven Conille
Percy Courtney Jr.
Jalen Coutain
D'Verick Daniel
Ty Danzy
Keegan Davis
Jordan Doelling
Nick Easters
Matthew Enriquez
Rivaldo Fairweather
Ross Fournet
Chase Gabriel
Henry Gray
Jordan Guerad
Dorian Hall
Deyavie Hammond
Jacolby Hewitt
Demetrius Hill
Sam Hill
Shamar Hobdy-Lee
Joe Hocker
Gunnar Holmberg
Artez Hooker
Phillip Houston
Jake Howard
Lyndell Hudson Jr.
Deandre Jackson
Mike Jackson
Naeer Jackson
Grayson James
D'Mor Jean-Baptiste
Nate Jefferson
Donnell Johnson
Sharod Johnson
Amari Jones
Miles Jones
Lexington Joseph
Latarie Kinsler
Luke Knox
Sebastien Laraque
Jett Law
Wyatt Lawson
Jackson Lee
JaDarious Lee
Joshua Lopes
Olsen Louis Baptiste
Caleb Lynum
Donovan Manuel
Hezekiah Masses
AJ Mathis
Lucas Matias
Jackson McDonald
Josiah Miamen
Kris Mitchell
Daton Montiel
Jeremy Moore
Cory Neering
Alex Nobles
Travonte O'Neal
Kejon Owens
Shykieim Pace
Jeramy Passmore
Antonio Patterson
Dean Patterson
Jacob Peace
Joe Perkins
Reggie Peterson
Shaun Peterson Jr.
Julius Pierce
Kristoff Pollas
Jamal Potts
Will Prendergast
Larry Preston
Brandon Ravelo
Gio Richardson
Teddy Richardson
Ashton Rivera
Hosea Robinson
Andrew Robison
Steven Shannon
Jamarrion Solomon
Randall St. Felix
Davon Strickland
Jahmari Sylvester
Ming Tjon
Timothy Van
Andrew Volmar
Kamareon Williams
EJ Wilson Jr.
Pierce Withers
Khaya Wright
Jersey POS Height Weight Yr Age High School Rating
52 LB 6-0 220 SO - NA
13 DL 6-3 245 FR Bluffton 0.8278
18 WR 6-2 185 FR Fairview NA
48 LB 6-1 210 SO Hallandale 0.8485
56 LB 6-1 225 FR Pahokee 0.8185
22 DB 5-10 160 FR American Heritage 0.8367
76 OL 6-4 300 FR - NA
75 OL 6-3 305 FR Cardinal Gibbons 0.8200
14 WR 5-10 185 JR - NA
28 DB 6-0 185 SR - NA
74 OL 6-5 290 JR - NA
4 QB 6-3 192 FR Steinbrenner 0.8449
33 LB 6-2 220 SO West Orange 0.8098
0 WR 6-1 195 SR Baltimore Polytechnic Institute 0.8400
40 DB 6-4 180 FR - NA
4 DB 6-1 185 SO Normal Community NA
6 DB 5-11 185 SO Plantation 0.8160
34 LB 6-1 217 SO Gaither 0.8364
98 DL 6-4 290 FR Miami Palmetto 0.8759
55 LB 6-2 230 SO Avondale 0.7894
92 DL 6-4 280 SR - NA
19 LB 5-10 190 FR Western 0.8089
83 WR 5-11 185 FR - NA
24 DB 5-10 210 JR - NA
89 DL 6-5 235 SO Westside 0.8093
44 LB 6-3 235 FR Treasure Coast 0.8000
96 P 6-4 230 SO ProKick Australia 0.7978
43 P 6-3 195 FR - NA
46 K 5-9 190 FR - NA
13 TE 6-5 245 SO Boyd Anderson 0.8093
19 WR 5-9 175 FR - NA
37 K 5-11 180 SO Glynn Academy 0.7979
2 DB 6-0 175 SO Miami Central 0.9062
94 DL 6-3 295 FR Bloomingdale 0.8200
0 DB 6-4 190 SR South Broward 0.8516
72 OL 6-4 320 JR Lakeland 0.8759
1 WR 6-1 200 JR Cordova 0.8506
7 DB 6-2 190 FR Miami Springs Senior 0.8574
73 OL 6-3 345 SO - NA
78 OL 6-5 290 SO Jefferson 0.8003
17 TE 6-5 245 FR Deer Park 0.8452
12 QB 6-3 205 SR Heritage 0.8743
9 WR 5-9 160 SO Lakewood 0.8511
53 OL 6-5 250 SO - NA
11 LB 6-0 220 SO - NA
77 OL 6-6 300 JR Central 0.7731
32 WR 5-9 160 SR - NA
7 WR 5-9 155 FR 20 Miami Palmetto 0.8474
50 OL 6-6 320 FR Killian 0.7922
3 QB 6-1 200 SO Duncanville 0.8544
41 DB 6-0 172 SO North Miami Beach Senior 0.7989
6 WR 5-11 170 SO Lyman 0.8302
70 DL 6-2 300 FR - NA
5 WR 5-11 185 JR Booker T. Washington 0.8383
2 QB 6-2 220 FR Bradford 0.8067
39 DB 6-0 200 FR - NA
8 RB 5-9 205 JR Miami Central 0.8547
1 DL 6-3 223 FR Pahokee 0.8675
16 LB 6-3 245 JR Brentwood Academy 0.8165
68 OL 6-6 320 FR Columbus NA
82 WR 5-10 170 FR - NA
59 OL 6-3 290 FR Durant 0.8100
86 LS 6-2 195 FR Perry NA
56 OL 6-2 275 FR Pearl-Cohn NA
45 K 5-9 160 FR - NA
27 DB 6-1 190 FR - NA
17 WR 6-2 215 SO East Ridge 0.8210
10 LB 6-1 230 JR Stockbridge NA
12 DB 6-0 160 FR Deerfield Beach 0.7833
5 LB 6-2 200 FR Largo 0.8587
35 K 5-11 165 JR - NA
85 TE 6-5 220 SO Marathon NA
88 TE 6-4 245 SO Dunlap 0.8573
10 WR 6-1 175 SO Mandarin 0.8237
25 K 5-11 189 SO Cardinal Gibbons NA
95 DL 6-3 300 SO Baldwin County NA
26 RB 5-8 175 FR - NA
97 LB 6-2 245 SR - NA
90 DL 6-3 240 FR Vero Beach 0.8337
20 RB 5-10 185 FR Miami Central 0.8519
49 DL 6-4 220 SO - NA
91 DL 6-3 263 SO Columbus 0.8572
22 RB 6-0 195 FR Oakland 0.8283
81 WR 6-2 200 FR - NA
67 OL 6-5 304 JR - NA
30 DB 6-0 196 SO Madison-Ridgeland Academy 0.8322
42 LB 6-2 225 SO St. Lucie West Centennial 0.8198
3 LB 6-3 215 JR Nova 0.8389
65 OL 6-5 300 SO Seminole 0.8003
55 OL 5-9 260 FR - NA
29 DB 6-2 185 SO American Heritage B/D 0.8492
9 DL 6-2 280 SO 21 Prosper NA
14 DB 6-0 175 FR McDougal Technical Institute NA
84 TE 6-1 230 FR - NA
26 DB 6-1 200 SO - NA
15 WR 5-11 185 FR - NA
58 OL 6-3 290 FR - NA
38 RB 6-0 210 FR - NA
11 QB 6-0 190 SO Hahnville 0.7898
57 DL 6-3 250 FR Killian 0.8000
51 DL 6-0 260 FR - NA
16 WR 6-3 206 SR 24 Dr Michael M. Krop 0.8145
99 DL 6-1 263 JR - NA
66 OL 6-5 317 SO St. Thomas Aquinas 0.8362
69 OL 6-4 325 FR - NA
93 DL 5-11 300 FR - NA
23 DB 6-1 170 SO American Heritage 0.8126
87 TE 6-3 240 JR Atlantic 0.8154
21 RB 6-0 210 SO - NA
15 DB 5-11 195 SR Bowie 0.8054
18 LB 6-3 215 FR - NA
(PS) - Practice Squad
Timer List