Manage

2016 Golden State Warriors Schedule

Pre Season
Opponent
@ TOR
LAC
SAC
@ DEN
@ LAL
@ LAL
POR
Reg. Season
Opponent
SA
@ NO
@ PHO
@ POR
OKC
@ LAL
NO
DAL
@ DEN
PHO
@ TOR
@ BOS
@ MIL
@ IND
LAL
@ LAL
MIN
ATL
HOU
PHO
IND
@ LAC
@ UTA
@ MEM
@ MIN
@ NO
NY
POR
UTA
@ BKN
@ DET
@ CLE
TOR
DAL
DEN
POR
MEM
@ SAC
MIA
DET
CLE
OKC
@ HOU
@ ORL
@ MIA
@ CHA
LAC
@ POR
CHA
@ LAC
@ SAC
CHI
@ MEM
@ OKC
@ DEN
SAC
LAC
BKN
@ PHI
@ WAS
@ CHI
@ NY
@ ATL
BOS
@ MIN
@ SA
PHI
ORL
MIL
@ OKC
@ DAL
SAC
MEM
@ HOU
@ SA
HOU
WAS
MIN
@ PHO
NO
UTA
LAL
Post Season
Opponent
POR
POR
@ POR
@ POR
UTA
UTA
@ UTA
@ UTA
SA
SA
@ SA
@ SA
CLE
CLE
@ CLE
@ CLE
CLE
-
Date Status Record Spread O/U Tickets Network
10/01 93 - 97 L 0-1 - -
10/04 75 - 120 W 1-1 - -
10/06 96 - 105 W 2-1 - -
10/14 129 - 128 W 3-1 - -
10/15 112 - 107 W 4-1 - -
10/19 123 - 112 W 5-1 - -
10/21 96 - 107 W 6-1 - -
-
Date Status Record Spread O/U Tickets Network
10/25 129 - 100 L 6-2 -5.5 211.5 Movistar Deportes
10/28 122 - 114 W 7-2 -12.0 223.5 ESPN
10/30 106 - 100 W 8-2 -12.0 226.5 Fox Sports - Arizona
11/01 127 - 104 W 9-2 -5.5 225.5 Comcast Sportsnet - Northwest
11/03 96 - 122 W 10-2 -7.5 222.5 TNT
11/04 97 - 117 L 10-3 -7.0 230.0 ESPN
11/07 106 - 116 W 11-3 -11.5 220.5 Fox Sports - New Orleans
11/09 95 - 116 W 12-3 -18.5 206.0 Fox Sports - Southwest
11/10 125 - 101 W 13-3 -6.5 222.5 #0
11/13 120 - 133 W 14-3 -16.5 226.5 Fox Sports - Arizona
11/16 127 - 121 W 15-3 -6.0 222.5 ESPN
11/18 104 - 88 W 16-3 -8.5 225.0 Comcast SportNet - New England
11/19 124 - 121 W 17-3 -9.0 218.0 Fox Sports Net Wisconsin
11/21 120 - 83 W 18-3 -8.5 218.5 Fox Sports Midwest - Indiana
11/23 106 - 149 W 19-3 -11.0 229.0 NBC Sports - Bay Area
11/25 109 - 85 W 20-3 -9.0 230.5 NBATV
11/26 102 - 115 W 21-3 -12.5 223.0 Fox Sports - North
11/28 100 - 105 W 22-3 -14.0 217.5 Fox Sports - Southeast
12/01 132 - 127 L 22-4 -6.5 232.5 NBC Sports - Bay Area
12/03 109 - 138 W 23-4 -16.5 227.5 Fox Sports - Arizona
12/05 106 - 142 W 24-4 -15.0 224.0 Fox Sports Midwest - Indiana
12/07 115 - 98 W 25-4 -4.0 224.5 ESPN
12/08 106 - 99 W 26-4 -7.0 208.0 #0
12/10 89 - 110 L 26-5 -7.5 211.5 Fox Sports - Southeast
12/11 116 - 108 W 27-5 -6.0 226.0 Fox Sports - North
12/13 113 - 109 W 28-5 -10.5 225.0 Fox Sports - New Orleans
12/15 90 - 103 W 29-5 - - NBC Sports - Bay Area
12/17 90 - 135 W 30-5 -8.5 234.5 Comcast Sportsnet - Northwest
12/20 74 - 104 W 31-5 -7.5 210.5 NBATV
12/22 117 - 101 W 32-5 -8.5 231.0 NBC Sports - Bay Area
12/23 119 - 113 W 33-5 -7.5 214.5 Fox Sports - Detroit
12/25 108 - 109 L 33-6 -3.5 219.5 ABC
12/28 111 - 121 W 34-6 -9.5 227.5 NBATV
12/30 99 - 108 W 35-6 -11.5 214.5 Fox Sports - Southwest
01/02 119 - 127 W 36-6 -15.5 231.5 Altitude Sports & Entertainmnt
01/04 117 - 125 W 37-6 -16.0 222.5 ESPN
01/06 128 - 119 L 37-7 -13.5 216.0 ESPN
01/08 117 - 106 W 38-7 -7.5 226.0 NBC Sports - Bay Area
01/10 95 - 107 W 39-7 -9.0 218.0 NBATV
01/12 107 - 127 W 40-7 -8.0 218.5 NBC Sports - Bay Area
01/16 91 - 126 W 41-7 -5.0 227.5 Movistar Deportes
01/18 100 - 121 W 42-7 -9.0 230.5 ESPN
01/20 125 - 108 W 43-7 -2.5 242.0 ESPN
01/22 118 - 98 W 44-7 -14.0 224.5 Fox SportsNet Florida
01/23 102 - 105 L 44-8 -6.5 217.5 NBC Sports - Bay Area
01/25 113 - 103 W 45-8 -6.0 223.5 ESPN
01/28 98 - 144 W 46-8 -13.0 224.5 ABC
01/29 113 - 111 W 47-8 -3.0 225.5 KGW-TV 8
02/01 111 - 126 W 48-8 -9.5 227.0 Fox Sports - Southeast
02/02 133 - 120 W 49-8 -4.0 229.5 TNT
02/04 106 - 109 L 49-9 -8.5 224.5 NBC Sports - Bay Area
02/08 92 - 123 W 50-9 -18.5 223.0 Comcast Sportsnet-Chicago
02/10 122 - 107 W 51-9 -4.0 216.0 Fox Sports - Southeast
02/11 130 - 114 W 52-9 -4.0 226.5 ABC
02/13 110 - 132 L 52-10 -7.5 236.5 Altitude Sports & Entertainmnt
02/15 86 - 109 W 53-10 -18.5 225.5 NBC Sports - Bay Area
02/23 113 - 123 W 54-10 -7.5 230.0 TNT
02/25 95 - 112 W 55-10 -13.0 234.5 NBC Sports - Bay Area
02/27 119 - 108 W 56-10 -8.5 228.5 Comcast SportsNet
02/28 108 - 112 L 56-11 -4.0 231.5 COMCAST Sportsnet-Mid-Atlantic
03/02 87 - 94 L 56-12 -7.5 217.5 #0
03/05 112 - 105 W 57-12 -6.5 219.0 ABC
03/06 119 - 111 W 58-12 -5.5 216.5 Fox Sports - Southeast
03/08 99 - 86 L 58-13 -4.5 223.5 Comcast SportNet - New England
03/10 102 - 103 L 58-14 -3.0 212.5 Fox Sports - North
03/11 85 - 107 L 58-15 +6.5 197.5 ABC
03/14 104 - 106 W 59-15 -17.0 221.0 Comcast SportsNet
03/16 92 - 122 W 60-15 -14.0 219.5 Fox SportsNet Florida
03/18 92 - 117 W 61-15 -10.5 214.5 Fox Sports Net Wisconsin
03/20 111 - 95 W 62-15 -0.5 223.5 TNT
03/21 112 - 87 W 63-15 -4.5 208.0 Fox Sports - Southwest
03/24 100 - 114 W 64-15 -18.5 214.5 NBC Sports - Bay Area
03/26 94 - 106 W 65-15 -11.5 209.0 Fox Sports - Southeast
03/28 113 - 106 W 66-15 +1.5 234.5 NBATV
03/29 110 - 98 W 67-15 +2.5 206.5 ESPN
03/31 98 - 107 W 68-15 -9.0 232.0 ESPN
04/02 115 - 139 W 69-15 -9.5 223.5 COMCAST Sportsnet-Mid-Atlantic
04/04 107 - 121 W 70-15 -8.5 217.5 ESPN
04/05 120 - 111 W 71-15 -8.5 228.0 Fox Sports - Arizona
04/08 101 - 123 W 72-15 -11.0 216.0 Fox Sports - New Orleans
04/10 105 - 99 L 72-16 -6.5 206.0 NBC Sports - Bay Area
04/12 94 - 109 W 73-16 -13.5 222.0 NBC Sports - Bay Area
-
Date Status Record Spread O/U Tickets Network
04/16 109 - 121 W 74-16 -15.0 219.5 ABC
04/19 81 - 110 W 75-16 -7.0 219.0 KGW-TV 8
04/22 119 - 113 W 76-16 -1.0 217.5 ESPN
04/24 128 - 103 W 77-16 -4.0 222.5 KGW-TV 8
05/02 94 - 106 W 78-16 -13.0 206.0 Movistar Deportes
05/04 104 - 115 W 79-16 -13.5 206.0 ESPN
05/06 102 - 91 W 80-16 -6.5 208.5 ABC
05/08 121 - 95 W 81-16 -8.5 207.0 Movistar Deportes
05/14 111 - 113 W 82-16 -10.0 209.5 ABC
05/16 100 - 136 W 83-16 -8.5 210.0 ESPN
05/20 120 - 108 W 84-16 -8.5 212.5 #0
05/22 129 - 115 W 85-16 - - ESPN
06/01 91 - 113 W 86-16 -7.5 225.0 #0
06/04 113 - 132 W 87-16 -9.0 222.0 #0
06/07 118 - 113 W 88-16 -3.5 227.0 #0
06/09 116 - 137 L 88-17 -3.0 227.0 #0
06/12 120 - 129 W 89-17 -9.0 231.5 #0
Timer List