Manage

2017 Golden State Warriors Schedule

Pre Season
Opponent
DEN
MIN
@ MIN
SAC
Reg. Season
Opponent
HOU
@ NO
@ MEM
@ DAL
TOR
WAS
DET
@ LAC
@ SA
@ DEN
MIA
MIN
PHI
ORL
@ BOS
@ PHI
@ BKN
@ OKC
CHI
NO
SAC
@ LAL
@ ORL
@ MIA
@ NO
@ CHA
@ DET
POR
DAL
@ LAL
MEM
LAL
DEN
CLE
UTA
CHA
MEM
@ DAL
@ HOU
@ LAC
DEN
LAC
@ MIL
@ TOR
@ CLE
@ CHI
@ HOU
NY
MIN
BOS
@ UTA
@ SAC
@ DEN
OKC
DAL
SA
PHO
@ POR
LAC
OKC
@ NY
@ WAS
@ ATL
BKN
SA
@ POR
@ MIN
LAL
SAC
@ PHO
@ SA
ATL
UTA
IND
MIL
@ SAC
PHO
@ OKC
@ IND
NO
@ PHO
@ UTA
Post Season
Opponent
SA
SA
@ SA
@ SA
SA
NO
NO
@ NO
@ NO
NO
@ HOU
@ HOU
HOU
HOU
@ HOU
HOU
@ HOU
CLE
CLE
@ CLE
@ CLE
-
Date Status Record Spread O/U Tickets Network
09/30 108 - 102 L 0-1 - -
10/04 111 - 95 L 0-2 - - NBATV
10/08 142 - 110 W 1-2 - - NBATV
10/13 106 - 117 W 2-2 - - NBC Sports - Bay Area
-
Date Status Record Spread O/U Tickets Network
10/17 122 - 121 L 2-3 -5.5 231.0 Movistar Deportes
10/20 128 - 120 W 3-3 -5.0 221.0 ESPN
10/21 101 - 111 L 3-4 -8.5 213.0 Fox Sports - Southeast
10/23 133 - 103 W 4-4 -7.5 216.5 Fox Sports - Southwest
10/25 112 - 117 W 5-4 -7.0 230.0 NBC Sports - Bay Area
10/27 117 - 120 W 6-4 -12.0 230.5 NBATV
10/29 115 - 107 L 6-5 -8.5 221.0 Fox Sports - Detroit
10/30 141 - 113 W 7-5 -3.0 223.0 NBATV
11/02 112 - 92 W 8-5 -4.0 220.0 #0
11/04 127 - 108 W 9-5 -9.0 232.5 Altitude Sports & Entertainmnt
11/06 80 - 97 W 10-5 -9.0 223.5 NBC Sports - Bay Area
11/08 101 - 125 W 11-5 -4.5 227.0 ESPN
11/11 114 - 135 W 12-5 -13.5 231.5 NBC Sports - Bay Area
11/13 100 - 110 W 13-5 -7.0 223.5 Fox SportsNet Florida
11/16 88 - 92 L 13-6 -3.5 219.0 #0
11/18 124 - 116 W 14-6 -5.0 233.5 NBC Sports - Bay Area
11/19 118 - 111 W 15-6 -6.0 230.5 NBC Sports - Bay Area
11/22 91 - 108 L 15-7 -2.5 221.5 ESPN
11/24 94 - 143 W 16-7 -9.5 211.5 NBATV
11/25 95 - 110 W 17-7 -6.0 228.5 Fox Sports - New Orleans
11/27 110 - 106 L 17-8 -8.0 204.5 NBC Sports - Bay Area
11/29 127 - 123 W 18-8 -7.5 228.5 NBATV
12/01 133 - 112 W 19-8 -6.0 228.5 Fox SportsNet Florida
12/03 123 - 95 W 20-8 -6.0 221.5 NBC Sports - Bay Area
12/04 125 - 115 W 21-8 -4.5 228.5 Fox Sports - New Orleans
12/06 101 - 87 W 22-8 -1.5 215.5 ESPN
12/08 102 - 98 W 23-8 -2.5 212.0 ESPN
12/11 104 - 111 W 24-8 -5.0 217.0 NBC Sports - Bay Area
12/14 97 - 112 W 25-8 -5.5 210.0 NBC Sports - Bay Area
12/18 116 - 114 W 26-8 -5.5 218.5 Movistar Deportes
12/20 84 - 97 W 27-8 -5.5 204.5 Fox Sports - Southeast
12/22 106 - 113 W 28-8 -7.0 216.0 ESPN
12/23 96 - 81 L 28-9 -4.5 217.0 Altitude Sports & Entertainmnt
12/25 92 - 99 W 29-9 -2.5 216.0 #0
12/27 101 - 126 W 30-9 -7.0 204.0 ATTSN Rocky Mtn
12/29 111 - 100 L 30-10 -6.0 211.5 Fox Sports Carolina
12/30 128 - 141 W 31-10 -7.5 207.0 Fox Sports - Southeast
01/03 125 - 122 W 32-10 -4.0 220.5 Fox Sports - Southwest
01/04 124 - 114 W 33-10 -2.5 231.0 #0
01/06 121 - 105 W 34-10 -4.5 225.5 Movistar Deportes
01/08 114 - 124 W 35-10 -5.5 227.5 Altitude Sports & Entertainmnt
01/10 125 - 106 L 35-11 -7.5 218.5 ESPN
01/12 108 - 94 W 36-11 -4.5 221.5 ESPN
01/13 127 - 125 W 37-11 -2.0 226.0 NBC Sports - Bay Area
01/15 118 - 108 W 38-11 -3.0 233.5 Movistar Deportes
01/17 119 - 112 W 39-11 -4.5 232.5 NBC Sports - Bay Area
01/20 108 - 116 L 39-12 -1.0 237.5 ABC
01/23 112 - 123 W 40-12 -9.5 227.0 MSG Network
01/25 113 - 126 W 41-12 -7.5 229.5 NBC Sports - Bay Area
01/27 105 - 109 W 42-12 -7.0 219.5 ABC
01/30 99 - 129 L 42-13 -4.0 216.0 ATTSN Rocky Mtn
02/02 119 - 104 W 43-13 -8.0 224.5 ESPN
02/03 108 - 115 L 43-14 -2.0 231.5 Altitude Sports & Entertainmnt
02/06 125 - 105 L 43-15 -5.5 231.0 TNT
02/08 103 - 121 W 44-15 -8.5 221.5 Fox Sports - Southwest
02/10 105 - 122 W 45-15 -6.5 218.5 ABC
02/12 83 - 129 W 46-15 -9.5 231.0 Fox Sports - Arizona
02/14 117 - 123 L 46-16 -2.5 228.5 ESPN
02/22 127 - 134 W 47-16 -6.0 234.5 NBC Sports - Bay Area
02/24 80 - 112 W 48-16 -5.5 233.5 ABC
02/26 125 - 111 W 49-16 -7.0 229.5 MSG Network
02/28 109 - 101 W 50-16 -5.0 227.5 ESPN
03/02 114 - 109 W 51-16 -7.5 227.0 Fox Sports - Southeast
03/06 101 - 114 W 52-16 -9.0 231.0 NBC Sports - Bay Area
03/08 107 - 110 W 53-16 -11.0 223.0 TNT
03/09 108 - 125 L 53-17 +0.5 218.5 NBC Sports - Bay Area
03/11 103 - 109 L 53-18 -1.5 224.5 ABC
03/14 106 - 117 W 54-18 -6.0 224.0 ESPN
03/16 98 - 93 L 54-19 -4.5 206.0 NBC Sports - Bay Area
03/17 124 - 109 W 55-19 -5.5 215.0 Fox Sports - Arizona
03/19 75 - 89 L 55-20 +5.0 201.5 ESPN
03/23 94 - 106 W 56-20 -6.5 220.5 Fox Sports - Southeast
03/25 110 - 91 L 56-21 +-5.5 198.5 ATTSN Rocky Mtn
03/27 92 - 81 L 56-22 +-4.5 200.0 Fox Sports Midwest - Indiana
03/29 116 - 107 L 56-23 -4.0 213.0 NBC Sports - Bay Area
03/31 112 - 96 W 57-23 -5.0 209.5 NBC Sports - Bay Area
04/01 107 - 117 W 58-23 -9.0 215.0 Fox Sports - Arizona
04/03 111 - 107 W 59-23 +2.0 222.0 TNT
04/05 106 - 126 L 59-24 -1.5 211.5 #0
04/07 126 - 120 L 59-25 -6.0 226.0 Fox Sports - New Orleans
04/08 117 - 100 W 60-25 -7.0 216.5 Fox Sports - Arizona
04/10 79 - 119 L 60-26 +4.0 211.0 ATTSN Rocky Mtn
-
Date Status Record Spread O/U Tickets Network
04/14 92 - 113 W 61-26 -8.0 205.5 ABC
04/16 101 - 116 W 62-26 -9.0 205.5 Fox Sports - Southwest
04/19 110 - 97 W 63-26 -0.5 205.5 Fox Sports - Southwest
04/22 90 - 103 L 63-27 -5.5 206.5 ABC
04/24 91 - 99 W 64-27 -6.5 204.5 Fox Sports - Southwest
04/28 101 - 123 W 65-27 -7.5 223.5 TNT
05/01 116 - 121 W 66-27 -11.0 229.0 TNT
05/04 100 - 119 L 66-28 -4.5 233.5 ESPN
05/06 118 - 92 W 67-28 -6.0 231.5 ABC
05/08 104 - 113 W 68-28 -6.5 230.0 Movistar Deportes
05/14 119 - 106 W 69-28 +1.5 225.5 Movistar Deportes
05/16 105 - 127 L 69-29 +1.5 225.0 #0
05/20 85 - 126 W 70-29 -7.5 226.5 Movistar Deportes
05/22 95 - 92 L 70-30 -8.0 227.0 Movistar Deportes
05/24 94 - 98 L 70-31 -1.0 219.5 #0
05/26 86 - 115 W 71-31 -12.5 214.5 Movistar Deportes
05/28 101 - 92 W 72-31 -2.5 208.0 Movistar Deportes
05/31 114 - 124 W 73-31 -12.5 217.5 #0
06/03 103 - 122 W 74-31 -11.5 216.5 #0
06/06 110 - 102 W 75-31 -3.5 216.0 #0
06/08 108 - 85 W 76-31 -2.5 216.5 #0
Timer List