Manage

2018 Golden State Warriors Schedule

Pre Season
Opponent
MIN
SAC
PHO
@ LAL
LAL
Reg. Season
Opponent
OKC
@ UTA
@ DEN
PHO
WAS
@ NY
@ BKN
@ CHI
NO
MIN
MEM
MIL
BKN
@ LAC
ATL
@ HOU
@ DAL
@ SA
OKC
POR
SAC
ORL
@ TOR
@ DET
@ ATL
@ CLE
@ MIL
MIN
TOR
@ SAC
MEM
@ UTA
DAL
LAC
LAL
POR
@ POR
@ PHO
HOU
@ SAC
NY
CHI
@ DAL
@ DEN
NO
@ LAC
@ LAL
@ WAS
@ BOS
@ IND
PHI
LAL
SA
@ PHO
MIA
UTA
@ POR
SAC
HOU
@ CHA
@ MIA
@ ORL
@ PHI
BOS
DEN
PHO
@ HOU
@ OKC
@ SA
@ MIN
IND
DAL
DET
@ MEM
@ MIN
CHA
DEN
@ LAL
CLE
LAC
@ NO
@ MEM
Post Season
Opponent
LAC
LAC
@ LAC
@ LAC
LAC
@ LAC
HOU
HOU
@ HOU
@ HOU
HOU
@ HOU
POR
POR
@ POR
@ POR
@ TOR
@ TOR
TOR
TOR
@ TOR
TOR
-
Date Status Record Spread O/U Tickets Network
09/29 114 - 110 L 0-1 - - NBATV
10/05 94 - 122 W 1-1 - - ESPN
10/08 117 - 109 L 1-2 - - NBATV
10/10 113 - 123 L 1-3 - - ESPN
10/12 119 - 105 L 1-4 - - ESPN2
-
Date Status Record Spread O/U Tickets Network
10/16 100 - 108 W 2-4 -13.0 220.0 TNT
10/19 124 - 123 W 3-4 -2.5 218.0 ESPN
10/21 98 - 100 L 3-5 -4.5 230.5 Altitude Sports & Entertainmnt
10/22 103 - 123 W 4-5 -12.5 227.5 Fox Sports - Arizona
10/24 122 - 144 W 5-5 -10.0 236.0 NBC Sports - Bay Area
10/26 128 - 100 W 6-5 -12.0 225.0 MSG Network
10/28 120 - 114 W 7-5 -9.5 226.5 NBC Sports - Bay Area
10/29 149 - 124 W 8-5 -6.0 227.0 NBC Sports - Bay Area
10/31 121 - 131 W 9-5 -5.5 240.5 Fox Sports - New Orleans
11/02 99 - 116 W 10-5 -10.5 243.5 ESPN
11/05 101 - 117 W 11-5 -14.0 220.5 Fox Sports - Southeast
11/08 134 - 111 L 11-6 -5.5 242.0 NBC Sports - Bay Area
11/10 100 - 116 W 12-6 -4.0 223.5 NBC Sports - Bay Area
11/12 116 - 121 L 12-7 -3.5 226.5 FSN Prime Ticket
11/13 103 - 110 W 13-7 -11.5 230.0 Fox Sports - Southeast
11/15 86 - 107 L 13-8 +1.5 217.5 NBC Sports - Bay Area
11/17 109 - 112 L 13-9 0.0 215.5 NBC Sports - Bay Area
11/18 92 - 104 L 13-10 +3.0 212.0 Fox Sports - Southwest
11/21 123 - 95 L 13-11 +-1.0 223.0 ESPN
11/23 97 - 125 W 14-11 0.0 218.5 NBC Sports - Bay Area
11/24 116 - 117 W 15-11 -3.0 225.5 NBC Sports - Bay Area
11/26 110 - 116 W 16-11 -4.0 215.5 Fox SportsNet Florida
11/29 128 - 131 L 16-12 +9.5 223.0 NBC Sports - Bay Area
12/01 102 - 111 L 16-13 -2.0 228.5 Fox Sports - Detroit
12/03 128 - 111 W 17-13 -4.5 232.0 Fox Sports - Southeast
12/05 129 - 105 W 18-13 -11.0 219.5 Fox Sports - Ohio
12/07 105 - 95 W 19-13 0.0 241.5 ESPN
12/10 108 - 116 W 20-13 -6.0 228.5 Fox Sports - North
12/12 113 - 93 L 20-14 -8.0 226.5 ESPN
12/14 130 - 125 W 21-14 -3.5 236.0 NBC Sports - Bay Area
12/17 93 - 110 W 22-14 -12.5 210.0 Fox Sports - Southeast
12/19 103 - 108 L 22-15 -2.0 222.5 ATTSN Rocky Mountain
12/22 116 - 120 W 23-15 -6.5 227.0 Fox Sports - Southwest
12/23 127 - 129 W 24-15 -6.5 233.5 FSN Prime Ticket
12/25 127 - 101 L 24-16 -9.0 233.5 ESPN
12/27 110 - 109 L 24-17 -5.0 227.0 NBC Sports - Bay Area
12/29 115 - 105 W 25-17 -5.0 226.5 NBATV
12/31 132 - 109 W 26-17 -5.5 230.5 Fox Sports - Arizona
01/03 135 - 134 L 26-18 -4.5 225.5 TNT
01/05 127 - 123 W 27-18 -7.5 238.5 NBC Sports - Bay Area
01/08 95 - 122 W 28-18 -17.0 232.5 MSG Network
01/11 109 - 146 W 29-18 -8.5 220.0 NBC Sports Chicago
01/13 119 - 114 W 30-18 -6.0 227.0 NBC Sports - Bay Area
01/15 142 - 111 W 31-18 0.0 228.0 Altitude Sports & Entertainmnt
01/16 140 - 147 W 32-18 -3.5 242.0 ESPN
01/18 112 - 94 W 33-18 -7.5 242.0 ESPN
01/21 130 - 111 W 34-18 -13.0 233.0 TNT
01/24 126 - 118 W 35-18 -9.5 234.5 NBC Sports - Bay Area
01/26 115 - 111 W 36-18 -3.5 233.0 ABC
01/28 132 - 100 W 37-18 -7.0 228.5 Fox Sports Midwest - Indiana
01/31 113 - 104 L 37-19 -8.0 240.5 NBC Sports Philadelphia
02/02 101 - 115 W 38-19 -8.5 234.0 ABC
02/06 102 - 141 W 39-19 -8.5 232.0 ESPN
02/08 117 - 107 W 40-19 -9.5 229.5 Fox Sports - Arizona
02/10 118 - 120 W 41-19 -13.5 222.0 Fox Sports - Seattle
02/12 108 - 115 W 42-19 -9.0 229.0 NBC Sports - Bay Area
02/13 107 - 129 L 42-20 -1.0 235.0 ESPN
02/21 123 - 125 W 43-20 -12.5 239.0 NBC Sports - Bay Area
02/23 118 - 112 L 43-21 -12.0 231.5 ABC
02/25 121 - 110 W 44-21 -8.5 233.5 Fox Sports Carolina
02/27 125 - 126 L 44-22 -9.5 225.5 Fox Sports - Seattle
02/28 96 - 103 L 44-23 -2.0 224.0 Fox SportsNet Florida
03/02 120 - 117 W 45-23 -5.0 238.0 ABC
03/05 128 - 95 L 45-24 -6.5 228.0 TNT
03/08 105 - 122 W 46-24 -3.5 235.0 Altitude Sports & Entertainmnt
03/10 115 - 111 L 46-25 -17.0 234.0 Fox Sports - Arizona
03/13 106 - 104 W 47-25 +4.0 228.0 ATTSN Southwest
03/16 110 - 88 W 48-25 +1.0 228.5 ABC
03/18 105 - 111 L 48-26 -1.0 227.0 ESPN
03/19 117 - 107 W 49-26 -3.0 229.5 Fox Sports - North
03/21 89 - 112 W 50-26 -6.5 218.5 Fox Sports Midwest - Indiana
03/23 126 - 91 L 50-27 -13.5 219.5 NBC Sports - Bay Area
03/24 114 - 121 W 51-27 -10.0 219.0 Fox Sports - Detroit
03/27 118 - 103 W 52-27 -9.5 220.0 Fox Sports - Southeast
03/29 130 - 131 L 52-28 -10.0 228.5 Fox Sports - North
03/31 90 - 137 W 53-28 -11.0 230.0 Fox Sports Carolina
04/02 102 - 116 W 54-28 -8.5 220.0 NBC Sports - Bay Area
04/04 108 - 90 W 55-28 -13.5 227.0 TNT
04/05 114 - 120 W 56-28 -15.5 225.5 Fox Sports - Ohio
04/07 104 - 131 W 57-28 -6.5 237.5 FSN Prime Ticket
04/09 112 - 103 W 58-28 -9.5 235.0 Fox Sports - New Orleans
04/10 117 - 132 L 58-29 -3.0 214.0 Fox Sports - Southeast
-
Date Status Record Spread O/U Tickets Network
04/13 104 - 121 W 59-29 -13.5 233.5 ABC
04/15 135 - 131 L 59-30 -5.5 234.0 FSN Prime Ticket
04/18 132 - 105 W 60-30 -5.5 234.0 FSN Prime Ticket
04/21 113 - 105 W 61-30 -9.5 235.0 ABC
04/24 129 - 121 L 61-31 -9.0 232.5 FSN Prime Ticket
04/26 129 - 110 W 62-31 -7.0 232.0 ESPN
04/28 100 - 104 W 63-31 -6.5 224.5 ABC
04/30 109 - 115 W 64-31 -5.0 222.0 TNT
05/04 121 - 126 L 64-32 +3.5 220.5 ABC
05/06 108 - 112 L 64-33 -1.0 219.5 TNT
05/08 99 - 104 W 65-33 -6.0 221.0 TNT
05/10 118 - 113 W 66-33 +7.5 215.5 ESPN
05/14 94 - 116 W 67-33 -4.5 221.0 ESPN
05/16 111 - 114 W 68-33 -4.0 220.0 ESPN
05/18 110 - 99 W 69-33 +3.0 220.5 ESPN
05/20 119 - 117 W 70-33 -2.0 219.0 ESPN
05/30 109 - 118 L 70-34 +2.0 212.5 ABC
06/02 109 - 104 W 71-34 +2.5 213.0 ABC
06/05 123 - 109 L 71-35 -3.0 210.5 ABC
06/07 105 - 92 L 71-36 -5.0 215.0 ABC
06/10 106 - 105 W 72-36 +1.0 217.0 ABC
06/13 114 - 110 L 72-37 -2.5 212.0 ABC
Timer List