Manage

2022 Howard Bison Football Roster

Teams
Name
Tim Artis Jr.
Tony Bedell
Aaron Bickerton
Christian Bing
A'jae Boyd
Chase Brantley
Darrian Brokenburr
Brennan Brown
Christian Brown
Derrick Brown
Kemar Brown
Marcus Brown
Broadus Brown Jr.
Christion Carter
AJ Chandler
Wallace Chester
Elijah Coleman
Phil Cook
Nasim Cooper
Kendall Cousins
Melvin Crenshaw III
Gavin Crosby
Elijah Cruz
Anim Dankwah
Bryce Davis
Deionte Davis
Cameron Dyson
Jack Forsyth
Keenan Fortenberry
Darius Fox
Kaleb Gallop
Kenny Gallop Jr.
James Gore
Kedrick Green
Gerone Hamilton Jr.
Deion Harry
Derrick Hartley Jr.
Seth Hawkins
Kasey Hawthorne
KJ Henderson
Nah'Shawn Hezekiah
Jamal Hines
Carson Hinton
CJ Hoffman
Terrance Hollon
Jarett Hunter
Malik Hyatt
Richie Ilarraza
DeShawn Ingram
Jevin Jackson
Eden James
Elton Jean-Baptiste
Jay Jones II
Robert Jones III
Jabari Knighten
Emerson Martin III
Camren May
Matthew McDonald
Judah McJimpsey
Noah Miles
Bryce Miller
Curtis Miller Jr.
Tyler Milliner
Sean Mitchell
Brock Morgan
Robert Morgan IV
Antoine Murray
Isaiah Okoro
Augustus Olidge
Cameron O'Neal
Bryce Parker
Clayton Perrin
A'Drian Ramsey
Reggie Reed Jr.
Phillip Richards
Xavier Ricks
Xavier Robiou
Tavaris Ross
Ja'Shawn Scroggins
Jason Seraphin
Kyle Simon
Breylin Smith
Jamel Stewart
Ja'Colby Thomas Jr.
Jaylon Tolbert
Thomas Vi
Montrell Walker
Martin Jahill Warren
Da'Metrius Weatherspoon
CJ Wesley
Dylan West
Ian Wheeler
Christian White
Ian White
Chris Williams
One Williams
Quinton Williams
Ray Williams
Ronald Williams
Jersey POS Height Weight Yr Age High School Rating
66 OL 6-4 285 FR - NA
35 RB 6-0 200 SO - NA
37 K 6-2 185 FR - NA
75 OL 6-3 290 SO - NA
15 WR 5-9 190 SR - NA
97 DL 6-0 265 FR - NA
3 DL 6-4 260 SR - NA
85 TE 6-5 248 SR - NA
28 DB 6-0 185 SR - NA
99 DL 6-5 255 FR - NA
41 LB 6-1 225 FR - NA
42 DL 6-5 245 JR Lamar NA
94 DL 6-0 280 FR - NA
89 TE 6-7 240 SR - NA
16 WR 6-3 190 SO - NA
59 DL 6-7 230 SR - NA
5 DB 6-1 172 SR - NA
40 LB 6-3 230 FR - NA
24 DB 5-9 175 SO - NA
78 OL 5-11 285 SO - NA
83 WR 5-9 175 FR - NA
17 RB 6-0 210 SO - NA
84 WR 5-10 187 JR - NA
77 OL 6-8 365 SR - NA
80 WR 6-1 200 FR - NA
36 LB 6-4 196 SR - NA
22 LB 6-3 215 FR - NA
72 OL 6-6 310 SO - NA
47 DL 6-3 225 FR - NA
52 OL 6-3 308 SO - NA
16 DB 6-3 220 FR - NA
0 DB 6-0 212 JR - NA
95 DL 6-1 300 SO - NA
11 DB 6-2 200 FR - NA
54 OL 6-5 295 SR - NA
19 DL 6-5 260 SR - NA
20 DB 6-1 185 FR - NA
69 OL 6-3 292 JR - NA
3 WR 6-1 200 JR - NA
51 LB 6-0 200 FR - NA
10 WR 6-3 210 SO - NA
50 OL 6-4 292 SO - NA
6 DB 6-1 190 JR - NA
9 LB 6-2 235 SO - NA
8 LB 6-1 220 SO - NA
2 RB 5-10 205 JR - NA
23 TE 6-2 230 SR - NA
4 WR 5-10 180 SO - NA
55 OL 6-4 308 SR - NA
10 DL 6-1 265 SR - NA
5 RB 5-10 195 FR - NA
45 DL 6-2 220 SR - NA
44 LB 5-11 225 SO - NA
1 DB 6-0 180 SO - NA
13 DB 5-11 170 SO - NA
90 DL 6-5 285 FR - NA
56 OL 6-7 286 FR - NA
18 WR 6-5 195 SR - NA
23 LB 6-2 220 FR - NA
91 DL 6-5 255 FR - NA
46 LS 6-0 270 SR - NA
93 DL 6-0 280 FR - NA
26 DB 6-0 190 SO - NA
9 QB 6-0 185 FR - NA
43 LB 6-1 225 FR - NA
21 RB 5-10 195 FR - NA
8 WR 5-11 188 SR - NA
13 QB 5-11 200 FR - NA
32 DB 6-2 190 FR - NA
87 TE 6-4 225 JR - NA
82 WR 6-2 175 SO - NA
2 DB 6-1 200 SR - NA
21 DB 6-0 170 FR - NA
15 DL 6-4 225 FR - NA
49 P 6-4 215 SR - NA
73 OL 6-3 290 SO - NA
12 DB 6-1 182 SO - NA
53 OL 6-4 290 FR - NA
7 QB 6-3 190 FR - NA
92 DL 6-3 290 FR - NA
31 WR 5-8 170 SR - NA
6 RB 5-10 180 FR - NA
96 DL 6-2 268 SO - NA
14 WR 6-4 205 SO - NA
12 QB 6-2 175 SO - NA
86 TE 6-4 245 SR - NA
88 TE 6-3 245 FR - NA
29 DB 5-7 185 SO - NA
57 OL 6-7 340 SO - NA
18 LB 6-4 225 FR - NA
30 K 5-10 198 SO - NA
27 RB 5-10 205 SR - NA
25 LB 5-11 199 SR - NA
14 DL 6-6 260 SR - NA
48 DL 6-2 240 SO - NA
19 WR 6-0 165 FR - NA
1 QB 6-5 200 SR - NA
7 DB 5-10 193 SR - NA
34 DB 5-11 185 SR - NA
(PS) - Practice Squad
Timer List