Manage

2023 Idaho State Bengals Football Roster

Teams
Name
Damir Abdullah
Josh Alford
Jacob Angel
Scott Atkinson
Regan Baker
Jayden Bell
Aaron Blancas
Tylor Bohannon
Ross Bolger
Dason Brooks
Jihad Brown
Raiden Brown
Noa Calaycay
Daniel Carrillo
Matthew Cavallaro
Gunnar Clark
Zack Conner
Jordan Cooke
Shane Dailey Jr.
Junior Damuni
Mike Davis
William Davis
Deville Dickerson
Ian Duarte
Wyatt Farnsworth
Christian Fredericksen
Aidan Garcia
Jaedon Garcia
Soujah Gasu
Vaeaega Gasu
Chestar Geffrard
Logan George
Jagger Giles
Dekker Hagler
Hunter Hays
Maika Heck
Curtis Hill
Hunter Hill
Cortland Horton
Vicente Hughes
Raiden Hunter
Kaysen Isom
Chedon James
Beau Jaques
Alfred Jordan Jr.
Ryo Kano
Takeo Kano
Keoua Kauhi II
Yoann Kinanga
Kolton Kirby
Thomas Kopcho
Nick Larriva
Connor Maloney
Julian Mason
Sanborne Melson
Jorgen Miller
Damien Moun
Messiyah Moye
Gerald Norte
Jack O'Connor
Kamiah Olsen
Todd Payne
Jacob Perez
Joseph Perez-Garibay
Calvin Pitcher
Alex Ramirez
Quade Renfro
Kall Renner
Nathan Reynolds
Adonijah Richards
Malik Richardson
Adrian Rodriguez
David Rowe
Josiah Sagale
Emmitt Sallee
Kris Sanchez
Mathew Sanchez
Jake Sanders
Malakye Scott
Jackson Sharman
Zachary Shiroma
Michael Shulikov
Abrahn Silverio
Herman Smith
Owen Stewart
Kolton Tanner
Spencer Tatafu
Tuaoa Tauili'ili
Aiden Taylor
Keegan Thompson
Talin Togiai
Joseph Toilolo
Zion To'oto'o
Viliata Tua'one
Teilor Tuioti
Robert Vega
Cyrus Wallace
William Wallis
Adam Watts
Riis Weber
Luke Whiting
Tyler Williams
Mason Young
Jersey POS Height Weight Yr Age High School Rating
12 WR 6-4 202 SO Charter Oak 0.8315
1 CB 5-10 180 JR - NA
75 OL 6-7 320 SR - NA
37 LS 5-9 183 FR - NA
31 K 6-0 200 SO - NA
5 S 6-3 200 SO - NA
4 WR 5-9 172 JR - NA
2 CB 6-2 180 JR - NA
49 LS 0 FR - NA
28 LB 5-11 226 FR - NA
21 DB 5-11 190 JR - NA
18 WR 5-11 158 FR - NA
12 S 6-1 156 FR - NA
28 RB 5-4 186 SO - NA
0 QB 5-10 195 JR - NA
55 OL 6-2 306 SO - NA
47 DL 6-5 227 JR - NA
1 QB 6-4 192 SO - NA
84 WR 5-9 165 FR - NA
11 S 6-0 215 SO - NA
64 OL 6-4 266 SR - NA
72 OL 6-3 307 FR - NA
34 CB 5-10 150 SO - NA
11 WR 5-10 166 FR - NA
42 S 6-1 194 FR - NA
15 WR 6-4 206 JR - NA
22 WR 6-3 181 FR - NA
76 OL 6-3 350 SO - NA
32 RB 5-9 206 SR - NA
27 LB 6-0 218 JR - NA
7 DL 6-4 250 SR - NA
46 DL 6-5 250 FR - NA
10 LB 5-11 217 JR - NA
30 S 6-0 186 FR - NA
7 QB 6-4 206 JR - NA
83 TE 6-4 232 JR - NA
51 DL 6-3 282 SO - NA
60 DL 6-2 280 SO - NA
29 DL 6-3 244 JR - NA
58 OL 6-2 315 FR - NA
5 RB 5-10 196 JR - NA
13 WR 5-9 182 SO - NA
2 WR 5-8 173 SO - NA
93 DL 6-2 235 FR - NA
9 WR 5-8 169 FR - NA
70 OL 6-0 304 FR - NA
65 OL 6-1 309 FR - NA
24 RB 5-8 195 JR - NA
39 K 5-11 188 FR - NA
32 S 6-0 196 FR - NA
35 K 5-9 171 SR - NA
92 LB 6-4 240 JR - NA
23 WR 5-10 173 SO - NA
80 WR 5-10 174 SO - NA
36 CB 6-0 181 FR - NA
54 OL 6-3 273 FR - NA
16 WR 5-10 168 SO - NA
53 OL 5-9 275 FR - NA
40 RB 5-8 222 JR - NA
77 OL 6-6 260 SO - NA
48 DL 6-0 248 SO - NA
25 DL 6-4 235 SR - NA
44 LB 6-3 229 FR - NA
91 DL 6-0 330 FR - NA
6 S 6-1 207 JR - NA
57 OL 6-1 310 FR - NA
8 S 6-1 173 JR - NA
56 LB 6-1 210 FR - NA
17 LB 6-3 245 FR - NA
24 CB 5-9 177 FR - NA
97 DL 6-2 262 FR - NA
0 LB 6-1 230 JR - NA
96 DL 6-5 270 JR - NA
94 DL 6-2 302 SO - NA
45 LB 6-0 230 FR - NA
4 LB 6-4 222 JR - NA
26 S 6-0 195 JR - NA
6 QB 6-2 202 JR - NA
85 WR 5-10 162 FR - NA
8 QB 6-2 189 FR - NA
61 OL 6-0 273 JR - NA
14 WR 6-6 218 FR - NA
25 WR 5-10 167 FR - NA
9 S 5-11 195 FR - NA
74 OL 6-8 330 JR - NA
86 WR 5-9 178 FR - NA
52 DL 6-2 272 JR - NA
43 DL 6-4 324 SO - NA
20 RB 5-10 214 SO - NA
10 QB 6-5 204 SO - NA
73 OL 6-4 316 FR Rigby 0.8448
50 OL 6-1 263 SO - NA
55 DL 6-2 245 SO - NA
16 CB 5-11 173 FR - NA
23 LB 6-1 223 JR - NA
87 WR 6-2 207 FR - NA
17 WR 6-3 227 SR - NA
38 LB 6-0 222 FR - NA
89 WR 5-9 177 FR - NA
31 S 6-1 195 FR - NA
59 LS 6-3 216 FR - NA
14 S 6-1 188 JR - NA
22 S 5-10 198 FR - NA
(PS) - Practice Squad
Timer List