Manage

2023 Lamar Cardinals Football Roster

Teams
Name
Iyioluwa Adekoya
Damian Alexander
Kevin Anderson
Robert Bonar
Major Bowden
Ian Box
Jayden Boyd
Knox Boyd
Brenden Bradshaw
Stephen Brock
Reggie Brooks
Deshaun Brundage
Joe Bryant
Reginald Burks
Koda Canady
RJ Carver
Royce Carver
Mike Chandler II
Peyton Christian
Robert Coleman
Zachary Curtis
Dwight Davis
Beau Dawson
Alfonso Deleon
Andre Dennis
Jacob Dicharry
Chris Esqueda
Jamarion Evans
Michael Everett
Brayden Faulkner
Jacob Ferree
Jalen Freeman
Devin Fregia
Kyndon Fuselier
Nathan Gaskamp
Cameron George
Devyn Gibbs
KJ Gilbert
Lane Gilchrest
Blake Gotcher
Isaiah Grant
Shaun Grayson
Kameron Griffin
Khalan Griffin
Canden Grogan
Trae Hall
Antorius Hambric Jr.
Alex Haralson
Marcus Harbert
Andrew Hardin
Jaden Harding
Damashja Harris
Colin Hedges
Sterling Herrington
John Hester
Carter Holmes
JaCorey Hyder
Oliver Jack
Jaymond Jackson
Foday Jalloh
Kybo Jamerson
Joey Johnson
Rashaad Johnson
Izaha Jones
Donavan Jordan
Devon King
Joshua Landrum
Thomas Le Boucher
Bryce Loftin
Jakolby Longino
Jayden Madkins
Royce Maloles
Kendric Malone
Dorian Manuel
Codey Martin
Marcques Mayo
Aiden McCown
Khai Mcghee
Pius Njenge
Daniel Obinna-Kanu
Joshua Ofili
Reese Osei-Wusu
Du'Wayne Paulhill Jr.
James Perkins
Kristian Pugh
Makhi Reed
Sevonne Rhea
Javon Rhodes
Elias Ripley
Jevale Roberson
Vencent Rockwell
Morgan Sampson
Ken Savanah
Samuel Scaife IV
Brian Shearer
Kei'Trone Simpson
Ramond Stevens
Siale Suliafu
Alex Sumler
Jonavon Tillis
Tre Turner
Michael Vasquez
Kade Verden
Jordan Wallace
Westin Waters
Anthony White
Chandler White
B.J. Williams
Caleb Williams
Daelyn Williams
Jase Williams
Jayron Williams
DJ Wilson
Kortez Winslow
Ben Woodard
Preston Yarber
Jersey POS Height Weight Yr Age High School Rating
83 TE 6-4 235 FR - NA
5 DB 6-0 170 JR - NA
7 DB 6-0 205 SR - NA
27 LB 6-1 225 SO - NA
20 RB 5-9 180 SO - NA
34 LB 6-2 235 FR - NA
13 WR 6-2 192 FR - NA
74 OL 6-4 302 FR 21 Guyer 0.8315
31 DB 6-1 185 FR - NA
59 DL 6-3 240 FR - NA
79 OL 6-3 315 SO - NA
38 RB 5-11 205 FR - NA
19 WR 6-4 215 FR - NA
77 OL 6-2 300 FR - NA
55 LB 6-3 210 FR - NA
24 RB 5-10 210 SO - NA
50 LB 5-10 190 FR - NA
9 QB 6-0 190 SO - NA
98 DL 6-1 280 FR - NA
5 QB 6-0 200 JR - NA
69 OL 6-4 285 FR - NA
14 DB 5-10 172 FR - NA
43 TE 6-0 225 FR - NA
46 K 5-11 215 SR - NA
1 WR 6-1 190 SO - NA
65 OL 6-5 285 SO - NA
32 K 5-8 185 JR - NA
21 DB 6-0 185 FR - NA
82 WR 5-10 170 FR - NA
17 LB 6-1 230 SO - NA
42 DE 6-2 260 FR - NA
0 LB 6-1 240 JR - NA
62 OL 6-3 287 SO - NA
8 WR 5-11 175 SO - NA
11 TE 6-1 241 SR - NA
4 WR 5-10 200 SO - NA
81 TE 6-6 245 SO - NA
18 DB 5-10 175 SO - NA
54 LS 5-10 225 JR - NA
52 LB 6-1 225 JR - NA
36 DB 6-0 185 SO - NA
18 TE 6-3 235 JR La Mirada 0.8315
29 DB 5-11 188 FR - NA
6 RB 5-10 206 JR 22 Chapel Hill 0.8337
11 DB 6-3 165 SO - NA
17 WR 6-2 188 SR Henderson 0.8104
12 DB 5-11 183 JR - NA
97 DE 6-5 265 FR - NA
67 OL 6-1 271 FR - NA
13 S 6-2 196 SO - NA
22 DB 5-10 175 SO - NA
2 RB 6-2 220 FR - NA
92 DL 6-0 255 FR - NA
84 TE 6-3 240 SO - NA
60 OL 6-4 305 FR - NA
80 WR 6-0 185 FR - NA
89 TE 6-3 240 SO 20 Woodville 0.8556
44 LB 6-1 230 SO - NA
4 DE 6-3 263 JR - NA
6 LB 6-2 225 SR Wilson NA
20 LB 6-1 205 SO 21 Longview 0.8248
19 LB 6-3 197 JR - NA
40 RB 5-9 207 FR - NA
3 WR 6-3 200 SO - NA
51 OL 6-3 290 SO - NA
78 OL 6-2 330 JR - NA
2 DB 6-1 180 JR Cedar Hill 0.7806
76 OL 6-4 305 JR - NA
64 OL 6-1 290 FR - NA
10 QB 6-3 205 SO 20 Hightower 0.8115
90 DL 6-2 300 FR - NA
35 DE 6-2 230 FR - NA
16 QB 5-11 190 FR - NA
26 RB 5-6 175 JR - NA
16 LB 5-10 190 SO Hoover 0.7833
72 OL 6-3 285 SO - NA
14 QB 6-2 185 FR - NA
96 DL 6-2 251 FR - NA
48 DE 6-4 261 JR - NA
93 DE 6-0 275 FR - NA
9 DB 6-2 206 SR - NA
68 OL 6-4 320 FR - NA
30 DB 6-1 205 SO - NA
56 DE 6-4 250 SO - NA
1 DB 5-11 178 SO - NA
95 DL 6-3 300 FR - NA
7 WR 5-11 195 SO Porter NA
39 DB 6-1 175 FR - NA
58 OL 6-2 290 JR - NA
71 OL 6-2 310 JR - NA
8 LB 6-2 230 JR - NA
88 TE 6-4 242 FR - NA
15 LB 5-11 220 JR - NA
33 DB 6-1 210 JR - NA
86 TE 6-3 238 JR - NA
45 DE 6-2 245 FR - NA
3 DB 5-10 170 JR - NA
41 DL 6-0 265 SO - NA
91 DL 6-3 245 FR - NA
25 LB 6-3 230 SO - NA
23 DB 6-2 180 FR - NA
85 WR 6-3 195 FR - NA
61 OL 6-1 297 FR - NA
12 WR 5-9 160 JR - NA
37 K 5-11 194 FR - NA
49 DB 5-11 160 FR - NA
66 OL 6-4 290 FR - NA
75 OL 6-3 280 SO - NA
99 DL 5-11 290 JR - NA
0 WR 5-11 168 SO - NA
10 LB 6-2 227 SO - NA
53 LB 6-2 250 FR - NA
47 DB 5-11 185 JR - NA
73 OL 6-4 280 FR - NA
94 K 6-0 165 SO - NA
70 OL 6-5 290 FR - NA
(PS) - Practice Squad
Timer List