Manage

2019 Los Angeles Rams Schedule

Pre Season
Opponent
@ LV
DAL
DEN
@ HOU
Reg. Season
Opponent
@ CAR
NO
@ CLE
TB
@ SEA
SF
@ ATL
CIN
BYE WEEK
@ PIT
CHI
BAL
@ ARI
SEA
@ DAL
@ SF
ARI
-
Date Status Record Spread O/U Tickets Network
08/10 3 - 14 L 0-1-0 - -
08/17 14 - 10 L 0-2-0 +-3.5 38.0 NFL Network
08/24 6 - 10 W 1-2-0 - -
08/29 22 - 10 W 2-2-0 - -
-
Date Status Record Spread O/U Tickets Network
09/08 Wk 1 30 - 27 W 3-2-0 -3.0 50.5 FOX
09/15 Wk 2 9 - 27 W 4-2-0 - - FOX
09/22 Wk 3 20 - 13 W 5-2-0 - - NBC
09/29 Wk 4 55 - 40 L 5-3-0 - - FOX
10/03 Wk 5 29 - 30 L 5-4-0 - - Amazon Prime Video
10/13 Wk 6 20 - 7 L 5-5-0 - - FOX
10/20 Wk 7 37 - 10 W 6-5-0 - - FOX
10/27 Wk 8 10 - 24 W 7-5-0 - - CBS
- - - - - - -
11/10 Wk 10 12 - 17 L 7-6-0 -3.5 44.0 FOX
11/17 Wk 11 7 - 17 W 8-6-0 - - NBC
11/25 Wk 12 45 - 6 L 8-7-0 - - ESPN
12/01 Wk 13 34 - 7 W 9-7-0 - - FOX
12/08 Wk 14 12 - 28 W 10-7-0 - - NBC
12/15 Wk 15 21 - 44 L 10-8-0 - - FOX
12/21 Wk 16 31 - 34 L 10-9-0 - - NFL Network
12/29 Wk 17 24 - 31 W 11-9-0 - - FOX
Timer List