Manage

2022 McNeese State Cowboys Football Roster

Teams
Name
Brayden Adams
Richard Akers
Sedric Applewhite
Joshon Barbie
Calvin Barkat
Tyler Barnes
Nathan Barnett
Crajaun Bennett
Jayce Bludau
Lance Bludau
Phillip Bradford
Roman Bradley
Aalah Brown
Joe Brown
KJ Brown
Ryan Brubaker
Khaylon Chapple
Caron Coleman
Markel Cotten
Austin Cowart
Hayes Creel
Paxton Crouse
Dylan Dauzart
Micah Davey
Javon Davis
Jayden Davis
D'Angelo Durham
Koby Duru
Jayln Easton
Callum Eddings
Tremayne Evans
Cameron Foster
Severyn Foster
Ty Fuselier
Juan Gonzales
Earenest Grayson III
Accord Green
Gerrell Green
Jaydon Green
Brandon Hayden
Tyronne Hayes
Zach Hayes
Jake Held
Jaylon Henry
Jaylen Jackson
Cale Jacobson
Jalen Johnson
Simeon Jones
Trevor Jones
Knox Kadum
Mason Kinsey
Kyle Klink
Greg Knox
Jacob Lafitte
Cole Leclair
Enos Lewis
Johnquai Lewis
Masey Lewis
Arthur Lott
Twillie Lovett
Masry Mapieu
Josh Matthews
Grayson Mays
Cameron McCalister
Jon McCall
Aaron McDaniel
Marcus McElroy Jr.
Deonta McMahon
Joey McNeely
Thomas Miles
CJ Moya
Ke'Shon Murray
Hezekiah Neason
Jarvis Newton
Increase Oputa
Josh Parker
Payton Parks-Smith
Mason Pierce
Carson Powers
Kerry Quashijah
Cam Ransom
James Reddick
Ben Renfro
Ivory Roberts
Ryan Roberts
Garland Robertson
Jerome Robinson
Will Rogers
C.J. Semien
Kameran Senegal
Darius Shields
Dillon Simon
Garrison Smith
Rae'Kwon Starks
Tag Stelly
Chris Stephens
Jordan Toaston
Kaleb Vizier
Trey Vondenstein
Joe Ward
Malik Welch
Kordell Williams
Welland Williams
Amaud Willis-Dalton
Trey Winters
Walker Wood
Jack Zelezinski
Charley Zeno
Jersey POS Height Weight Yr Age High School Rating
56 LB 6-2 218 JR - NA
26 DB 5-11 160 FR - NA
45 DL 6-6 200 FR - NA
25 RB 5-9 180 FR - NA
73 OL 6-3 290 SR - NA
6 S 5-10 195 SR D'Iberville 0.7859
18 WR 6-1 185 FR - NA
13 DB 5-11 160 FR - NA
21 LB 6-0 208 FR - NA
55 OL 6-1 270 FR - NA
44 DL 6-6 318 FR - NA
16 S 6-0 205 FR - NA
2 WR 5-10 185 FR - NA
87 TE 6-2 237 FR - NA
84 TE 6-3 240 SO - NA
35 LB 6-2 215 FR - NA
47 DE 6-3 249 SO - NA
71 OL 6-2 322 SR - NA
86 WR 6-1 203 SO - NA
74 OL 6-5 335 FR - NA
75 OL 6-7 300 FR - NA
60 OL 5-9 255 SO - NA
66 OL 6-3 300 SO - NA
48 LB 6-2 236 FR - NA
5 DB 6-0 170 FR - NA
67 OL 6-4 280 FR - NA
5 RB 6-1 200 SR - NA
0 WR 6-2 200 JR - NA
68 OL 6-5 295 FR - NA
38 P 5-11 160 SO - NA
36 DB 5-10 174 SO - NA
72 OL 6-3 306 SO - NA
14 WR 6-1 208 JR - NA
35 FB 5-10 227 FR - NA
62 OL 6-1 321 FR - NA
42 DE 6-3 250 SO - NA
99 DL 6-4 271 SR - NA
17 DB 5-10 166 JR - NA
39 P 0 FR - NA
41 K 6-0 194 SO - NA
88 TE 6-3 205 FR - NA
85 WR 5-11 191 JR - NA
24 DB 5-11 170 FR - NA
29 WR 6-0 180 FR - NA
11 DB 6-0 200 JR Brunswick 0.8059
43 0 FR - NA
15 WR 5-9 175 SO - NA
27 WR 0 FR - NA
40 LB 0 FR - NA
10 QB 6-1 200 SO Rome 0.8317
52 DL 6-2 246 SR - NA
22 TE 6-4 245 JR - NA
79 OL 6-6 305 FR - NA
53 P 6-1 180 FR - NA
61 OL 6-3 311 FR - NA
27 DB 5-10 190 SR - NA
4 DB 6-2 182 SO Champagnat Catholic - Hialeah 0.8484
49 DE 6-4 250 FR - NA
92 DL 6-3 268 SO - NA
31 DB 6-1 174 SO - NA
93 DL 6-5 270 SR York HS 0.8541
6 WR 6-2 200 SR - NA
59 DL 6-2 234 FR - NA
12 QB 6-3 165 FR - NA
80 WR 6-3 201 FR - NA
69 OL 6-3 336 SO - NA
28 RB 6-0 236 SR Mullen 0.8539
20 RB 5-9 185 SR - NA
55 DL 6-4 300 JR - NA
14 DB 6-1 192 SO - NA
30 K 5-10 180 SO - NA
2 DB 5-10 170 JR - NA
70 OL 6-4 323 SO - NA
36 RB 5-11 190 FR - NA
90 DL 6-2 225 FR - NA
24 RB 5-10 190 SO 20 - NA
54 OL 6-5 287 FR - NA
1 WR 5-7 152 SO - NA
83 TE 6-3 220 FR - NA
19 DB 5-10 180 FR - NA
3 QB 6-3 220 SO Armwood 0.8356
65 OL 6-3 320 FR - NA
19 WR 6-1 199 SO Magnolia 0.8389
33 RB 5-7 190 SO - NA
13 QB 6-0 185 FR - NA
29 DB 5-11 0 JR - NA
32 CB 0 FR - NA
57 DL 6-4 300 JR Lovejoy 0.8433
96 DL 6-3 251 SR - NA
23 WR 5-9 160 FR - NA
25 DB 5-10 184 SO - NA
7 DB 5-9 190 FR - NA
37 K 5-10 150 FR - NA
22 DB 6-0 173 SO - NA
11 WR 5-11 185 FR - NA
77 OL 6-4 334 SO - NA
34 LB 6-3 230 FR - NA
89 TE 6-5 219 FR - NA
50 LS 6-3 199 JR - NA
28 DB 5-11 170 FR - NA
8 DB 6-1 195 JR 25 North High School 0.8106
23 LB 5-10 205 SR - NA
91 DL 6-1 271 FR - NA
9 LB 6-1 200 JR Cy Ranch 0.8547
78 OL 6-7 344 SO - NA
9 WR 6-0 195 SR Lafayette 0.8481
64 OL 6-5 274 SO - NA
63 OL 6-2 313 JR - NA
(PS) - Practice Squad
Timer List