Manage

2024 Navy Midshipmen Football Roster

Name
Kush'i Abraham
Jaylin Acevdeo
Prosper Akanna
Bryce Allen
Alex Andrade
Teddy Androus
Matthew Appel
Xavyer Arrington
Jacob Asbeck
Fernando Baker
Liam Barbee
Michael Barrow
Harry Beacham III
Noah Beck
Nicholas Bell
Nick Bell
Gabriel Berzins
Marcus Bleazard
Justin Bonsu
Javan Bouton
Tyler Bradley
Isaiah Bryant
Noah Bull
Isaac Bunker
Jaxson Campbell
Andersen Cardoza
Jacob Carlson
Coleman Cauley
Henry Chartrand
Brandon Chatman
Eric Clark
Justin Coles
Hansen Collie
Greyson Crawford
Sean Crowley
Jackson Cude
Trey Cummings
JaBrian Davis
Carson de Avila
D.J. Donovan
J.P. Doyle
Andrew Duhart
Dallas Dunn
Tyler Edwards
Stefan Egbe
Theo Elwell
Seth English
Kendall Evans
Quinton Ezzard
Trai Ferguson
Daba Fofana
Andrew Fontana
Creedyn Foulger
Benjamin Franklin
Rayne Fry
Marcel Gaskins
Andre Gilbert Jr.
Stephen Glenn
Lance Gossett
Job Grant
Kellen Grave de Peralta
Braylon Green
Joshua Guerin
Jackson Gutierrez
Drew Hall
Kenneth Hall
Phillip Hamilton
Amin Hassan
Connor Heater
Arnel Heathington
Eli Heidenreich
Chris Herock
TK Hodges
Caden Hooper
Blake Horvath
Cody Howard
Jai Hundley
Luke Hutchison
William Ingle
Kyle Jacob
Greg Johnson II
Daveon Jones
Jaydn Jones
Tre Jones
Matthew Karpinsky
Nathan Kent
Nathan Kirkwood
Adam Klenk
Chreign LaFond
Rayuan Lane III
George Laster
Luke Lawson
Xavier Le Jeune
Gage Leonard
Conner Lessane
Paul Lewis
Vic Listorti
Karson Lopati
Jake Lusk
Aiden Lyczek
Michael Mack
Alex McCalop
Nolan McCamy
Terrence McCauley
Braden McDonald
Andrew McLaughlin
JaSean McLean
Connor McMahon
TeMarques McNeal
Kenneth McShan
Carmello Michel
Will Miles
Luke Molden
Justin Mondesir
Jake Moore
Julian Moutome
Kroy Myers
Tyler Narayan
Cam Nichols
Gavin Noe
Jake Norris
Elijah Oatsvall
Roderick Olson
Ira Oniha
Ikenna Ozurumba
MarcAnthony Parker
Mikey Pearson II
Dashaun Peele
James Perkins
Julius Person
Luke Pirris
Logan Point
Jake Polito
Ian Pourciau
Wayne Pritts
Dominic Purcell
Ben Purvis
Colin Ramos
Justin Reed
Michael Reemts
Ben Reiland
Matt Reyes
Shane Reynolds
Justice Rider
Riley Riethman
Charles Robinson
Landon Robinson
Peter Roll
Aaron Rose
Justin Ross
Will Ross
Henry Rothwell
Jackson Runyan
Jordan Sanders
Thomas Scully
Brent Self
Matthew Seliga
Giuseppe Sessi
Noah Short
Zarian Simms
Jack Skidmore
Myles Slade
Casey Smith
Toran Smith
Hoke Smith II
Dylan Spelios
Harry Spencer
Turner Stepp
Joshua Switzer
Alex Tecza
Drew Turner
Regis Velez
Kenzo Viteri
Chris Viveros
Adam Walker II
Michael Whitehouse
Kendall Whiteside
Maxwell Williams
Mbiti Williams Jr.
Griffen Willis
Brady Wine
Gavin Woods
Braxton Woodson
Aydin Woolfolk
Karson Young
Jersey POS Height Weight Yr Age High School Rating
26 S 5-9 186 SO - NA
61 OL 6-4 310 FR - NA
6 S 5-11 195 FR - NA
28 CB 5-11 186 SO - NA
93 K 5-8 175 SO - NA
54 LB 6-0 220 FR - NA
50 T 6-4 270 FR - NA
62 NT 6-0 272 FR - NA
88 LB 6-1 205 FR - NA
57 G 6-3 285 FR - NA
51 LB 6-0 216 JR - NA
1 S 5-7 185 FR - NA
41 LB 6-0 220 FR - NA
46 LB 6-1 233 FR - NA
9 LB 6-1 202 JR - NA
20 CB 5-10 170 FR - NA
52 OL 6-2 220 FR - NA
53 LB 6-0 215 SO - NA
13 WR 6-2 202 FR - NA
62 G 6-3 285 SR - NA
23 RB 5-6 170 SO - NA
25 RB 5-9 160 SO - NA
16 WR 6-0 210 SO - NA
71 G 6-3 285 SO - NA
14 LB 5-10 202 JR - NA
7 S 5-10 190 FR - NA
11 K 5-10 190 FR - NA
58 LB 6-1 233 SO - NA
84 LB 6-4 245 FR - NA
24 RB 5-9 167 JR - NA
56 OL 6-4 260 FR - NA
83 LB 6-2 208 FR - NA
69 DT 6-5 260 FR - NA
72 G 6-3 277 JR - NA
55 OL 6-4 280 FR - NA
94 LS 6-0 190 FR - NA
66 T 6-1 262 SR - NA
75 C 6-0 260 SO - NA
24 S 6-0 190 SO - NA
87 TE 6-2 227 SR - NA
6 QB 6-1 190 FR - NA
13 CB 5-10 185 JR - NA
7 QB 6-0 220 FR - NA
97 TE 6-4 230 SO - NA
41 FB 6-0 218 SO - NA
39 TE 6-5 250 FR - NA
5 S 6-3 185 SO - NA
85 WR 6-4 210 SO - NA
37 S 6-0 205 FR - NA
21 RB 5-7 165 SO - NA
45 FB 5-8 213 SR - NA
51 OL 6-4 245 FR - NA
67 T 6-3 274 SR - NA
81 LB 6-3 240 FR - NA
92 LS 6-2 180 SO - NA
26 RB 5-7 188 SO - NA
2 S 5-7 165 FR - NA
33 P 6-0 192 JR - NA
99 K 6-1 200 SO - NA
39 LB 6-2 223 SO - NA
15 P 6-1 191 SR - NA
47 TE 6-3 226 JR - NA
86 WR 6-1 180 SO - NA
3 QB 6-0 207 FR - NA
10 QB 6-4 227 FR - NA
6 CB 5-10 175 JR - NA
42 S 6-0 180 FR - NA
28 RB 5-7 170 SR - NA
54 T 6-3 265 FR - NA
10 CB 6-1 185 SO - NA
22 RB 6-0 201 JR - NA
64 NT 6-1 285 FR - NA
20 RB 5-9 180 SO - NA
74 T 6-1 277 SO - NA
11 QB 6-2 195 JR - NA
83 TE 6-2 231 JR - NA
31 FB 5-9 200 FR - NA
89 WR 6-0 190 SO - NA
42 FB 5-10 215 SO - NA
43 LB 6-0 226 SR - NA
8 CB 5-10 180 SO - NA
80 LB 6-3 221 FR - NA
34 FB 5-11 205 FR - NA
2 QB 6-2 195 FR - NA
85 LB 6-1 208 FR - NA
82 WR 6-3 180 JR Rocklin NA
17 K 6-2 174 JR - NA
49 FB 6-2 215 JR - NA
91 DE 6-5 262 JR - NA
18 S 5-11 197 SR - NA
91 K 5-11 185 FR - NA
31 LB 6-2 207 SO - NA
25 CB 6-0 175 FR - NA
29 RB 5-9 180 SO - NA
2 S 6-0 198 SO - NA
4 S 6-2 195 FR - NA
40 RB 5-11 200 SO - NA
8 QB 6-0 190 SO - NA
93 DT 6-3 250 JR - NA
65 DT 6-4 265 FR - NA
38 LB 6-2 203 JR - NA
92 NT 6-2 275 SO - NA
52 LB 6-2 205 SO - NA
90 NT 6-0 270 SO - NA
61 DE 6-6 248 FR - NA
95 LS 5-10 180 FR - NA
21 LB 6-2 205 SO - NA
68 T 6-4 279 SR - NA
63 NT 6-0 285 FR - NA
0 LB 6-1 207 JR - NA
53 OL 6-3 325 FR - NA
49 TE 6-4 230 FR - NA
76 T 6-4 275 JR - NA
67 DT 6-2 270 FR - NA
82 LB 6-2 220 FR - NA
60 DE 6-3 263 FR - NA
0 WR 5-11 184 SR - NA
99 DT 6-1 262 JR - NA
69 G 6-1 288 SO - NA
43 TE 6-1 227 SO - NA
96 TE 6-3 230 SO - NA
59 LB 6-1 203 JR - NA
55 LB 6-2 226 SO - NA
3 CB 6-1 183 SO - NA
70 DE 6-5 256 SO - NA
56 LB 6-0 218 FR - NA
3 S 5-8 205 FR - NA
1 CB 5-11 197 SR - NA
41 LB 6-2 225 JR - NA
36 CB 5-11 182 FR - NA
35 LB 6-4 217 JR - NA
38 FB 5-11 211 SR - NA
70 G 6-3 290 FR - NA
47 LB 6-2 213 JR - NA
44 TE 6-7 235 FR - NA
86 LB 5-11 205 FR - NA
64 G 6-3 300 JR - NA
44 LB 5-11 209 SR - NA
94 DE 6-3 263 SR - NA
63 G 6-4 285 SO - NA
78 G 6-2 289 SO - NA
97 DT 6-3 278 SO - NA
37 FB 6-1 215 JR - NA
54 LB 6-2 235 SO - NA
90 P 5-10 191 SR - NA
4 QB 6-0 188 FR - NA
96 NT 6-0 278 JR - NA
15 S 6-0 205 JR - NA
5 S 6-2 184 FR - NA
34 CB 6-2 185 FR - NA
40 S 6-0 200 FR - NA
87 LB 6-0 195 FR - NA
98 K 6-2 170 FR - NA
33 LB 6-5 233 SR - NA
88 TE 6-2 236 SR - NA
65 C 6-2 275 SR - NA
23 S 5-11 190 SO - NA
29 S 5-11 195 SO - NA
16 CB 5-10 185 FR - NA
60 G 6-4 295 SO - NA
14 RB 5-9 170 SO - NA
1 QB 6-3 218 FR - NA
81 WR 6-4 190 SO - NA
59 OL 6-2 270 FR - NA
79 C 6-3 303 SO - NA
57 LB 6-4 225 JR - NA
77 G 6-2 270 JR - NA
32 LB 6-2 211 SR - NA
22 S 5-10 188 SO - NA
46 FB 6-0 204 JR - NA
80 WR 5-11 190 SO - NA
84 WR 6-4 203 SR - NA
36 FB 5-11 208 JR - NA
9 WR 6-4 210 FR - NA
4 S 6-1 192 JR - NA
73 T 6-4 257 SR - NA
98 DT 6-2 280 JR - NA
9 S 6-0 205 FR - NA
7 LB 5-9 185 SR - NA
95 NT 6-1 273 SO - NA
45 LB 5-10 189 JR - NA
50 LB 6-3 206 SO - NA
5 QB 6-3 215 SO - NA
32 FB 5-8 215 FR - NA
58 T 6-3 290 FR - NA
(PS) - Practice Squad
Timer List