Manage

2023 Northern Illinois Huskies Football Roster

Teams
Name
Gabriel Amegatcher
Malik Armstrong
Keshon Artis
Kobe Askew
Santana Banner
Grayson Barnes
Phillip Baynes Jr.
Owen Belman
Casey Bending
Isaiah Bragg
Antario Brown
CJ Brown
Evan Buss
Javaughn Byrd
Chris Carter
Drew Cassens
John Champe
Andre Cobb
Nevan Cremascoli
Cam Crowell
Abiathar Curry
Cam'Ron Dabney
Ivan Davis
Jaden Dolphin
Billy Dozier
Sean Elmore
James Ester
Jacob Finley
Kendrell Flowers
Tom Foley
Louis Frye
Tyler Gaines
Jake Gassaway
Garrett Gensler
Tyler Gentile
DaRon Gilbert
Skyler Gill-Howard
Christopher Gore
George Gumbs
Cade Haberman
Ethan Hampton
Jordan Hansen
Isaac Hatfield
Mark Hensley
Josh Holst
Drew Hoth
Landon Hron
Bubba Hubbard
Chase Hutchinson
Tyler Jackson
Muhammed Jammeh
Reggie Jean
Michael Jimmar
Jalen Johnson
C.J. Jordan
Greigh Joseph
Mason Kidd
Ryan King
Amariyun Knighten
Brian Kolodziejczyk
Devin Lafayette
Brock Lampe
J.J. Lippe
Rocky Lombardi
Justin Lynch
Filip Maciorowski
Evan Malcore
Cyrus McGarrell
Christian Medlock
Jordan Monroe
Ty Myles
Rashon Myles Jr.
Christian Nash
Pete Nygra
Devonte O'Malley
Pierce Oppong
Izuchukwu Ozoh
Thomas Paasch
Dane Pardridge
Gavin Patrick
Davis Patterson
Luke Pinnick
Keyshaun Pipkin
Tyler Pitcel
Jaylen Poe
Trey Porter
Nolan Potter
Joshua Pridgen
Jashon Prophete
RaSean Randall
Joey Rattin
Eli Reed
Ajahvea Robinson
Mahki Rolle
Nathan Ruble
Trayvon Rudolph
Kacper Rutkiewicz
Nevaeh Sanders
Matt Schooley
Jake Seibert
Luke Skartvedt
James Smith Jr.
Chris Stinson
Demond Taylor Jr.
Tristen Tewes
Jay'shon Thomas
Kyle Thomas
Raishein Thomas
Cam Thompson
Seth Thompson
Ethan Tierney
Hyatt Timosciek
Quinn Urwiler
Trey Urwiler
Nate Valcarcel
Danny Vuckovic
Jacob Waskow
Jacob Welch
Gavin Williams
Jalonnie Williams
Roy Williams
Kanon Woodill
Logan Zschernitz
Jersey POS Height Weight Yr Age High School Rating
5 CB 6-2 195 SR - NA
88 WR 6-0 179 FR - NA
12 LB 6-0 246 SR Oscar Smith 0.8769
34 WR 6-2 192 FR - NA
15 S 6-3 195 FR - NA
81 WR 6-5 215 JR - NA
36 LB 6-2 190 FR - NA
31 CB 6-1 195 JR - NA
56 DE 6-3 221 FR - NA
19 WR 5-9 175 SO - NA
1 RB 5-10 219 JR Beach 0.8674
6 S 5-11 190 SR Walled Lake Western 0.8170
60 OL 6-6 312 JR Kimberly 0.8115
2 CB 6-0 186 JR King 0.8189
11 TE 6-7 240 JR - NA
47 TE 6-2 240 SO Downers Grove North NA
76 OL 6-4 321 JR Brookfield East 0.7996
33 CB 6-1 177 FR - NA
13 QB 6-2 216 FR - NA
93 DE 6-3 260 FR - NA
55 OL 6-3 286 FR - NA
12 CB 5-11 186 JR Riverside Military Academy 0.8430
52 DE 6-3 232 JR Plymouth 0.8252
26 LB 6-2 220 JR - NA
10 WR 5-10 195 JR Lincoln Way West 0.7200
84 WR 6-3 205 JR - NA
1 DT 6-3 298 SR - NA
20 CB 5-11 176 FR - NA
26 RB 6-0 223 JR Irmo 0.8652
98 P 6-4 234 JR Peoria Notre Dame NA
17 S 6-0 209 SO Paramus Catholic NA
42 TE 6-3 219 FR - NA
25 LB 6-0 206 FR - NA
31 RB 6-0 197 FR - NA
34 S 6-0 188 FR - NA
23 LB 6-1 222 SR 22 Brother Rice NA
58 DT 6-1 285 SO - NA
35 WR 5-11 182 FR - NA
18 DE 6-4 242 SO Simeon 0.8315
51 DT 6-2 300 JR Westside 0.8048
2 QB 6-3 216 SO Aurora Christian Schools 0.8315
7 S 6-1 192 SR John Hersey 0.7822
91 LS 6-2 227 SO - NA
57 DT 6-3 272 FR - NA
15 QB 6-4 173 FR - NA
71 OL 6-4 318 SO Cedar Falls 0.8141
63 OL 6-3 325 FR - NA
72 OL 6-3 290 FR - NA
59 LB 6-2 210 FR - NA
0 LB 6-0 226 SR DeSoto 0.8014
21 S 6-1 196 SO Renaissance 0.8117
90 DT 6-1 292 FR - NA
70 OL 6-5 315 FR - NA
16 WR 6-3 205 FR - NA
4 QB 6-2 210 SO - NA
30 RB 5-11 208 FR - NA
14 QB 6-3 209 FR - NA
44 LB 6-0 218 SO Chaminade College Prep NA
29 CB 6-0 165 FR - NA
88 K 6-2 200 FR - NA
3 S 6-2 195 JR Brunswick 0.8107
49 FB 6-1 252 JR - NA
79 OL 6-5 311 JR Whitefish Bay 0.7683
12 QB 6-3 223 SR 25 Valley 0.8672
5 RB 6-1 211 JR Mount Carmel 0.8389
94 LB 6-3 196 FR - NA
54 OL 6-6 298 FR - NA
22 S 6-2 187 SO Clearwater Academy International 0.7978
58 OL 6-5 304 FR - NA
42 LB 6-1 235 JR - NA
13 S 5-10 186 SO Pierce County 0.7974
41 LB 6-1 209 FR Brownsburg 0.8006
25 RB 5-11 226 FR - NA
50 OL 6-4 292 SO Brownsburg 0.8081
8 DT 6-2 288 JR - NA
99 DE 6-3 255 JR Jefferson Senior 0.8115
40 TE 6-4 250 SO - NA
75 OL 6-5 301 FR - NA
23 WR 5-11 175 FR - NA
48 TE 6-3 287 SR - NA
9 WR 6-4 198 SR - NA
77 OL 6-4 302 SO West Marshall 0.8244
27 WR 6-2 212 FR - NA
74 OL 6-4 294 JR Mukwonago 0.8119
28 RB 5-10 207 FR - NA
27 S 6-0 189 FR - NA
69 OL 6-6 301 SR George Washington 0.8004
32 RB 5-10 168 FR - NA
24 CB 5-11 187 JR Blanche Ely 0.8130
95 DE 6-4 218 FR - NA
37 S 6-0 217 JR - NA
17 WR 5-11 183 FR - NA
55 DT 6-2 265 FR - NA
14 CB 6-1 184 FR - NA
46 LB 6-1 222 FR - NA
85 WR 5-10 187 JR Crete-Monee 0.8333
8 WR 5-8 178 SR - NA
28 DE 6-4 220 SO - NA
64 OL 6-2 298 JR Lincoln NA
30 K 6-1 197 SO La Salle 0.8444
53 OL 6-3 325 FR - NA
36 WR 6-5 172 FR - NA
38 TE 6-4 218 FR - NA
10 DT 6-2 308 SR - NA
82 TE 6-3 251 JR - NA
83 TE 6-4 215 FR - NA
24 WR 6-2 174 FR - NA
4 DE 6-4 262 SR Park 0.8115
87 WR 6-0 198 FR - NA
62 OL 6-4 292 JR Holy Family Catholic 0.8033
39 S 6-0 182 FR - NA
45 TE 6-6 220 FR - NA
32 LB 6-0 220 JR - NA
86 WR 5-9 185 SO Batavia 0.8081
9 S 6-1 192 JR - NA
90 K 6-1 206 FR - NA
96 DT 6-2 289 JR - NA
78 OL 6-6 310 FR - NA
21 RB 5-11 209 JR Dowling Catholic 0.8804
11 DT 6-4 286 SO Greenfield 0.8230
97 DE 6-6 261 SO - NA
92 K 5-11 167 SO - NA
65 OL 6-3 305 JR - NA
(PS) - Practice Squad
Timer List