Manage

2022 Northwestern State Demons Football Roster

Teams
Name
Scooter Adams
Cedric Anderson
Javon Antonio
Stevie Ballard
Jordan Banks
Andrew Barnhill
Shemar Bartholomew
Drake Beck
Ian Bell
Sawyer Benson
Riley Birdwell
Landon Blubaugh
Matthew Broad
Kyren Brown
AJ Burns
Kolbe Burrell
Kevondre Burton
Ronnie Caldwell
Maurice Campbell II
Rod Chaney
Josh Clarke
Zachary Clement
Spencer Cody
Tay Coleman
Jordan Cooper
Kareame Cotton Jr.
John Daigle
Reed Davis
Kevin Davis Jr.
Miles Dickens
Daniel Dufour
Miles Fallin
Antwon Fegans
Kaleb Fletcher
Dylan Fluellen
Kaden Garcia
Ray Gibson
Jaylon Glosson
Eddie Godina
Chad Gooden Jr.
Donovan Green
LC Greenwood
Ty Hall
Kendal Harmon
Duce Hart
Christian Hawkins
Brody Heard
PJ Herrington
B J Higgins
Coby James
Cole Jeansonne
Micah Jernigan
DJ Johnson
Garrison Johnson
Monte Johnson
T.J Johnson
Travon Jones
Ke'Nard King
Stanley King
Caleb Laboy
Kennieth Lacy
Keenan Leachman
Ryan Lira
Isaiah Longino
JaQuon Lott
Matt Mabry
Ja'Quel Mack
Jordan McClaine
Joey Milburn
Jaren Mitchell
Johnny Mitchell
Tory Morgan
Jared Morrow
Race Moser
Chance Newman
Zach Patterson
Jared Pedraza
Andy Pierre-Antoine
Ara Rauls III
Jabari Reddock
Cadillac Rhone
D'Andre Richard
Isaiah Robinson
Scotty Roblow
Kwame Sarkodie
Danny Sears
Gabe Smith
Brayden Staggs
Jay Sturgis
Christian Thomas
Christian Thomas
Dante Thomas
Jamel Thomas
Teeshaun Turpin
Alyzcha Ulufale-Hentz
Jomard Valsin
Cameron Vaughn
SirMichael Veasley
Dane Wallace
Jaheim Walters
Jaeden Ward
Jacob Washington
Waylon Washington
Hogan Wasson
Dez Williams
London Williams
Trey Williams
Koruth Wilson
JaBralen Yarber
Jersey POS Height Weight Yr Age High School Rating
6 RB 5-9 180 JR - NA
4 CB 6-4 195 JR - NA
1 WR 6-4 220 JR - NA
71 OL 6-6 310 SO - NA
6 LB 6-2 235 FR Narbonne 0.9091
47 LS 6-0 225 FR - NA
3 CB 6-0 200 SR - NA
83 WR 5-11 190 SR - NA
39 WR 5-8 160 FR - NA
55 LS 6-2 175 FR - NA
57 OL 6-4 315 FR - NA
53 OL 6-3 270 FR - NA
31 LB 6-2 240 SO - NA
43 LB 5-9 210 SO - NA
13 CB 5-11 170 FR - NA
21 RB 5-9 200 SO St. Joseph's 0.8105
91 DL 6-5 195 FR - NA
23 S 5-11 195 SO - NA
59 NT 6-2 305 JR - NA
72 OL 6-6 330 JR - NA
5 LB 6-3 230 SR Riverdale 0.8714
13 QB 6-0 200 SO - NA
61 OL 6-4 285 SO - NA
24 S 6-0 185 SO - NA
67 OL 6-4 310 SO - NA
7 WR 6-2 200 FR - NA
48 DE 6-2 265 SO - NA
62 OL 6-3 285 FR - NA
20 S 6-0 190 SO - NA
30 DE 6-3 247 JR Deerfield Beach 0.8463
38 CB 5-10 165 FR - NA
15 QB 6-5 220 SR Canyon NA
27 S 6-1 195 FR Oxford 0.8464
2 QB 5-10 200 SR 24 - NA
14 WR 6-2 185 SO - NA
68 OL 6-4 272 FR - NA
93 DT 6-2 305 SO - NA
43 TE 6-3 245 FR - NA
9 K 5-11 180 SR - NA
51 LB 6-0 230 FR - NA
99 NT 6-0 265 SO - NA
3 WR 6-3 215 SR Lakeview Centennial 0.9105
15 CB 0 SO - NA
54 DL 6-2 260 FR - NA
86 WR 5-10 162 FR - NA
26 LB 6-2 230 FR - NA
64 OL 6-3 310 FR - NA
2 S 5-10 190 SR - NA
19 QB 6-1 205 FR - NA
58 OL 6-3 274 FR - NA
52 OL 5-10 250 FR - NA
30 WR 5-10 179 SO - NA
17 S 5-10 179 FR - NA
8 RB 5-11 212 JR Manvel NA
82 TE 6-5 230 FR - NA
81 WR 6-4 175 FR - NA
84 TE 6-7 220 FR - NA
4 WR 5-10 170 SO - NA
88 WR 6-6 200 SO Eastside 0.8607
87 WR 5-10 190 SR - NA
28 RB 5-9 185 SO - NA
1 S 5-11 215 JR - NA
69 OL 6-1 270 FR - NA
33 DE 6-1 275 SR 24 - NA
55 NT 6-4 315 JR - NA
56 OL 6-3 305 JR - NA
35 LB 6-3 215 FR - NA
75 OL 6-3 295 FR - NA
77 OL 6-2 305 SR - NA
5 WR 5-10 185 JR - NA
95 DL 6-3 325 FR - NA
40 LB 5-11 215 FR - NA
76 OL 6-5 280 FR Mount Zion 0.8115
49 LB 6-1 225 SR - NA
16 QB 6-3 215 JR - NA
10 WR 5-11 180 JR - NA
21 LB 6-1 225 SO - NA
9 WR 6-1 190 JR - NA
32 S 5-10 178 SO - NA
22 S 5-11 195 SR - NA
14 S 6-2 190 FR - NA
66 OL 6-3 300 SO - NA
25 S 6-2 195 SO - NA
46 K 6-5 175 SO - NA
19 LB 6-2 210 JR - NA
45 LB 6-0 220 FR - NA
18 QB 6-3 190 FR - NA
65 OL 6-4 300 SO - NA
42 RB 5-10 250 FR - NA
85 WR 6-0 160 FR - NA
36 DL 6-2 235 FR - NA
18 CB 180 FR - NA
17 WR 6-0 175 SR - NA
51 OL 6-4 300 SR Glenville 0.8125
70 OL 6-7 300 JR - NA
0 LB 6-2 245 SR - NA
50 OL 6-6 300 SO - NA
35 RB 6-0 210 SO - NA
89 WR 5-8 176 FR - NA
11 WR 6-2 175 FR - NA
42 LB 6-2 220 JR - NA
11 S 6-1 190 JR - NA
16 CB 5-9 160 JR - NA
20 WR 5-10 175 FR - NA
10 LB 6-0 217 SO - NA
25 RB 5-10 175 FR - NA
29 S 5-11 205 SR 24 - NA
50 DT 6-2 250 FR - NA
96 DL 6-2 285 JR - NA
(PS) - Practice Squad
Timer List