Manage

2023 Ohio Bobcats Football Roster

Teams
Name
Toby Adensaya
Jay Amburgey
Christophe Atkinson
Kendall Bannister
Ben Bergfeld
Justin Birchette
Shane Bonner
Jack Borer
Austin Brawley
Major Brown
Rayyan Buell
Bryce Butler
Jay Crable
Khamani Debrow
Jacob Dennison
Owen DiFranco
Cam Dorsey
Desmond Duffy
Miles Fleming
Jack Fries
Kobi Gorman
Caleb Gossett
Joseph Habinowski
Chase Hall
Jailen Hammer
CJ Harris
Rodney Harris II
Bralen Henderson
Chase Hendricks
Creed Hill
Christian Hilton
Justin Holloway
Bryce Houston
KJ Howard
Rickey Hunt
Devon Hunter
Dontay Hunter II
Dane Jackson
Aidan Johnson
Ben Johnson
Jacoby Jones
Jordon Jones
Will Kacmarek
Xander Karagosian
Alex Kasee
RJ Keuchler
Bryce Kitrell
Ryan Logan
Geo Loya
Andrew Marshall
Rodney Mathews
Chris Mayfield
Nolan McCormick
Ryan McDole
Dane Middlebrook
Austin Mitchell
Michael Molnar
John Motton
Parker Navarro
Danny Novickas
Joe Oakes
Nife Oseni
Roman Parodie
David Patterson
Tank Pearson
Quintell Quinn
Walter Reynolds
Shedrick Rhodes Jr.
Bailey Russ
Mekah Ryder
Kadin Schmitz
Kaci Seegars
Brady Sestilli
Jarian Shelby
Jake Skelly
Hark Sohi
Gianni Spetic
Dylan Stevens
Lukas Stiles
Matthew Stuewe
Kwame Sutton
Shay Taylor
Jalen Thomeson
Parker Titsworth
DJ Walker
Vonnie Watkins
Davion Weatherspoon
Bradley Weaver
Jared Wheatley
Sam Wiglusz
Keegan Wilburn
Gino Williams
Mason Williams
Adonis Williams Jr.
Jack Wilson
Aginon Wilson Jr.
Jacob Winters
Callum Wither
Jeremiah Wood
Joey Woolard
Kam Wright
Jersey POS Height Weight Yr Age High School Rating
24 CB 5-10 178 FR - NA
53 OL 6-6 305 SR Reynoldsburg 0.8267
66 OL 6-4 318 SR - NA
20 CB 5-11 172 FR - NA
45 LS 5-8 241 FR - NA
8 CB 5-9 184 SR Dwyer 0.7903
28 DE 6-0 220 SR - NA
20 WR 6-2 193 FR - NA
21 S 6-0 176 SO - NA
18 WR 6-2 216 JR - NA
0 DT 6-3 277 SR 23 Hornell NA
14 TE 6-2 258 SO St. John's 0.8411
91 DE 6-3 209 FR - NA
89 WR 6-2 189 FR - NA
77 OL 6-5 316 JR 22 - NA
50 DE 6-4 222 FR - NA
36 S 6-1 215 JR Alpharetta 0.8100
23 WR 5-8 189 FR - NA
29 S 5-11 189 JR Bishop Hartley 0.8519
27 LB 6-2 210 FR - NA
11 DT 6-2 279 FR - NA
88 WR 6-2 202 SO - NA
73 OL 6-5 315 JR Chaminade-Madonna Prep 0.8322
46 LB 200 FR - NA
17 WR 6-1 200 JR - NA
10 QB 6-4 220 SR West Bloomfield 0.8096
11 WR 6-2 208 FR - NA
81 DT 6-2 276 SO Central Catholic NA
16 WR 6-0 195 FR - NA
41 CB 5-10 170 FR - NA
83 WR 6-1 200 SO - NA
31 LS 6-3 206 SR - NA
32 LB 6-0 246 SR Olentangy 0.7752
25 WR 5-7 167 JR Gardendale 0.8322
28 RB 5-11 203 FR - NA
41 RB 5-11 205 SO - NA
6 DE 6-4 261 SR Westerville Central 0.8759
52 OL 6-0 290 JR - NA
71 OL 6-3 316 FR - NA
30 S 6-3 205 SR 23 Pickerington North 0.7906
8 WR 6-3 228 SR - NA
55 DT 6-3 297 FR - NA
87 TE 6-6 256 SO 21 Mary Institute & St Louis Country Day NA
37 S 6-1 201 FR - NA
47 K 6-2 161 FR - NA
92 DT 6-5 268 FR - NA
26 RB 5-11 195 JR - NA
23 DE 6-7 236 SO - NA
90 LB 6-2 200 SO - NA
31 LB 6-3 226 FR - NA
5 DT 6-2 310 SR Craigmont 0.8100
16 DT 6-3 279 JR Hilliard Bradley 0.8500
21 RB 5-11 214 SO - NA
80 WR 6-4 210 FR - NA
95 DT 6-0 330 JR Brownsburg 0.8019
97 DT 6-2 245 FR - NA
25 LB 6-3 213 FR - NA
10 S 5-10 207 SO 20 Groveport Madison 0.7930
13 QB 6-0 203 SR Desert Vista 0.8422
98 DE 6-3 228 FR - NA
54 OL 6-4 289 SR - NA
2 S 5-9 195 JR - NA
4 CB 6-2 194 JR Cardinal Gibbons 0.8317
15 DE 6-2 230 SO Parkview 0.8089
12 CB 5-9 171 JR - NA
6 RB 6-1 217 SO St. Francis De Sales 0.8094
26 S 6-1 196 SR University Of Detroit Jesuit HS NA
64 OL 6-6 322 JR Eagle's Landing Christian 0.8170
18 S 6-2 204 SO - NA
39 CB 6-2 181 SO - NA
19 DE 6-1 223 FR - NA
13 DE 6-2 241 SO - NA
33 LB 6-4 186 FR - NA
75 OL 6-4 284 FR - NA
65 OL 6-4 284 SO Bishop Hartley 0.7852
56 OL 6-7 278 SO - NA
44 K 6-3 201 FR - NA
34 LB 5-10 206 JR - NA
93 LB 228 FR - NA
81 WR 6-2 192 FR - NA
14 DE 6-0 244 SR Blacksburg 0.7681
35 LB 6-3 218 SO Sheridan 0.7904
49 S 5-11 181 FR - NA
69 OL 6-1 298 SR - NA
42 S 6-1 171 FR - NA
17 DE 6-4 238 SR - NA
51 OL 6-0 295 SO Harper Woods 0.8370
94 DE 6-4 268 SO 21 Hilliard Darby 0.8144
24 P 6-1 202 SR - NA
12 WR 6-0 183 SR - NA
3 WR 5-10 183 SR Nelsonville-York 0.8367
40 DL 6-0 260 FR - NA
85 TE 6-5 252 FR - NA
22 S 6-2 202 SO - NA
43 P 5-11 224 JR ProKick Australia 0.7400
48 RB 5-10 203 FR - NA
15 QB 6-2 226 FR - NA
9 QB 6-4 205 FR - NA
3 S 6-1 210 SR Pickerington Central 0.8165
99 DT 6-1 295 JR - NA
67 OL 6-4 333 FR - NA
(PS) - Practice Squad
Timer List