Manage

2016 Pittsburgh Steelers Schedule

Pre Season
Opponent
DET
PHI
@ NO
@ CAR
Reg. Season
Opponent
@ WAS
CIN
@ PHI
KC
NYJ
@ MIA
NE
BYE WEEK
@ BAL
DAL
@ CLE
@ IND
NYG
@ BUF
@ CIN
BAL
CLE
Post Season
Opponent
MIA
@ KC
@ NE
-
Date Status Record Spread O/U Tickets Network
08/12 30 - 17 L 0-1-0 -3.0 35.5 NFL Network
08/18 17 - 0 L 0-2-0 -2.5 38.0 NFL Network
08/26 27 - 14 W 1-2-0 +3.0 44.5
09/01 6 - 18 L 1-3-0 +4.0 37.5
-
Date Status Record Spread O/U Tickets Network
09/12 Wk 1 38 - 16 W 2-3-0 -2.5 49.0 ESPN
09/18 Wk 2 16 - 24 W 3-3-0 -1.5 48.5 CBS
09/25 Wk 3 3 - 34 L 3-4-0 -2.5 46.5 CBS
10/02 Wk 4 14 - 43 W 4-4-0 -3.0 48.5 NBC
10/09 Wk 5 13 - 31 W 5-4-0 -9.5 50.0 CBS
10/16 Wk 6 15 - 30 L 5-5-0 -7.5 49.5 CBS
10/23 Wk 7 27 - 16 L 5-6-0 +-3.0 49.5 CBS
- - - - - - -
11/06 Wk 9 14 - 21 L 5-7-0 -2.5 46.5 CBS
11/13 Wk 10 35 - 30 L 5-8-0 -3.0 50.5 FOX
11/20 Wk 11 24 - 9 W 6-8-0 -5.5 45.5 CBS
11/24 Wk 12 28 - 7 W 7-8-0 -6.0 50.0 NBC
12/04 Wk 13 14 - 24 W 8-8-0 - - FOX
12/11 Wk 14 27 - 20 W 9-8-0 -0.5 45.5 CBS
12/18 Wk 15 24 - 20 W 10-8-0 -3.0 45.5 CBS
12/25 Wk 16 27 - 31 W 11-8-0 -3.0 46.5 NFL Network
01/01 Wk 17 24 - 27 W 12-8-0 -2.5 41.5 CBS
-
Date Status Record Spread O/U Tickets Network
01/08 Wk 18 (Pre) 12 - 30 W 13-8-0 -7.0 47.5 CBS
01/15 Wk 19 (Pre) 18 - 16 W 14-8-0 +0.5 45.5 NBC
01/22 Wk 20 (Pre) 17 - 36 L 14-9-0 +3.5 49.5 CBS
Timer List