Manage

2022 Rice Owls Football Roster

Name
Zach Adams
Michael Amico
Chike Anigbogu
DJ Arkansas
Andrew Awe
Shea Baker
Micah Barnett
Brad Baur
Blake Boenisch
Shepherd Bowling
Garrett Braden
Jack Bradley
Ari Broussard
Kobie Campbell
De'Braylon Carroll
Davion Carter
Miguel Cedeno
Treshawn Chamberlain
Cemarion Chambliss
Dean Connors
Chris Conti
Tre'shon Devones
Jordan Dunbar
Christian Edgar
Ikenna Enechukwu
Isaiah Esdale
Tyson Flowers
Izeya Floyd
Christian Francisco
Sean Fresch
Isaiah Gonzalez
Enock Gota
Demone Green
Wiley Green
Boden Groen
Ryan Guillo
Stefan Gustafson
Geron Hargon
Jalen Hargrove
Jaggar Hebeisen
Van Heitmann
Daveon Hook
Tim Horn
Conor Hunt
Shawqi Itraish
Quinton Jackson
Caleb James
Jonathan Jean
Jovoni Johnson
Jerry Johnson III
Ichmael Joseph
Nate Kamper
Isaac Klarkowski
Weston Kropp
Mike Leone
Kirk Lockhart
John Long
Rawson MacNeill
Luke McCaffrey
Miles McCord
TJ McMahon
Bennett Mecom
Charlie Mendes
Landon Mitchell
Cameron Montgomery
Elroyal . Morris III
Myron Morrison
Lamont Narcisse
Trace Norfleet
Chibby Nwajuaku
George Nyakwol
Ethan Onianwa
Kenneth Orji
Juma Otoviano
AJ Padgett
Cedric Patterson III
Josh Pearcy
Faae Pepe
Trey Phillippi
Noah Robertson
Bradley Rozner
Alex Scherle
Trey Schuman
Clay Servin
Kenny Seymour Jr
Peyton Stevenson
Gabe Taylor
Thomas Tholen II
Tyson Thompson
Quent Titre
Christian VanSickle
Cal Varner III
Braylen Walker
Connor Welsh
Uriah West
Jeremiah Williams
Joshua Williams
Marcus Williams
Jacob Wilson
Plae Wyatt
Jersey POS Height Weight Yr Age High School Rating
38 K 5-11 194 FR - NA
35 RB 5-8 187 FR - NA
5 S 5-10 203 JR Ridge Point 0.7396
6 LB 6-2 194 FR Ryan 0.8556
27 LB 6-2 227 SO - NA
58 OL 6-1 308 SR Cedar Ridge 0.7575
49 FB 6-1 229 FR - NA
74 OL 6-5 271 FR Rocklin NA
75 DL 6-3 324 FR Needville 0.8119
28 S 6-0 216 FR Katy 0.8106
21 LB 6-2 239 FR New Canaan 0.7680
87 TE 6-5 254 JR Bishop Lynch 0.8165
30 RB 6-0 216 JR - NA
17 WR 5-7 167 SO Hightower 0.7991
55 DL 6-0 283 SO Duncanville 0.8204
96 DL 5-11 290 FR North Mesquite 0.8478
75 OL 6-7 346 FR American Heritage 0.8311
8 LB 5-10 219 JR Emerald 0.7497
89 WR 5-9 140 FR - NA
0 RB 6-0 210 SO - NA
11 LB 6-2 236 JR DePaul Catholic 0.8234
2 CB 6-0 187 SO Duncanville 0.8366
3 CB 5-11 196 SO Iona Preparatory School 0.7977
13 QB 6-2 179 FR - NA
91 DE 6-4 264 JR - 0.7597
6 WR 6-0 201 SR Eastern Christian NA
31 S 5-11 194 FR Southwest Christian 0.8450
50 DL 6-2 305 SO Reedy 0.8014
26 RB 5-9 186 FR - NA
1 CB 5-8 175 SO LBJ 0.8449
70 OL 6-2 303 SO St. Francis NA
28 K 6-0 185 FR - NA
45 DL 6-1 248 FR 18 Heights 0.8244
5 QB 6-3 200 JR Prestonwood Christian 0.7480
85 TE 6-3 240 FR - NA
22 WR 5-10 186 FR - NA
56 C 5-11 264 FR - NA
44 FB 6-2 228 FR Captain Shreve 0.8192
52 DL 6-4 323 FR Choate Rosemary Hall 0.7856
88 TE 6-4 246 FR 20 Colleyville Heritage 0.8304
98 DL 6-6 237 SO - NA
25 S 5-11 174 FR Steele NA
15 K 6-2 224 SO Punahou 0.8223
18 P 5-11 189 JR - NA
15 QB 6-3 204 FR Braden River 0.8263
16 RB 5-7 146 FR 19 North Crowley 0.8100
95 DL 6-0 301 SO - NA
22 CB 5-10 182 FR Victory Christian Academy 0.7967
3 QB 6-3 208 SO Conway 0.7897
32 FB 6-1 240 SO Treasure Coast 0.7697
19 S 6-1 187 FR - NA
14 TE 6-6 237 FR Killeen 0.8236
54 OL 6-2 298 SO Southwest 0.7797
79 OL 6-4 303 SO Biloxi NA
53 OL 6-5 277 FR Hun School 0.8295
9 S 5-11 184 JR Cedar Hill 0.7630
76 OL 6-4 315 FR Lampasas 0.8237
80 WR 6-5 187 FR Walton 0.8511
10 WR 6-2 198 SO Valor Christian 0.9070
24 DB 6-1 171 SR Sage Hill School 0.7667
7 QB 6-0 195 JR Servite 0.8087
84 WR 6-3 207 SO - NA
99 P 6-3 198 SO Harvard Westlake 0.7496
55 LS 6-0 206 FR - NA
1 RB 5-5 160 SR Stafford 0.7749
30 DL 6-3 279 FR Dekaney 0.8237
33 LB 6-3 215 SO Atascocita 0.7903
13 CB 5-11 173 FR Calabasas 0.8193
61 OL 6-0 271 FR - NA
16 DL 6-2 242 FR Cy Ranch 0.8259
20 S 6-0 189 SR Aldine Eisenhower 0.8173
78 OL 6-6 330 FR Cinco Ranch 0.8404
10 DL 6-2 258 SR Elkins 0.8127
21 RB 5-10 192 JR Martin 0.8098
12 QB 6-3 225 FR Reedy 0.8281
4 WR 5-11 190 SR Crosby 0.8104
12 LB 6-2 243 SO Moorestown 0.8003
62 OL 6-4 377 SO 19 Orange Lutheran 0.8081
72 OL 6-5 272 FR Montgomery 0.8286
63 OL 6-5 295 SO - NA
2 WR 6-5 204 SR - 0.8145
83 TE 6-5 241 FR - NA
7 DE 6-2 267 SR Burleson 0.7675
71 OL 6-4 300 JR Pearce 0.7641
40 LB 6-3 229 FR Fort Bend Marshall 0.8370
19 WR 6-3 193 FR Demopolis 0.8326
26 DB 5-10 190 SO Gulliver Prep 0.8643
47 LS 6-2 224 SO - NA
11 WR 5-9 183 SO Klein NA
92 DL 6-2 291 SR - NA
31 K 6-0 205 SR - NA
97 DE 6-4 267 FR Katy 0.8144
81 WR 5-10 173 FR Lake Charles College Prep 0.7894
86 TE 6-3 233 FR 20 Birdville NA
20 RB 6-0 232 SR - NA
23 CB 5-10 146 FR - NA
14 S 6-1 195 FR Linden 0.8204
4 S 5-11 186 FR - NA
46 LS 6-0 209 SR - NA
41 S 5-11 203 SO McKinney Boyd 0.8349
(PS) - Practice Squad
Timer List