Manage

2022 Stony Brook Seawolves Football Roster

Teams
Name
Tedy Afful
Terrell Alston
Tim Auxtin
Joseph Badyna
Christian Baldi
Brendan Barry
Ryan Bayer
Eric Black
Taylor Bolesta
Davon Bomar
Daron Bryden
Cole Bunicci
Ludvig Burell
Damien Caffrey
Chris Campbell
Nick Capazzola
Calique Cato-Jacobs
Nick Chimienti
Jason Clark
Jacob Coburn
Jayden Cook
John Corpac
De'Aundre Cruz
Tommy Dellaporta
Roland Dempster
Anthony DeNicola
Hashim Desire-Brisard
Tyler Devera
Reidgee Dimanche
Thomas Dutton
Dakar Edwards
Rah'Khem El
Dylan Faller
Rodney Faulk
Anthony Ferrelli
Carthell Flowers-Lloyd
Jayce Freeman
Jordan Galaor
Ray Gallagher
Cole Gambino
JuJu Ganthier
Joe Garbowski
Isaiah Givens
James Glamos
Jahmir Greene
Matt Grossman
Angelo Guglielmello
Drew Guttieri
Cashton Haffery
Shawn Harris Jr.
Calvin Harrison
Delante Hellams Jr.
Zach Hoerter
Sam Howson
Jaidan Jackson
Jordan Jackson
Makhai Jinks
Jackson Jones
Brandon Jorgensen
Aidan Kaler
Thomas Kemp IV
Tyler King
Enda Kirby
Akeal Lalaind
RJ Lamarre
Rushawn Lawrence
Ty Son Lawton
Shamel Lazarus
Nathan Lee
Clarens Legagneur
Joey Leuzzi
Joaquin Llaurado
Cameron Lucas
Kaloni McIntyre
Charlie McKee
Kollin Melendez
Franco Milano
Matt Mirabito
Amier Mohammad
Saieed Myers
Seba Nekhet
Khalil Newton
Willensky Nicolas
Kyle Nunez
Niko Papic
Quenton Porter
Randy Pringle
Cal Redman
Justin Reshard
Osirus Rhodes
AJ Roberts
Jace Rodriguez
Noah Rodriguez
Larry Ross Jr.
Vincent Rotelli
Isaiah Sadler
Mike Saleme
Cle-Andre Stewart
Ross Tallarico
Clayton Taylor
Carson Tebbetts
Collin Tunc
Jadon Turner
Trey Wallman
Ramal West
Kevonne Wilder
Anthony Williams
Alex Wilson
Keith Winfrey
Joshua Zamot
Jersey POS Height Weight Yr Age High School Rating
6 WR 5-11 175 SO - NA
79 DL 6-2 265 SO - NA
93 TE 6-4 200 FR - NA
40 TE 6-3 240 FR - NA
84 WR 6-3 200 FR - NA
42 TE 6-5 220 FR - NA
91 DL 6-0 216 FR - NA
13 DL 6-4 247 SR - NA
94 DL 6-5 270 SO - NA
91 DL 6-3 255 JR Bel Air 0.7697
18 QB 6-2 200 FR - NA
86 TE 6-4 230 SO - NA
51 OL 6-4 290 SO - NA
82 TE 6-5 255 SR - NA
43 LB 6-1 225 SR - NA
84 TE 6-3 240 SO - NA
22 DB 5-10 195 SR - NA
25 DB 6-0 185 SO - NA
47 DB 5-10 190 FR - NA
88 WR 6-3 190 FR - NA
32 RB 6-0 225 SO - NA
20 WR 5-10 185 SR - NA
45 LB 6-2 240 JR Guam NA
74 P 6-0 210 FR - NA
28 RB 6-0 225 SO - NA
39 LB 6-1 230 FR - NA
69 DL 6-1 240 SO - NA
10 TE 6-4 230 JR 21 Bergen Catholic 0.8248
30 LB 6-0 230 SR - NA
88 TE 6-6 250 SR - NA
93 DL 6-2 270 SR - NA
24 WR 5-9 162 FR - NA
67 DL 6-4 225 FR - NA
98 DL 6-4 240 FR - NA
59 LB 6-0 210 FR - NA
17 DB 6-2 205 SR Nottingham 0.7530
80 WR 6-4 205 FR - NA
48 DB 5-11 200 SO - NA
56 LS 6-2 200 SO - NA
61 OL 6-2 295 JR - NA
36 DB 6-1 175 SO - NA
72 DL 6-3 270 JR - NA
8 DB 6-3 210 SR - NA
71 OL 6-7 315 FR - NA
99 DL 5-11 235 SO - NA
69 OL 6-5 300 FR - NA
12 K 5-8 160 JR - NA
14 QB 6-1 210 SO - NA
19 DB 5-11 185 JR - NA
11 WR 5-10 170 JR - NA
33 DB 5-10 195 FR - NA
0 WR 6-0 205 SR - NA
70 OL 6-1 300 FR - NA
71 OL 6-4 300 SR Pope John XXIII 0.7790
90 DL 6-3 270 SO - NA
21 DB 5-10 190 SO - NA
46 LB 6-0 215 SO - NA
15 DB 6-0 150 FR - NA
17 QB 6-4 214 FR - NA
38 LB 6-2 230 JR - NA
98 OL 6-3 235 FR - NA
35 LB 6-1 245 SO - NA
53 P 6-2 220 FR - NA
23 DB 5-11 210 SR - NA
81 WR 6-1 185 SO - NA
41 DL 6-3 290 SO - NA
7 RB 5-10 215 SR - NA
16 DB 6-2 193 JR Erasmus Hall 0.8154
18 DB 5-9 175 FR - NA
44 LB 6-1 195 JR - NA
89 WR 6-0 173 FR - NA
79 OL 6-2 295 FR - NA
75 OL 6-5 315 SR - NA
44 LB 6-3 210 FR - NA
12 QB 6-0 197 FR - NA
65 OL 6-5 328 FR - NA
96 DL 6-3 250 FR - NA
77 OL 6-6 325 SR - NA
59 LB 6-1 200 FR - NA
31 DB 5-11 190 SO - NA
3 RB 5-9 200 SR - NA
15 WR 6-1 200 SR Stephenson 0.8111
29 DB 6-0 182 FR - NA
55 OL 6-2 340 SR - NA
73 OL 6-4 305 SO - NA
26 DB 5-11 215 SR - NA
40 DB 6-0 185 SR - NA
89 TE 6-5 260 JR - NA
16 WR 5-7 155 FR - NA
68 DL 6-3 225 SO - NA
42 LB 6-1 230 SO Tottenville 0.8485
87 TE 6-5 235 FR - NA
34 DB 6-1 190 JR - NA
76 OL 6-5 310 SR - NA
78 DL 6-4 231 FR - NA
57 OL 6-1 300 FR - NA
85 WR 6-2 190 SR - NA
32 DB 5-10 210 FR - NA
47 RB 5-10 190 SO - NA
54 P 6-2 200 SO - NA
58 LS 6-1 225 SR - NA
66 OL 6-2 310 SO - NA
5 RB 5-10 175 SO - NA
60 LS 6-2 218 FR - NA
27 DB 5-11 195 FR - NA
49 WR 5-9 160 SO - NA
95 DL 6-4 270 FR - NA
52 P 6-0 183 FR - NA
50 DL 6-1 245 JR - NA
1 QB 5-11 200 SR - NA
(PS) - Practice Squad
Timer List