Manage

2023 Toledo Rockets Football Roster

Teams
Name
Darius Alexander
Julian Allen
Dalton Andrews
Braden Awls
Matthew Bailey
Jayden Baker
Jackson Barrow
Nate Bauer
Adam Beale
Drew Beckenhaupt
Brian Bishop
Daniel Bolden
Peny Boone
Javion Bostic
Nasir Bowers
Cavon Butler
Jackson Cannon
Esean Carter
Vontrell Chairse
Micah Cherry
Drew Covington
Judge Culpepper
Chris D'Appolonia
Malachi Davis
Jake DeHaan
RJ Delancy III
Michael Denning
Jaden Dottin
Mike Drennen II
Emilio Duran
Kiel Eldridge
Sawiaha Ellis
CC Ezirim
Andrew Feiertag
Travion Ford
Zachary Ford
Carter Fouty
Andre Fuller
Chris Gales
Stephen Gales
Dallas Gant
Tucker Gleason
Bryson Hammer
Dylan Hohler
Eric Holley III
Kaden Holmes
Deshawn Holt
Maxen Hook
Tommy Huss
RJ Johnson III
Connor Jones
Brian Keane
Lenny Kuhl
Tyler Long
Mason Ludwig
Devin Maddox
Kendall Major
Chris McDonald
Roland McGhee Jr.
Bryce McMahon
Emmanuel McNeil-Warren
Quinyon Mitchell
Don Munnerlyn
Blake Nelson
Jerjuan Newton
David Nwaogwugwu
Damon Ollison II
Rod Orr
Luke Pawlak
Kris Pechac
Jeremiah Peters
Zach Potter
Martez Poynter
Liam Quigley
D'Andre Ragin
Doran Ray Jr.
Peyton Reasonover
Cole Rhett
John Alan Richter
Chase Riedel
Jalen Riven
Devan Rogers
Nick Rosi
Cooper Rusk
Garrett Schwiebert
Laith Shamma
Willie Shaw III
Avery Smith
Sam Smith Jr.
Ethan Spoth
Justin Stephens
Larry Stephens
Dalen Stovall
Jacquez Stuart
Trey Szykowny
Terrance Taylor
Donivon Thomas
Nicholas Thompson
Anthony Torres
Jalen Vanderbosch
Junior Vandeross III
Connor Walendzak
Elijah Wesley
Tanner Wigand
Eric Williams
Jediyah Willoughby
CJ Wilson Jr.
Alek Winner
Adrian Woliver
Grant Zimmerly
Thomas Zsiros
Jersey POS Height Weight Yr Age High School Rating
9 DT 6-4 310 JR - NA
21 WR 6-1 187 FR - NA
41 TE 6-2 255 JR - NA
26 DB 6-0 190 FR - NA
47 LS 6-2 214 SR - NA
32 LB 6-1 221 SO - NA
5 LB 6-0 224 JR - NA
6 S 6-0 202 SR Archbishop Hoban 0.8335
10 WR 5-8 162 SR - NA
58 OL 6-3 298 SO Elder 0.8115
22 K 6-2 180 FR - NA
31 LB 6-1 248 JR Colerain 0.8447
13 RB 6-1 242 JR Martin Luther King 0.8956
26 WR 5-11 175 FR - NA
21 CB 5-9 180 SO - NA
52 DT 6-3 312 JR Whitmer 0.8663
68 OL 6-5 318 FR Ola 0.8533
90 DT 6-2 285 SO Martin Luther King 0.8278
30 LB 6-3 242 SO Phillips Academy 0.8170
15 CB 6-3 172 JR - NA
39 LB 6-3 236 FR - NA
95 DT 6-4 293 SR Plant 0.8871
49 LB 6-3 230 FR - NA
93 LB 6-4 257 FR - NA
13 QB 6-2 188 FR - NA
4 CB 6-0 180 JR Northwestern 0.8585
48 K 6-0 188 JR - NA
85 WR 6-2 195 SO Suffield Academy 0.9000
25 RB 5-11 190 JR Dublin Coffman 0.9101
36 P 6-0 185 FR - NA
96 DL 6-5 280 FR - NA
43 LB 6-1 235 SO Fairfield 0.8193
45 TE 6-7 245 FR - NA
59 OL 6-6 293 JR - NA
99 DE 6-4 275 FR 21 Lutheran North 0.9177
7 S 6-3 200 SR Cleveland Heights 0.7752
66 OL 6-4 299 SO - NA
20 CB 6-2 200 JR - NA
28 S 6-0 218 SO Benedictine NA
65 OL 6-6 298 FR - NA
19 LB 6-3 230 SR St. John's Jesuit 0.9322
4 QB 6-3 235 SO Plant 0.8563
33 WR 5-11 175 FR - NA
39 S 6-4 185 FR - NA
87 WR 6-2 198 FR - NA
24 DB 5-11 190 FR - NA
35 LB 6-5 242 JR Westlake 0.8515
25 S 6-0 205 JR New Palestine 0.8083
92 DE 6-3 220 FR - NA
12 QB 6-2 207 FR - NA
34 LB 6-2 245 SO Hilliard Darby 0.8206
64 OL 6-5 283 FR - NA
40 TE 6-5 250 SO - NA
60 OL 6-4 290 JR Springfield 0.7893
62 OL 6-5 285 FR - NA
8 WR 5-9 176 SR St. Edward NA
55 OL 6-3 302 SR West Brook NA
3 CB 5-10 192 SR - NA
23 CB 6-1 175 FR - NA
36 RB 5-11 215 JR - NA
22 S 6-2 195 SO - NA
27 CB 6-0 196 JR Williston 0.8306
17 WR 6-5 215 SO Independence 0.8644
89 TE 6-3 252 SO - NA
1 WR 5-11 192 JR - NA
78 OL 6-5 301 SR 23 Dewitt Clinton 0.8331
37 LB 6-0 222 SO Archbishop Hoban 0.8630
70 OL 6-6 315 SO Gadsden City 0.8986
29 K 5-10 175 JR - NA
11 RB 5-11 210 SR Bloomington South 0.8471
46 LB 6-4 220 SO Booker T. Washington 0.8381
94 DL 6-5 275 FR - NA
59 DT 6-4 290 SO Trinity Catholic 0.8417
39 K 5-9 192 FR - NA
44 LB 6-2 250 JR - NA
97 DT 6-2 288 SO Cass Technical 0.8359
14 CB 6-1 183 FR - NA
74 OL 6-7 318 FR - NA
6 QB 6-3 215 FR - NA
76 OL 6-4 285 FR - NA
45 LB 6-3 270 SO Central Catholic 0.8285
56 OL 6-2 293 SR Sidney 0.8396
73 OL 6-4 298 JR Olentangy Liberty NA
23 WR 5-10 180 FR - NA
67 OL 6-7 302 SO Patrick Henry 0.8333
91 DE 6-6 270 FR - NA
32 RB 5-11 205 SO Brother Rice 0.8626
12 CB 5-10 195 SO - NA
14 WR 6-4 207 FR - NA
72 OL 6-4 305 FR - NA
89 TE 6-5 262 JR - NA
9 WR 5-11 188 SO Springfield 0.8367
81 WR 6-2 192 SO Stow-Munroe Falls 0.8467
0 RB 5-9 178 JR - NA
42 LS 6-3 243 SO - NA
56 LB 6-3 228 SR Phillips Academy 0.8402
86 TE 6-5 216 FR - NA
13 CB 6-2 198 FR - NA
88 TE 6-6 250 JR Penn 0.8464
83 WR 6-2 200 JR - NA
2 WR 5-8 178 SO - NA
24 RB 5-11 210 FR - NA
80 WR 6-0 198 SO McKinley 0.8207
57 OL 6-6 307 SO Lincoln 0.8174
17 LB 5-11 190 FR - NA
15 WR 6-1 202 FR - NA
33 LB 6-2 255 SO - NA
79 OL 6-4 270 FR - NA
85 LB 6-2 260 SR - NA
63 OL 6-4 290 FR - NA
84 WR 6-3 215 SO St. John's Jesuit 0.8319
(PS) - Practice Squad
Timer List