Manage

2022 Utah State Aggies Football Roster

Name
Max Alford
Falepule Alo
Isaiah Alonzo
Teague Andersen
Zion Andreasen
Michael Anyanwu
Timo Asoaufua
Gavin Barthiel
Davon Booth
Wyatt Bowles
Colby Bowman
Robert Briggs
Roman Brockbank
Parker Buchanan
Emerson Conlon
Corbin Cottle
Josh Davis
Kahanu Davis
Micah Davis
Jordan Drew
Devin Dye
Justice Ena
Paul Fitzgerald
Bowen Fjord
Jacob Garcia
Rock Gonzalez
Jake Hellmann
McCae Hillstead
Kingsley Holliday
K'leyone Iosua
Kaden Jolley
Cooper Jones
Cole Joyce
Malachi Keels
Caden Kellow
Calvin Knapp
Stephen Kotsanlee
Broc Lane
Ike Larsen
Cooper Legas
Ryder MacGillivray
Bo Maile
Vaughn Mamea
Ryan Marks
Wade Meacham
Burke Mickelsen
Elia Migao
Enoka Migao
Ja'kheo Mitchell
Will Monney
Cole Motes
Hale Motu'apuaka
Sione Motu'apuaka
Elliott Nimrod
Omari Okeke
Austin Okerwa
Bronson Olevao
Jackson Owens
Adam Pond
Bryce Radford
Jack Radford
Dusten Ramseyer-Burdett
Quentin Riley
Kyrese Rowan
Jalen Royals
Colton Schlimgen
Cian Slone
Teeg Slone
Xavion Steele
Josh Sterzer
Javar Strong
Anthony Switzer
MJ Tafisi
William Testa
Otto Tia
Adam Tomczyk
Maka Tu'akoi
Chase Tuatagaloa
Seni Tuiaki
Poukesi Vakauta
Kyle Van Leeuwen
Timm Van Leeuwen
Terrell Vaughn
John Ward
Britton Watts
Micah White
Josh Williams
Levi Williams
Jordan Wilmore
Jersey POS Height Weight Yr Age High School Rating
33 LB 6-1 230 FR Park City 0.8130
69 OL 6-2 285 JR West NA
11 TE 6-5 250 JR - NA
70 OL 6-5 280 FR Lehi 0.8252
11 DE 6-4 225 FR - NA
22 CB 5-9 165 SR Charter Oak 0.7397
58 OL 6-6 310 JR - NA
35 LB 6-1 225 FR Lake Gibson 0.8607
4 RB 5-10 200 JR - NA
60 OL 6-5 290 SR Syracuse 0.7691
88 WR 6-2 200 JR St. John Bosco 0.9061
22 RB 5-6 175 FR Bellville 0.8244
27 WR 6-2 200 SO - NA
85 TE 6-5 240 FR Box Elder 0.8115
46 DE 6-2 245 FR - NA
29 RB 5-9 185 FR - NA
21 WR 6-1 185 FR - NA
14 WR 5-11 185 JR - NA
17 WR 5-11 175 SO - NA
18 CB 6-0 150 FR Booker T. Washington 0.8356
19 S 6-1 185 SO - NA
90 DT 6-4 280 FR - NA
32 DE 6-3 230 FR Thunder Ridge 0.8204
27 LB 6-2 190 FR - NA
49 LS 6-0 250 JR - NA
97 DL 6-2 250 JR - NA
55 OL 6-6 300 JR - NA
10 QB 5-10 185 FR - NA
68 OL 6-2 295 FR - NA
61 DT 6-4 300 FR - NA
43 DE 6-1 230 SO - NA
31 RB 5-6 160 SR - NA
20 LB 6-0 225 FR Bentonville 0.8600
18 WR 6-2 190 FR - NA
50 LS 5-11 220 FR - NA
77 OL 6-4 280 SR - NA
63 P 6-1 215 JR ProKick Australia 0.7530
87 TE 6-4 240 SO Perry 0.8154
19 S 5-10 175 SO - NA
5 QB 6-1 215 JR Orem 0.8133
84 WR 6-1 180 FR - NA
44 DT 6-2 275 FR - NA
94 DT 6-2 335 JR - NA
47 P 5-11 225 FR - NA
79 OL 6-5 310 SR Layton 0.8100
54 LB 6-3 195 FR - NA
73 OL 6-2 330 FR - NA
45 DE 6-4 245 FR - NA
21 WR 6-1 175 FR - NA
86 TE 6-4 210 FR - NA
56 OL 6-5 295 JR Thatcher 0.8067
8 DT 6-1 280 SR Punahou 0.8199
65 OL 6-5 280 FR - NA
89 K 6-0 180 SO - NA
5 LB 6-2 190 FR - NA
19 WR 6-1 185 FR Skyline NA
14 LB 6-1 215 FR - NA
76 OL 6-5 325 JR East 0.8283
67 OL 6-5 245 FR - NA
75 OL 6-6 305 FR Green Canyon 0.8241
66 OL 6-4 280 FR - NA
36 S 5-11 180 JR - NA
25 WR 6-1 185 FR - NA
26 WR 5-10 175 SO - NA
81 WR 6-0 190 JR - NA
62 K 6-0 200 FR - NA
93 DE 6-4 220 JR - NA
34 S 6-0 185 SO - NA
7 CB 5-9 170 SR Orange Lutheran 0.8238
83 TE 6-3 235 JR - NA
9 S 6-3 175 FR Muscle Shoals NA
1 S 6-0 210 JR Marion 0.7667
2 LB 6-0 235 JR Alta 0.8788
59 K 5-11 190 JR - NA
15 WR 6-4 220 FR - NA
95 DT 6-3 230 FR Los Alamitos 0.8393
41 DE 6-5 210 SO - NA
12 QB 6-4 215 FR Orem 0.8193
48 DT 6-1 270 FR East 0.8062
96 DT 6-0 290 SR Trinity 0.8411
9 WR 5-9 175 SR Timpview 0.7859
20 WR 6-2 170 FR - NA
0 WR 5-7 170 JR - NA
42 DE 6-4 245 SO Palmdale 0.8793
53 K 5-11 150 FR - NA
28 WR 5-11 185 FR - NA
30 LB 6-1 200 FR - NA
16 QB 6-5 230 SO Smithson Valley 0.8500
23 RB 5-8 200 JR Lawndale 0.8961
(PS) - Practice Squad
Timer List