Manage

2023 Utah State Aggies Football Roster

Teams
Name
Max Alford
Falepule Alo
Teague Andersen
Zion Andreasen
Michael Anyanwu
Al Ashford III
Shively Asoau Fua
Jaydon Bailey
Gavin Barthiel
Zakkarii Black
Davon Booth
Wyatt Bowles
Colby Bowman
Robert Briggs Jr.
Gabriel Bryan
Parker Buchanan
Cole Christensen
Emerson Conlon
Corbin Cottle
Chase Davis
Kahanu Davis
Micah Davis
Avante Dickerson
JD Drew
Devin Dye
Rahsul Faison
Sione Finau
Paul Fitzgerald
Bowen Fjord
Noah Flores
Reggie Foster
Jaiden Francois
Ralph Frias III
Jacob Garcia
Jarvis Griffiths
Ezra Harris
Simeon Harris
Jake Hellmann
McCae Hillstead
K'leyone Iosua
Arcelles Johnson
Kaden Jolley
Tanner Jolley
Cooper Jones
Cole Joyce
Cole Keele
Calvin Knapp
Stephen Kotsanlee
Broc Lane
Ike Larsen
Siaosi Lauhingoa
Cooper Legas
Ryder MacGillivray
Bo Maile
Vaughn Mamea
Ryan Marks
Jaylen Martin
Aloali'i Maui
Alexander McDougall
Wade Meacham
Sir Mells
Elia Migao
Enoka Migao
Ja'kheo Mitchell
Will Monney
Clifton Mosley Jr.
Cole Motes
Hale Motu'apuaka
Tavo Motu'apuaka
Elliott Nimrod
Sione Nomani
Omari Okeke
Austin Okerwa
Bronson Olevao Jr.
Jackson Olsen
Jackson Owens
Grant Page
Zeke Payne
Logan Pili
Adam Pond
Ioholani Raass
Bryce Radford
Dusten Ramseyer-Burdett
Quentin Riley
Kyrese Rowan
Jalen Royals
Titan Saxton
Colton Schlimgen
Jr Sia
Cian Slone
Teeg Slone
Blaine Spires
Xavion Steele
Josh Sterzer
Javar Strong
Jackson Sundstrom
Kadiyon Sweat
Anthony Switzer
MJ Tafisi Jr.
William Testa
Otto Tia
Adam Tomczyk
Maka Tu'akoi
Chase Tuatagaloa
Seni Tuiaki
Poukesi Vakauta
Kyle Van Leeuwen
Terrell Vaughn
Bryan Vogl
Dalin Walker
John Ward
Josh Williams
Levi Williams
Jaeden Wright
Jersey POS Height Weight Yr Age High School Rating
33 LB 6-1 235 SO Park City 0.8130
69 OL 6-2 285 SR West NA
54 OL 6-5 295 FR Lehi 0.8252
11 DE 6-4 230 FR - NA
22 CB 5-9 180 SR Charter Oak 0.7397
13 CB 6-0 180 SO Cherry Creek 0.8585
58 OL 6-5 315 JR - NA
28 RB 5-10 190 FR Steele 0.8403
40 LB 6-0 225 SO Lake Gibson 0.8607
13 WR 5-6 135 FR - NA
6 RB 5-10 205 JR El Monte NA
60 OL 6-5 290 SR Syracuse 0.7691
8 WR 6-2 195 JR St. John Bosco 0.9061
2 RB 5-6 185 SO Bellville 0.8244
24 CB 6-0 180 JR - NA
85 TE 6-5 240 SO Box Elder 0.8115
82 WR 5-10 165 FR - NA
46 DT 6-2 245 FR - NA
29 RB 5-9 185 FR - NA
19 S 6-3 180 FR - NA
11 WR 5-10 180 JR - NA
4 WR 5-11 185 JR - NA
17 CB 6-0 175 SO 21 Westside 0.9442
18 CB 6-0 165 FR Booker T. Washington 0.8356
23 S 6-0 185 SO Cathedral Catholic NA
3 RB 5-11 200 JR - NA
22 RB 5-11 185 SR Kearns 0.8253
32 DE 6-3 240 FR Thunder Ridge 0.8204
28 LB 6-1 225 FR - NA
25 CB 5-10 170 FR - NA
24 RB 5-9 185 FR American Heritage NA
10 CB 6-0 190 JR South Dade 0.9047
77 OL 6-6 340 SR Safford 0.8540
49 LS 6-0 250 JR - NA
74 OL 6-3 280 FR - NA
14 QB 6-1 195 FR - NA
12 S 5-11 185 SO Benicia 0.8548
55 OL 6-5 305 JR - NA
10 QB 5-10 185 FR Skyridge 0.8433
61 DT 6-3 305 FR - NA
7 WR 6-5 190 JR - NA
43 DE 6-1 245 JR - NA
51 DE 6-2 225 FR - NA
31 RB 5-6 170 SR Elko NA
20 LB 6-0 235 SO Bentonville 0.8600
78 OL 6-4 280 FR - NA
72 OL 6-4 280 SR - NA
63 P 6-1 205 SR ProKick Australia 0.7533
87 TE 6-4 245 JR Perry 0.8200
6 S 5-10 185 SO - NA
55 DT 6-2 285 JR Kahuku NA
5 QB 6-1 215 SR Orem 0.8133
84 WR 6-1 175 SO - NA
44 DT 6-2 280 SO - NA
94 DT 6-2 345 JR - NA
47 P 5-11 215 FR - NA
21 CB 6-2 175 JR - NA
62 OL 6-1 300 SO - NA
50 LS 5-11 205 FR - NA
79 OL 6-5 310 SR Layton 0.8100
96 DT 6-4 300 FR Liberty 0.8596
73 OL 6-2 310 SO - NA
45 DE 6-4 255 SO - NA
16 CB 5-11 175 FR - NA
86 TE 6-4 230 FR - NA
90 DT 6-3 340 JR 23 Calvary Baptist Academy 0.8350
56 OL 6-5 305 JR Thatcher 0.8067
8 DT 6-1 290 SR Punahou 0.8199
65 OL 6-5 330 FR - NA
89 K 6-0 180 JR - NA
66 OL 6-4 315 JR - NA
5 S 6-2 195 SR - NA
19 WR 6-1 190 FR Skyline NA
14 LB 6-1 215 FR - NA
18 WR 6-4 190 FR - NA
76 OL 6-5 295 SR East 0.8283
23 WR 6-3 200 FR Fairview 0.8630
17 QB 6-1 215 JR - NA
27 LB 6-0 225 FR Timpview 0.8270
67 OL 6-5 295 FR - NA
56 DE 6-2 235 SO Skyridge 0.8519
75 OL 6-6 320 FR Green Canyon 0.8241
36 S 5-11 190 SR - NA
25 WR 6-1 195 FR - NA
26 WR 5-10 185 JR - NA
1 WR 6-0 195 JR - NA
38 S 5-11 165 FR - NA
62 K 6-0 200 FR - NA
70 OL 6-4 360 FR - NA
98 DE 6-4 225 JR - NA
34 S 6-0 185 SO - NA
52 DE 6-2 240 JR East 0.7744
7 CB 5-9 180 SR Orange Lutheran 0.8283
83 TE 6-3 240 SR - NA
3 S 6-3 195 SO Muscle Shoals 0.8650
29 S 6-0 190 FR - NA
31 S 6-0 190 FR - NA
3 S 6-0 210 JR Marion 0.7667
2 LB 6-0 250 SR Alta 0.8788
59 K 5-10 200 JR - NA
15 WR 6-4 215 SO - NA
95 DT 6-3 225 FR Los Alamitos 0.8393
41 DE 6-5 210 SO - NA
12 TE 6-4 230 FR Orem 0.8193
48 DT 6-1 280 SO East 0.8062
9 DT 6-0 305 SR Trinity 0.8467
9 WR 5-9 190 SR Timpview 0.7859
0 WR 5-7 175 SR - NA
93 DT 6-2 250 FR - NA
92 DT 6-3 255 FR - NA
42 DE 6-4 245 JR Palmdale 0.8793
30 LB 6-1 205 FR - NA
16 QB 6-5 230 JR Smithson Valley 0.8500
37 LB 6-0 190 FR - NA
(PS) - Practice Squad
Timer List