Manage

2022 Yale Bulldogs Football Roster

Teams
Name
Noah Aaron
Brian Abraham
Spencer Alston
Kiran Amegadjie
Bennie Anderson
Damian Anderson
Inumidun Ayo-Durojaiye
Jermaine Baker
Kade Barnes
Ryan Belk
Brandon Benn
Michael Bennett
Jack Biestek
Jacob Biggs
Leo Bluhm
Jack Bosman
Nico Brown
Jay Brunelle
Sebastian Bruno
Nathaniel Campbell
Brayden Carey
Cameron Charron
Nick Conforti
Wilhelm Daal
Zion Dayne
Nathan Denney
Tyler Di Ienno
Jonathon Durand
Josh Eboboko
Kyle Ellis
Teo Falk
Joey Felton
Ben Finkel
Shamus Florio
Luke Foster
Shane Frommer
Nick Gargiulo
Da'Quan Gonzales
Joseph Gonzales
Jaylan Granberry
Nolan Grooms
Alvin Gulley Jr.
Sean Guyton
Zack Haaland
Connor Halverson
Jackson Hawes
Dathan Hickey
Du'Shaunte Holloway
Osorachukwu Ifesinachukwu
Grant Jordan
Kevin Jourdain
Jack Karhu
Kennedy Kosmalski
Ezekiel Larry
Jason Lee
Ryan Lindley
Aidan Maloney
Ben Mann
Marcus Mauney
Brogan McCaughey
Tamatoa McDonough
Elliott McElwain
Joshua McKenzie
Jonathan Mendoza
Jack Michalik
Isaac Mitchell
Hamilton Moore
Joseph Nash
Patrick Nauert
Chase Nenad
Reid Nickerson
Miles Oldacre
Wande Owens
Raleigh Oxendine
David Pantelis
Clay Patterson
Tre Peterson
Joshua Pitsenberger
Noah Pope
Cameron Price
Lucas Pritchard
Adam Raine
Garry Raymond
Wyatt Raymond
Darnell Robinson
Jacob Saffold
Jaylan Sandifer
Declan Savage
Cubby Schuller
Aaron Session
Micaiah Shaber
Dean Shaffer
Mason Shipp
Connor Smith
Kelvin Smith
Aidan Stephens
Devyn Suggs
Sean Sullivan
Joshua Tarver
Andre Thomas
CJ Thompson
Mason Tipton
Scott Truninger
Austin Tutas
Mitchell Tyler
Ikenna Ugbaja
Joseph Vaughn
Walker Warncke
Andrew Weisz
Melik Williams
Dylan Yang
Ry Yates
Jersey POS Height Weight Yr Age High School Rating
23 WR 6-0 184 SR - NA
3 LB 6-4 212 SR - NA
24 RB 5-8 191 SR - NA
72 OL 6-5 318 JR - NA
78 OL 6-3 304 JR - NA
16 DB 6-0 166 SO - NA
24 DB 6-0 190 SO - NA
46 DB 6-2 227 SR - NA
36 DB 5-9 189 JR - NA
94 TE 6-4 219 SO - NA
48 DB 6-0 205 JR - NA
79 OL 6-5 265 FR - NA
2 WR 6-3 204 SR - NA
14 WR 6-1 210 SO - NA
58 OL 6-4 275 FR - NA
45 P 5-9 192 JR - NA
8 WR 6-0 185 FR - NA
3 WR 6-2 200 JR St John's 0.8627
96 DL 6-3 276 SR - NA
13 LB 6-2 206 JR - NA
83 WR 5-11 176 JR - NA
70 OL 6-3 295 FR - NA
26 P 5-9 180 FR - NA
28 RB 6-1 215 FR - NA
91 DL 6-3 270 JR - NA
21 RB 5-9 206 SO - NA
8 DB 6-0 207 JR - NA
63 OL 6-2 288 JR - NA
18 RB 5-10 196 JR - NA
29 DB 5-11 193 SR - NA
47 DL 6-7 256 JR - NA
86 WR 5-9 180 JR - NA
13 QB 6-1 206 SO - NA
49 K 6-3 201 SO - NA
36 TE 6-3 239 SO - NA
27 LB 6-0 221 SR - NA
66 OL 6-5 290 SR Somers Senior NA
1 DB 5-11 185 FR - NA
37 DB 6-3 189 SO - NA
18 DB 5-10 194 SR - NA
12 QB 6-2 188 JR - NA
93 DL 6-0 304 SO - NA
12 DB 5-11 187 SO Notre Dame 0.7897
35 DB 6-3 196 SO - NA
74 OL 6-3 279 SO - NA
87 TE 6-5 251 JR - NA
11 DB 6-1 200 SR - NA
38 DB 5-11 201 SR - NA
9 DL 6-1 257 SR - NA
15 QB 6-2 276 SO - NA
94 DL 6-4 264 SO - NA
77 OL 6-3 276 SO - NA
17 DB 6-1 193 SR - NA
33 LB 6-2 240 FR - NA
39 RB 6-0 200 JR - NA
20 WR 5-10 171 JR - NA
81 WR 6-1 197 JR - NA
92 TE 6-5 236 SO - NA
14 DL 6-1 255 SR - NA
15 QB 6-1 195 FR - NA
83 DL 6-5 237 SO - NA
22 RB 5-11 202 SR - NA
32 RB 5-11 186 SR - NA
76 OL 6-9 315 JR - NA
30 LB 6-4 205 SO - NA
95 DL 6-4 248 SR - NA
40 LB 6-0 218 SR - NA
92 DL 6-2 285 FR - NA
54 DT 6-4 300 SR 24 Grosse Pointe South 0.7782
82 WR 6-3 201 JR - NA
2 DL 6-4 250 SR - NA
5 DB 5-11 201 SR - NA
4 DB 5-11 212 SR - NA
40 DL 6-1 270 SO - NA
10 WR 5-11 183 SO - NA
97 DL 6-3 267 JR - NA
37 RB 5-8 180 JR - NA
34 RB 6-0 205 FR - NA
6 LB 6-0 210 SR - NA
25 WR 5-9 195 FR - NA
75 OL 6-5 275 FR - NA
90 DL 6-4 306 SR - NA
84 TE 6-6 245 SR - NA
93 TE 6-4 222 SO - NA
10 DB 5-9 180 SR - NA
31 RB 5-10 193 JR - NA
5 WR 6-2 193 SR - NA
50 OL 6-5 287 SO - NA
57 OL 6-6 301 SR - NA
62 OL 6-6 339 SO - NA
43 DL 6-0 265 FR - NA
52 LB 6-1 230 SO - NA
30 WR 6-0 187 SO - NA
61 OL 6-3 273 SO - NA
27 WR 6-2 225 SO - NA
17 WR 6-1 185 FR - NA
19 QB 6-4 201 JR - NA
60 OL 6-5 306 SO - NA
16 WR 6-3 205 FR - NA
42 LB 6-1 215 FR - NA
85 WR 6-1 179 JR - NA
1 WR 5-11 191 JR - NA
89 TE 6-6 240 FR - NA
9 QB 6-1 195 SO - NA
49 DL 6-5 238 JR - NA
98 DL 6-2 292 SO - NA
55 LB 6-3 234 SR - NA
31 DB 5-11 200 SO - NA
64 OL 6-7 305 SO - NA
41 LB 6-2 210 FR - NA
98 DL 6-3 250 FR - NA
44 TE 6-4 235 SO - NA
(PS) - Practice Squad
Timer List