Manage

2022 Youngstown State Penguins Football Roster

Teams
Name
Brandon Alexander
Hunter Allen
D'Marco Augustin
Casey Baker
Jaylon Baylor
Jake Benio
Greg Benton Jr.
Joe Blahovec
Ezekiel Blake
Max Blanc
Daryan Bowling
Michael Boyd Jr.
Marcus Brown
Beau Brungard
Caleb Burr
Andrew Centofanti
C.J. Charleston
Ethan Coe
Adrian Compton
Demeatric Crenshaw
Jaelen Crider
Alijah Curtis
Aboubakare Dabo
Nate Damron
Mitch Davidson
Jarin Davis
Johntavious Davis-Bonner
Willie Deal
Deamontae Diggs
Dylan Dominguez
Nehemiah Dukes
Willie Edmunds
Joey Farthing
Roman Ferry
Chris Fitzgerald
Latrell Fordham
Keon Freeman
Trenton Gillison
Chase Glover-Rodgers
Julian Goines-Jackson
Joey Groeber
Haeden Gump
Andrew Hardin
Cephus Harris III
Luke Hensley
Griffin Hoak
Marcus Hooker
Alex Howard
James Jackson
Troy Jakubec
Anthony Johnson
Devin Johnson
EJ Johnson
Ryan Johnson
Keimon Jones
Tyjon Jones
Tico Jones Jr.
Dominic Julius
Van Keen
Shane Keenan
Karter Kellgren
Jack Kenneally
Brendon Kilpatrick
Easton Korody
Andrew Lastovka
Devin Lee
Andres Lehrmann
Desmeal Leigh
Quincy Lenton
George Linberger
Paddy Lynch
Rayshawn Manning Jr.
Dawan Martin
Alex McDonald
Colt McFadden
Jaleel McLaughlin
Jasiah Medley
Clay Medvec
Sam Merryman
David Metzler
Caleb Mitchell
Mike Morris
Bryce Oliver
Aidan Parker
Logan Pasco
Natavious Payne
AJ Pecchia
Jake Powell
Jackson Pruitt
Tre Radford
Amarian Robinson
Jordan Rudolph
John Ruh
Dra Rushton
Gage Salyers
Chris Sammarone
Jonathan Schmidt
Colt Sechrest
Brandon Serrano
Joey Sferra
Hunter Smith
Randy Smith
Nathanael Sulka
Jayvon Thrift
Max Tomczak
Sir Jerome Treadwell
Joe Trent
Tay'shawn Trent
Jordan Trowers
Michael Voitus
Dante Walker
Errol Walker
Jackson Wassler
Michael Wells
DaShaun Whatley
Howard Williams
Jaison Williams
Nate Williams
Nick Winsen
Bryce Wood
Grant Woods
Dylan Wudke
Evan Yockey
Preston Zandier
Jersey POS Height Weight Yr Age High School Rating
11 WR 6-2 208 FR - NA
93 DL 6-5 248 SO - NA
7 DB 6-1 200 SO - NA
65 OL 6-5 305 SR - NA
30 WR 5-10 146 JR - NA
82 TE 6-3 250 JR - NA
5 LB 6-1 228 SR - NA
39 DB 6-2 194 FR - NA
6 DB 6-3 197 JR - NA
5 QB 6-5 214 FR - NA
23 WR 6-3 186 FR - NA
98 DL 6-2 274 FR - NA
49 LB 6-2 222 FR - NA
12 QB 6-0 208 FR - NA
30 DB 6-2 202 SR 23 - NA
35 DB 6-2 208 FR - NA
2 WR 6-0 193 SO - NA
53 LB 6-0 211 FR - NA
22 WR 6-2 196 JR - NA
10 QB 6-1 221 SO - NA
94 DL 6-2 305 FR - NA
24 DB 5-10 192 SO - NA
57 DL 6-0 282 SO - NA
83 TE 6-5 241 SO 20 - NA
14 QB 6-4 208 JR - NA
29 DB 6-0 161 FR - NA
21 DB 6-2 157 FR - NA
88 WR 6-1 180 FR - NA
92 DL 6-6 249 SO - NA
32 DB 5-11 180 FR - NA
90 DL 6-2 274 FR - NA
20 RB 5-10 196 FR - NA
81 WR 6-5 192 FR - NA
37 DB 5-10 194 JR - NA
9 DL 6-0 274 SO - NA
3 WR 6-4 182 FR Davison 0.8244
52 LB 6-3 226 JR - NA
9 TE 6-4 247 JR Pickerington Central 0.9089
19 WR 6-3 196 FR - NA
50 OL 6-1 316 FR - NA
70 OL 6-3 330 SR - NA
52 OL 6-3 301 FR - NA
13 DB 6-2 198 JR - NA
21 RB 5-9 203 FR - NA
85 WR 6-2 198 FR - NA
48 LB 6-1 222 JR - NA
23 DB 5-11 195 JR New Castle 0.8701
3 LB 6-2 233 SO - NA
8 DE 6-2 252 SR - NA
2 DB 6-1 186 SO - NA
97 DL 6-2 289 SO - NA
45 LB 6-0 218 SO - NA
51 OL 6-6 266 FR - NA
71 OL 6-4 319 JR - NA
53 OL 6-4 281 FR - NA
4 DB 6-0 189 SO - NA
96 DE 6-3 275 FR - NA
15 DB 6-3 196 FR - NA
67 OL 6-4 302 FR - NA
74 OL 6-5 289 FR - NA
75 OL 6-4 309 FR - NA
16 WR 6-6 202 FR - NA
40 P 6-2 225 FR - NA
57 OL 6-4 290 FR - NA
24 K 5-8 160 FR - NA
95 DL 6-3 297 JR - NA
18 DE 6-2 238 SO - NA
78 OL 6-7 290 FR - NA
1 DB 6-0 195 SR Meridian 0.8647
33 RB 5-10 221 FR - NA
29 P 6-2 191 SR - NA
27 WR 6-0 172 FR - NA
91 DL 6-4 227 FR - NA
17 TE 6-4 234 FR - NA
19 K 6-0 194 SR - NA
8 RB 5-7 187 22 Youngstown St. NA
28 WR 5-11 178 FR - NA
31 P 6-1 199 FR - NA
0 LS 6-2 208 SO - NA
73 OL 6-5 310 SO - NA
46 RB 6-0 202 JR - NA
62 OL 6-1 305 JR - NA
0 WR 6-1 212 JR Dillard 0.8493
56 OL 6-2 293 SO - NA
34 LB 6-0 216 SO - NA
20 DB 5-10 164 JR - NA
36 WR 5-11 177 FR - NA
44 DE 6-3 235 FR - NA
10 DB 6-0 189 FR - NA
18 WR 6-2 195 SO - NA
12 DB 5-10 164 SO - NA
22 DB 5-11 158 FR - NA
84 LS 6-2 219 FR - NA
1 RB 5-11 189 SR - NA
14 DB 5-11 194 SO - NA
51 LB 5-11 219 FR - NA
31 P 5-7 165 FR - NA
89 TE 6-4 227 FR - NA
49 TE 6-0 239 FR - NA
59 OL 6-3 293 FR - NA
80 TE 6-2 234 FR - NA
25 RB 5-8 175 JR - NA
36 LB 6-4 195 FR - NA
25 DB 5-10 178 SO Norwin 0.8367
26 WR 6-0 181 FR - NA
28 LB 6-2 227 FR - NA
87 TE 6-5 237 FR - NA
15 WR 6-4 220 FR - NA
11 DB 6-0 173 SO - NA
42 LB 6-2 237 FR - NA
38 RB 5-10 203 FR - NA
55 OL 6-3 323 JR - NA
72 OL 6-7 312 FR - NA
41 LB 6-3 223 FR - NA
35 RB 5-9 177 FR - NA
43 DB 6-1 184 FR - NA
54 OL 6-2 298 SO - NA
69 OL 6-4 298 FR - NA
59 DL 6-2 273 FR - NA
40 LB 6-3 207 FR - NA
50 LB 6-2 231 FR - NA
17 DE 6-4 251 SO - NA
74 OL 6-6 305 SO - NA
33 LB 6-2 217 FR - NA
(PS) - Practice Squad
Timer List