Manage

2024 Central Arkansas Bears Football Roster

Teams
Name
Bryson Adamoh
Akeem Allen
Carmilo Allen
Jalarrion Andrews
Zach Anthony
Trace Beard
Torian Bell
Jace Benesch
Brenden Bennett
Tyion Berry
Joel Bodie
Trejan Bridges
Kendal Brister
Isaiah Broadway
Landen Chambers
Demetrias Charles
Bradley Clark
KeMari Clark
Deorius Cobbs
Zachary Cochnauer
Bakarius Collier
Collin Cooper
Dax Courtney
Andre Covington
Caleb Cunningham
Barylre Davenport
Desmond Davidson
Daithan Davis
Carline Davis III
Joey Dickson
Ian Dietz
Will Diggins
Bryce Dixon
Mark Dorsey
Triston Edwards
Jacobrien Eichleberger
Dennis Gaines
De'Kwon Gallaway
Kyle Gasaway
Jake Gaster
Isaac Gregory
Darius Hale
Marquel Hambric
Braylon Hampton
Mason Harris
Ben Haulmark
Gavyn Hays
Nicholas Hazeslip
Malachi Henry
L.J. Hewitt
Jalen Hodo
Samuel Horton
Jaylen Ivey
Devin Jackson
Elijah Jackson
John Jackson
Keenan Jackson
Jalan Jointer
Jake Jones
Javeon Jones
J'Marcus Jones
Reid Jones
James Jordan
Aidan Joseph
Kealen Juniel
Karamba Kaba
Isaiah King
Caleb Koger
Jackson Kostmayer
Justin Lairy
Daylon Land
Arlie Lee
Ja'Bauree Lockhart
Henry Malachi
Davion Mayo
William Mayo
Will McElvain
Eric McGehee
Jacoby McQuiller
Norman Mendiata
Miles Miller
Patrick Miller
Zach Molina
Shuntori Montue
Jaden Moore
Carson Moran
Jamal Mull
Austin Myers
Michael Onwuzurike
Izaiah Owens
Jordan Owens
Duncan Parham
Jack Patterson
Cheylin Peine
Dude Person
Dylan Pieri
Seth Poriah
ShunDerrick Powell
Jayce Quirin
CJ Rayborn
Kam Robinson
Frazier Rose
Tylan Sherdon
Caleb Shirron
Tyler Siddons
Mytorian Singleton
Braden Smith
Manny Smith
Sean Smith
Braden Stafford
Rhett Thurman
Noah Tice
David Walker
Jake Ward
Kennedy Washington
Zane Widener
Ashstyn Williams
Dillon Williams
Kyion Williams
Nicholas Williams
T.D. Williams
Michael Wilson
TaMuarion Wilson
Vinny Winters
Eli Wisdom
Kyler Wolf
Jabreal Woodall
Jarvis Wyatt
Jersey POS Height Weight Yr Age High School Rating
21 DB 5-11 190 FR - NA
50 DL 5-11 245 FR - NA
99 DL 6-3 245 FR - NA
0 RB 5-9 180 FR - NA
90 LS 5-11 225 FR - NA
46 P 6-2 205 JR - NA
0 DB 6-1 195 FR - NA
44 LB 6-0 215 JR - NA
24 DB 6-2 195 FR - NA
1 WR 5-10 180 JR - NA
0 DB 5-10 200 SO - NA
0 WR 6-1 185 SR Hebron NA
0 DB 5-10 175 FR - NA
20 RB 6-0 210 FR Lancaster 0.8670
25 RB 5-11 215 FR - NA
11 LB 6-0 210 SR - NA
98 DL 6-2 320 JR - NA
2 DB 6-0 180 SR - NA
30 LB 6-3 235 SO - NA
74 OL 6-5 310 SO - NA
72 OL 6-4 305 SR - NA
10 QB 6-3 200 JR - NA
88 TE 6-5 230 SO - NA
0 DL 6-0 240 FR - NA
0 WR 6-3 215 FR - NA
33 DE 6-3 255 JR - NA
0 RB 6-0 225 FR - NA
83 WR 6-5 210 JR - NA
29 DB 5-10 175 SR - NA
61 OL 6-3 300 FR - NA
0 LB 6-0 210 FR - NA
75 OL 6-4 325 JR - NA
0 WR 5-8 165 SO - NA
9 DB 6-0 180 JR - NA
87 WR 5-11 180 SO - NA
5 DB 6-1 185 JR - NA
31 RB 5-10 180 FR - NA
0 DB 5-9 170 FR - NA
57 LS 5-11 220 SR - NA
22 K 5-11 170 SR - NA
0 WR 5-10 170 FR - NA
4 RB 5-11 225 SR 21 Pearland 0.8407
32 DE 5-11 180 FR - NA
0 LB 6-0 180 FR - NA
0 LS 5-11 240 FR - NA
89 TE 6-3 245 FR - NA
93 LB 6-1 235 JR - NA
73 OL 6-5 300 FR - NA
6 WR 6-1 185 FR - NA
0 DB 6-3 190 JR - NA
35 DB 6-1 180 JR - NA
10 DE 6-3 240 SO - NA
0 OL 6-3 310 FR - NA
0 K 6-0 180 FR - NA
40 RB 6-0 230 FR - NA
97 DL 6-1 305 JR - NA
37 WR 6-1 180 FR - NA
0 LB 5-11 200 FR - NA
45 TE 6-2 230 FR - NA
41 DL 6-3 290 SR - NA
0 DB 5-11 170 FR - NA
48 DL 6-3 300 FR - NA
1 DB 5-10 175 JR - NA
80 WR 6-3 180 FR - NA
86 TE 6-4 240 FR - NA
52 DB 6-0 180 SR Saline NA
85 WR 6-0 180 SO - NA
0 QB 5-11 175 FR - NA
84 TE 6-6 260 JR - NA
79 OL 6-3 305 SR - NA
15 LB 6-2 225 SR - NA
7 WR 6-2 210 SO - NA
36 DB 6-2 180 FR - NA
6 WR 6-1 185 FR - NA
19 LB 5-10 230 JR - NA
70 OL 6-5 330 SR - NA
2 QB 5-11 185 SR - NA
14 QB 6-1 185 FR - NA
4 DB 5-10 195 JR - NA
0 DT 6-2 230 FR - NA
82 WR 5-11 175 FR - NA
0 QB 6-2 200 FR - NA
13 WR 5-10 180 SR - NA
26 DB 6-1 180 JR - NA
96 DL 6-3 295 FR - NA
55 LB 6-2 190 FR - NA
58 OL 6-5 320 JR - NA
8 QB 6-4 205 SO - NA
17 LB 6-0 220 JR - NA
0 WR 6-0 180 FR - NA
9 TE 6-6 255 JR - NA
56 LB 6-3 240 SO - NA
12 QB 6-3 195 FR - NA
66 OL 6-5 300 SO - NA
18 DB 5-10 185 SR - NA
0 K 6-0 180 FR - NA
51 LB 5-11 240 SO - NA
27 RB 5-9 180 SR Hoxie NA
0 K 5-11 165 FR - NA
78 OL 6-4 295 FR - NA
3 WR 5-11 180 JR - NA
76 OL 6-6 305 SO - NA
77 OL 6-5 295 JR - NA
60 OL 6-5 300 FR - NA
38 TE 6-5 260 SO - NA
23 WR 5-11 180 FR - NA
0 K 5-11 170 FR - NA
28 WR 5-7 175 SO - NA
16 DB 6-0 180 JR - NA
69 OL 6-3 305 FR - NA
53 P 6-3 200 SO - NA
95 DL 6-2 290 JR - NA
8 LB 6-2 260 SR - NA
59 K 5-8 150 SR - NA
81 WR 6-4 185 SO - NA
47 LB 6-2 220 FR - NA
34 LB 6-0 220 FR - NA
3 DB 6-0 190 SO - NA
94 DL 6-1 275 SO - NA
0 DB 5-8 170 FR - NA
6 DB 6-1 185 SR - NA
39 RB 5-11 180 FR - NA
7 DB 6-2 215 SR - NA
64 OL 6-3 305 FR - NA
5 WR 5-11 190 FR - NA
0 DB 6-1 205 FR - NA
92 DL 6-0 250 JR - NA
0 DB 6-1 180 FR - NA
(PS) - Practice Squad
Timer List