Manage

2016 Cleveland Cavaliers Schedule

Pre Season
Opponent
ORL
PHI
@ ATL
TOR
@ CHI
WAS
Reg. Season
Opponent
NY
@ TOR
ORL
HOU
BOS
@ PHI
ATL
@ WAS
CHA
TOR
@ IND
DET
POR
DAL
@ PHI
@ MIL
LAC
@ CHI
@ TOR
@ NY
MIA
CHA
MEM
@ MEM
LAL
@ MIL
MIL
BKN
GS
@ DET
BOS
@ CHA
NO
CHI
@ BKN
@ PHO
@ UTA
@ POR
@ SAC
@ GS
PHO
SA
@ NO
SAC
BKN
OKC
@ DAL
MIN
@ NY
@ WAS
@ IND
@ OKC
DEN
@ MIN
IND
NY
CHI
MIL
@ BOS
@ ATL
@ MIA
MIA
@ DET
@ ORL
@ HOU
DET
UTA
@ LAC
@ LAL
@ DEN
@ CHA
WAS
@ SA
@ CHI
PHI
IND
ORL
@ BOS
ATL
@ ATL
@ MIA
TOR
Post Season
Opponent
IND
IND
@ IND
@ IND
TOR
TOR
@ TOR
@ TOR
@ BOS
@ BOS
BOS
BOS
@ BOS
@ GS
@ GS
GS
GS
@ GS
-
Date Status Record Spread O/U Tickets Network
10/05 102 - 117 W 1-0 - -
10/08 105 - 108 W 2-0 - -
10/10 93 - 99 L 2-1 - -
10/13 119 - 94 L 2-2 - -
10/14 108 - 118 L 2-3 - - Comcast Sportsnet-Chicago
10/18 96 - 91 L 2-4 - -
-
Date Status Record Spread O/U Tickets Network
10/25 88 - 117 W 3-4 -9.5 206.0 TNT
10/28 94 - 91 W 4-4 -1.0 205.5 ESPN
10/29 99 - 105 W 5-4 -11.0 205.0 Fox SportsNet Florida
11/01 120 - 128 W 6-4 -9.5 217.0 Fox Sports - Ohio
11/03 122 - 128 W 7-4 -10.5 207.0 TNT
11/05 102 - 101 W 8-4 -7.5 208.5 Comcast SportsNet
11/08 110 - 106 L 8-5 -4.5 207.5 Fox Sports - Ohio
11/11 105 - 94 W 9-5 -7.5 211.5 COMCAST Sportsnet-Mid-Atlantic
11/13 93 - 100 W 10-5 -4.0 208.0 Fox Sports - Ohio
11/15 117 - 121 W 11-5 -3.5 210.0 Fox Sports - Ohio
11/16 93 - 103 L 11-6 +1.5 208.5 Fox Sports Midwest - Indiana
11/18 81 - 104 W 12-6 -8.5 202.5 Fox Sports - Detroit
11/23 125 - 137 W 13-6 -7.0 219.0 Comcast Sportsnet - Northwest
11/25 90 - 128 W 14-6 -8.5 201.0 Fox Sports - Ohio
11/27 112 - 108 W 15-6 -6.5 210.0 Comcast SportsNet
11/29 101 - 118 L 15-7 -3.5 213.5 Fox Sports - Ohio
12/01 113 - 94 L 15-8 -2.0 215.5 #0
12/02 105 - 111 L 15-9 -2.0 209.5 Comcast Sportsnet-Chicago
12/05 116 - 112 W 16-9 +0.5 214.5 Fox Sports - Ohio
12/07 126 - 94 W 17-9 -4.5 213.5 ESPN
12/09 84 - 114 W 18-9 -7.5 207.5 Fox Sports - Ohio
12/10 105 - 116 W 19-9 -4.0 214.5 Fox Sports - Ohio
12/13 86 - 103 W 20-9 -13.5 201.5 Fox Sports - Ohio
12/14 85 - 93 L 20-10 +6.5 203.0 Fox Sports - Ohio
12/17 108 - 119 W 21-10 -15.5 219.5 Fox Sports - Ohio
12/20 114 - 108 W 22-10 -2.0 212.5 Fox Sports - Ohio
12/21 102 - 113 W 23-10 -6.5 206.5 Fox Sports - Ohio
12/23 99 - 119 W 24-10 -10.5 225.5 Fox Sports - Ohio
12/25 108 - 109 W 25-10 +-3.5 219.5 ABC
12/26 90 - 106 L 25-11 +5.0 204.5 Fox Sports - Detroit
12/29 118 - 124 W 26-11 -3.5 217.0 #0
12/31 121 - 109 W 27-11 -0.5 210.5 Fox Sports - Ohio
01/02 82 - 90 W 28-11 -9.0 218.0 Fox Sports - New Orleans
01/04 106 - 94 L 28-12 -3.5 204.0 ESPN
01/06 116 - 108 W 29-12 -8.0 221.0 Fox Sports - Ohio
01/08 120 - 116 W 30-12 -5.0 221.5 Fox Sports - Arizona
01/10 92 - 100 L 30-13 -1.5 203.0 Fox Sports - Ohio
01/11 86 - 102 L 30-14 -2.5 222.0 ESPN
01/13 120 - 108 W 31-14 -6.5 214.5 Fox Sports - Ohio
01/16 91 - 126 L 31-15 +5.0 227.5 Movistar Deportes
01/19 103 - 118 W 32-15 -11.5 220.0 Fox Sports - Arizona
01/21 118 - 115 L 32-16 -3.5 211.5 ABC
01/23 122 - 124 L 32-17 -5.5 215.0 Fox Sports - New Orleans
01/25 116 - 112 L 32-18 -8.0 216.0 Fox Sports - Ohio
01/27 116 - 124 W 33-18 -17.0 226.0 Fox Sports - Ohio
01/29 91 - 107 W 34-18 -7.5 217.5 ABC
01/30 97 - 104 L 34-19 -4.5 208.0 Fox Sports - Ohio
02/01 97 - 125 W 35-19 -6.5 216.5 ESPN
02/04 111 - 104 W 36-19 -4.0 213.5 ABC
02/06 140 - 135 W 37-19 +0.5 219.0 COMCAST Sportsnet-Mid-Atlantic
02/08 132 - 117 W 38-19 -3.5 216.0 Fox Sports Midwest - Indiana
02/09 109 - 118 L 38-20 +0.5 207.0 #0
02/11 109 - 125 W 39-20 -7.0 232.5 Altitude Sports & Entertainmnt
02/14 116 - 108 W 40-20 -2.0 219.5 Fox Sports - North
02/15 104 - 113 W 41-20 -6.0 219.0 ESPN
02/23 104 - 119 W 42-20 -10.0 223.5 #0
02/25 117 - 99 L 42-21 -3.0 210.0 ABC
02/27 95 - 102 W 43-21 -6.0 219.0 Fox Sports - Ohio
03/01 99 - 103 L 43-22 +0.5 224.5 Comcast SportNet - New England
03/03 135 - 130 W 44-22 -2.5 214.5 ESPN
03/04 92 - 120 L 44-23 +4.5 209.5 Fox Sports - Ohio
03/06 106 - 98 L 44-24 -5.5 214.5 Fox Sports - Ohio
03/09 101 - 106 L 44-25 -2.5 215.5 Fox Sports - Detroit
03/11 116 - 104 W 45-25 -8.5 215.5 Fox SportsNet Florida
03/12 112 - 117 L 45-26 +3.5 236.0 ESPN
03/14 96 - 128 W 46-26 -4.5 215.0 Fox Sports - Detroit
03/16 83 - 91 W 47-26 -8.0 208.5 Fox Sports - Ohio
03/18 78 - 108 L 47-27 +13.5 213.5 ABC
03/19 125 - 120 W 48-27 -11.5 222.5 Fox Sports - Ohio
03/22 113 - 126 L 48-28 -1.0 228.0 Altitude Sports & Entertainmnt
03/24 112 - 105 W 49-28 -1.5 210.0 Fox Sports - Ohio
03/25 127 - 115 L 49-29 -3.0 224.5 COMCAST Sportsnet-Mid-Atlantic
03/27 74 - 103 L 49-30 +3.0 212.0 Fox Sports - Ohio
03/30 93 - 99 L 49-31 -5.5 211.5 #0
03/31 105 - 122 W 50-31 -7.5 216.5 Comcast SportsNet
04/02 130 - 135 W 51-31 -8.0 214.0 Fox Sports Midwest - Indiana
04/04 102 - 122 W 52-31 -11.0 222.0 Fox SportsNet Florida
04/05 114 - 91 W 53-31 +2.5 222.0 Comcast SportNet - New England
04/07 114 - 100 L 53-32 -9.0 212.5 Fox Sports - Ohio
04/09 125 - 126 L 53-33 -2.5 214.0 Fox Sports - Ohio
04/10 121 - 124 L 53-34 +5.5 204.0 Fox Sports - Ohio
04/12 98 - 83 L 53-35 +-1.5 201.0 Fox Sports - Ohio
-
Date Status Record Spread O/U Tickets Network
04/15 108 - 109 W 54-35 -5.0 208.5 ABC
04/17 111 - 117 W 55-35 -9.0 210.0 Fox Sports - Ohio
04/20 119 - 114 W 56-35 -0.5 210.0 Fox Sports - Ohio
04/23 106 - 102 W 57-35 -1.0 214.0 ABC
05/01 105 - 116 W 58-35 -4.0 211.5 TNT
05/03 103 - 125 W 59-35 -7.0 214.5 Movistar Deportes
05/05 115 - 94 W 60-35 -0.5 215.0 ESPN
05/07 109 - 102 W 61-35 -7.0 210.0 ABC
05/17 117 - 104 W 62-35 -4.5 218.5 Movistar Deportes
05/19 130 - 86 W 63-35 -5.0 218.5 Movistar Deportes
05/21 111 - 108 L 63-36 -14.5 216.5 Movistar Deportes
05/23 99 - 112 W 64-36 -15.5 216.5 Movistar Deportes
05/25 135 - 102 W 65-36 -6.0 213.5 #0
06/01 91 - 113 L 65-37 +7.5 225.0 #0
06/04 113 - 132 L 65-38 +9.0 222.0 #0
06/07 118 - 113 L 65-39 +-3.5 227.0 #0
06/09 116 - 137 W 66-39 +-3.0 227.0 #0
06/12 120 - 129 L 66-40 +9.0 231.5 #0
Timer List