Manage

2023 Louisiana Ragin' Cajuns Football Roster

Teams
Name
Justin Agu
Jaden Allison
Kenneth Almendares
Caleb Anderson
Landon Baptiste
Key'Savalyn Barnes
Antoine Baylis
Jacob Bernard
Micaiah Bivines
Damondrick Blackburn
Caleb Bonine
Romin Bradley
John Bragg
Harvey Broussard
Matthew Broussard
Xzavier Brown
Glenn Brown III
Landon Burton
Jathan Caldwell
Dalen Cambre
Kaleb Carter
Terrance Carter
Blake Champagne
Zeon Chriss
Tylon Citizen
Ethan Clark
Jalen Clark
Mason Clinton
Zavion Coleman
Trayv'on Culbert
Hayden Darbonne
Elijah Davis
Denim Day
Makai Donaldson
Nick Dore
Lorenzell Dubose
Ryan Ebrahim
Chase Edwards
Kailep Edwards
Maurion Eleam
Chandler Fields
Trey Fite
Courtline Flowers
Cooper Fordham
Brock Froschauer
Cameron George
AJ Gillie
Demetrus Gladney
Alan Guerrieri
Rhett Guidry
Tyler Guidry
Jax Harrington
Tyler Hatcher
Kole Hayes
Sonny Hazard
George Jackson
Kody Jackson
Calep Jacob
Collin Jacob
AJ Jayroe
Caden Jensen
Jaydon Johnson
Micah Johnson
Neal Johnson
Lester Jones
Caleb Kibodi
Jacob Kibodi
Logan Klotz
Jordan Lawson
Peter LeBlanc
Lance LeGendre
Thomas Leo
Tyrone Lewis Jr.
Mackey Maillho
Dale Martin
Keyon Martin
Andrew Martinez
Amir McDaniel
King McGowen
Nijel McGriff
Patrick Mensah
Bryant Merriwether
Pearse Migl
Grant Miller
Kadarius Miller
Carter Milliron
Travin Moore
Kaden Moreau
Jeremiah Moses
Trent Murphy
Mason Narcisse
Shadwel Nkuba II
James Ohonba
RJ Oliver
K.C. Ossai
Zylan Perry
Ja'Marian Peterson
Peyton Polk
Larry Reimonenq
KJ Riley III
Charles Robertson
Joshua Robinson
Gavin Royer
Christopher Scott
Daylon Sibley
Hunter Sims
Tyree Skipper
Tavion Smith
Emiliano Soldevilla
Jake St. Andre
Kanyon St. Julien
Ty Stamey
Tony Sterner
Nathan Thomas
Zachary Thomas
KeDarius Wade
Christian Walker
Chaz Ward
Dre'lyn Washington
Cameron Whitfield
Bryant Williams
Jasper Williams
Kendrell Williams
Lance Williams
Quinton Williams
Robert Williams
Terrence Williams
Kerry Wilson
D'Wanye' Winfield
Marcus Wiser
Ben Wooldridge
Aaron Wright
Jersey POS Height Weight Yr Age High School Rating
26 CB 6-1 182 SO 3 Dutchtown NA
81 LB 6-2 227 FR - NA
45 K 6-2 249 JR - NA
11 CB 6-3 206 SO East Feliciana 0.8533
33 WR 6-3 163 FR - NA
27 CB 5-11 202 SO Logansport 0.8348
93 DL 6-2 270 JR - NA
4 WR 5-10 188 JR Lakeshore 0.8356
18 S 6-0 183 JR - NA
31 RB 5-11 216 FR - NA
26 TE 6-2 223 SO - NA
16 QB 5-11 205 SO - NA
67 OL 6-4 275 FR - NA
3 WR 6-2 183 FR - NA
76 OL 6-3 293 FR - NA
65 OL 6-5 317 FR - NA
25 CB 5-11 189 SR - NA
55 OL 6-3 301 JR - NA
84 TE 6-3 229 SO Dickinson 0.8274
11 WR 6-0 188 JR - NA
6 WR 6-0 180 SR Cecilia 0.7530
86 TE 6-2 232 FR Harker Heights 0.8393
95 DL 6-3 274 SO - NA
2 QB 6-2 209 FR Madison Prep Academy 0.8522
41 RB 5-10 181 FR - NA
62 OL 6-2 302 FR - NA
20 CB 6-2 198 SO Alabama Christian Academy 0.8050
98 DL 6-5 282 FR - NA
92 DL 6-3 285 FR - NA
30 WR 5-11 191 SO - NA
51 LB 6-0 233 FR - NA
7 RB 5-9 228 FR - NA
29 CB 6-0 152 FR - NA
82 LB 6-3 207 FR - NA
68 OL 6-3 286 FR - NA
24 CB 6-0 185 FR Neville 0.8807
63 OL 6-2 291 SO - NA
41 DL 6-6 252 FR - NA
16 LB 6-0 218 SO 20 West St. John 0.8737
36 S 5-9 163 FR - NA
18 QB 5-10 195 JR Archbishop Rummel 0.8478
31 LB 6-4 230 FR Tatum 0.8511
7 CB 6-0 183 SO South Oak Cliff 0.8478
52 OL 6-2 286 FR - NA
98 K 5-10 191 FR - NA
17 LB 6-1 251 SO Acadiana 0.8200
53 OL 6-2 328 JR Natchitoches Central 0.7683
52 DL 6-3 255 FR - NA
47 K 5-11 200 JR College Station NA
82 TE 6-5 259 SO - NA
33 LB 6-2 245 SR Southern Lab 0.8522
70 OL 6-4 315 SO Erath 0.8267
87 TE 6-4 258 SO - NA
72 OL 6-1 288 FR - NA
91 DL 6-1 312 JR Jesuit 0.8126
71 OL 6-5 326 SO Stephenson 0.8563
28 S 6-0 186 FR - NA
34 CB 6-0 172 FR - NA
35 CB 6-0 168 FR - NA
85 WR 6-4 185 FR Reedy 0.8417
88 TE 6-6 264 FR - NA
81 WR 6-2 215 FR 20 Fort Bend Marshall 0.8322
37 LB 5-11 235 FR - NA
9 TE 6-4 250 SR West Mesquite 0.8237
80 LB 6-2 219 FR - NA
45 LB 6-1 227 SO Parkview Baptist School NA
0 RB 6-1 225 SR 25 Christian Life Academy 0.8517
40 K 6-1 194 SO - NA
0 DL 6-4 235 SO Brandon 0.8200
29 WR 6-2 189 SR Catholic 0.8259
12 WR 6-2 216 JR Warren Easton 0.9036
84 K 6-3 228 SR - NA
3 S 5-11 200 JR Hammond 0.8611
79 OL 6-8 363 SO Mandeville 0.8115
19 WR 6-2 202 SO - NA
21 CB 5-9 165 JR - NA
59 OL 6-2 284 FR - NA
13 CB 5-8 182 JR West Florida Tech 0.8059
77 OL 6-5 331 JR Willis 0.8396
10 DL 6-2 249 JR Mandarin 0.8652
22 S 5-9 174 SR - NA
37 S 6-0 213 FR - NA
24 TE 6-0 227 SR - NA
58 LB 6-0 200 SO - NA
90 DL 6-2 282 JR - NA
39 LS 6-0 249 SO - NA
49 S 5-8 164 FR - NA
75 OL 6-3 289 FR Pineville NA
23 CB 6-0 182 FR - NA
66 OL 6-3 284 FR Opelousas NA
9 DL 6-2 290 JR St. Charles Catholic 0.8281
38 CB 6-0 176 SO - NA
51 OL 6-3 340 SR Woodland 0.8804
96 DL 6-1 267 SO - NA
8 LB 6-1 240 JR Oak Ridge 0.8500
21 RB 5-10 187 FR Franklin NA
15 LB 6-3 236 SO De La Salle 0.8500
74 OL 6-3 302 FR - NA
46 S 5-11 172 SO - NA
54 DE 6-4 251 FR - NA
13 WR 6-1 180 FR Zachary 0.8356
56 DL 6-2 244 FR - NA
36 K 6-0 175 FR - NA
53 DL 6-2 252 FR - NA
48 LB 5-11 197 FR - NA
40 LS 6-2 206 SO - NA
4 S 6-2 202 SO Sophie B. Wright 0.8063
80 WR 6-3 202 JR - NA
46 LB 6-2 240 FR - NA
44 LB 6-1 220 SO 20 - NA
35 WR 6-0 190 JR - NA
43 TE 6-5 237 FR - NA
95 K 5-11 175 SO - NA
50 OL 6-5 334 JR Chalmette 0.8030
61 OL 6-2 261 FR - NA
28 WR 6-4 198 FR - NA
34 WR 5-11 175 FR - NA
22 RB 6-0 233 JR - NA
20 RB 5-9 218 SO Hemphill 0.8281
19 LB 6-3 238 SO Dawson 0.8111
64 OL 6-7 310 FR Grand Lake 0.8263
2 LB 6-0 229 SR - NA
27 RB 5-11 198 SO Carencro 0.8481
97 DL 6-3 240 FR - NA
78 OL 6-3 297 SO - NA
15 WR 6-2 181 SO 21 Trinity Christian School 0.8570
8 RB 6-1 223 JR Many 0.8633
47 S 5-11 188 FR - NA
17 QB 6-1 221 FR - NA
99 DL 6-1 300 JR Calallen 0.8256
10 QB 6-3 215 SR Foothill 0.7903
43 S 6-1 184 SO - NA
(PS) - Practice Squad
Timer List