Manage

2024 Miami Hurricanes Football Roster

Name
Raul Aguirre Jr.
Ajay Allen
Elijah Alston
Judd Anderson
Aristides Angelo Jr.
Matt Antezana
Elijah Arroyo
Rueben Bain Jr.
Brian Balom
Markel Bell
Wesley Bissainthe
Armondo Blount
Joe Borchers
Andres Borregales
Damari Brown
Malik Bryant
Anthony Campbell
Zach Carpenter
Ny Carr
Jackson Carver
C.J. Clark
Marley Cook
Anez Cooper
Samuel Coufal
Luis Cristobal Jr.
Dylan Day
Michael Donovan
Mark Fletcher Jr.
Nino Francavilla
Jacolby George
Thomas Gore
Jaden Harris
Adarius Hayes
Isaiah Horton
Josh Horton
Ian Johnson
Chris Johnson Jr.
Ray Ray Joseph
Dylan Joyce
Nick Kelly
Tommy Kinsler IV
Shemar Kirk
Braylon Lamar
Marquise LIghtfoot
Elija Lofton
Kolby Luna
Riply Luna
Francis Mauigoa
Francisco Mauigoa
Cole McConathy II
Cam McCormick
Matthew McCoy
Akheem Mesidor
Ahmad Moten Sr.
Abram Murray
Mason Napper
Zion Nelson
Samson Okunlola
Zaquan Patterson
Deryc Plazz
Reese Poffenbarger
Daryl Porter Jr.
Fred Potter
Mishael Powell
Cam Pruitt
Michael Redding III
Xavier Restrepo
Jadais Richard
Cooper Ricks
Jalen Rivers
Will Rocha
Ryan Rodriguez
Owen Ruskavich
Syncere Sampson
Chase Smith
Robert Stafford
Patrick Sullivan
Isaiah Taylor
Isaiah Thomas
Frankie Tinilau
Joshisa Trader
Antonio Tripp Jr.
Terrell Walden II
Cam Ward
Robby Washington
Bobby Washington Jr.
Chris Wheatley-Humphrey
Emory Williams
Markeith Williams
Riley Williams
Jersey POS Height Weight Yr Age High School Rating
32 LB 6-2 233 SO Whitewater 0.9233
28 RB 5-11 186 SO 21 Neville 0.8837
11 DE 6-2 256 SR Oscar Smith 0.8107
15 QB 6-6 220 FR Warner Robins 0.8783
18 QB 6-2 210 FR - NA
57 OL 6-0 247 SO - NA
8 TE 6-4 245 JR Independence 0.9212
4 DL 6-3 275 SO 19 Miami Central 0.9709
27 S 6-0 200 JR Miramar 0.8674
70 OL 6-9 340 JR Cleveland Central 0.8847
31 LB 6-1 205 JR Miami Central 0.9274
0 DL 6-4 260 FR Miami Central 0.9875
18 QB 6-3 210 FR - NA
30 K 5-11 170 SR Champagnat Catholic - Hialeah 0.8333
6 DB 6-2 195 SO American Heritage 0.9308
24 LB 6-2 225 SO 20 Jones 0.9320
93 DL 6-7 300 SR Bartow NA
50 C 6-5 295 SR 23 Archbishop Moeller 0.8815
19 WR 6-0 175 FR Colquitt County 0.9686
85 TE 6-6 220 FR The Loomis Chaffee School 0.8769
5 DL 6-3 305 SR North Stanly 0.9216
57 DL 6-2 298 SR 23 Water Valley 0.8156
73 OL 6-6 350 JR Pleasant Grove 0.8541
92 DL 6-2 250 FR - NA
52 OL 6-1 295 SR 23 Columbus 0.8317
23 DB 6-2 200 FR Southern Lab 0.8769
54 LS 6-3 225 JR - NA
4 RB 6-2 225 SO American Heritage 0.9402
55 OL 6-3 295 FR - 0.8304
3 WR 6-0 176 SR Plantation 0.9257
59 DL 6-0 280 SR 23 Brentwood Academy 0.7844
7 DB 6-0 195 SO Riverwood 0.8819
34 LB 6-4 230 FR Largo 0.9441
2 WR 6-4 205 SO Oakland 0.8948
8 DL 6-4 295 FR Langston Hughes 0.8917
68 OL 5-10 280 SO - NA
24 RB 6-0 180 FR Dillard 0.9121
5 WR 5-10 175 SO Edison 0.9405
94 P 6-2 215 SO Australia NA
36 DB 5-10 189 SO - NA
62 OL 6-6 340 FR Trinity Catholic 0.8825
83 WR 6-0 188 JR McGavock 0.8789
45 LB 6-0 203 FR - NA
12 DL 6-5 230 FR 18 Kenwood Academy 0.9855
9 TE 6-3 230 FR Bishop Gorman 0.9094
35 WR 6-2 205 FR - NA
18 QB 6-2 205 FR - NA
61 OL 6-6 315 SO 19 IMG Academy 0.9960
1 LB 6-3 230 SR Tafuna 0.8467
44 DL 6-5 225 FR Spanish Fort 0.8758
84 TE 6-5 260 SR Summit 0.8681
78 OL 6-6 290 SO Creekside 0.8719
3 DL 6-3 280 JR 23 Clearwater Academy International 0.8726
99 DL 6-3 325 SO Cardinal Gibbons 0.8811
40 K 6-0 210 FR C.E. Byrd 0.8219
49 LS 6-2 225 SR Lassiter NA
60 OL 6-5 316 SR 23 Sumter 0.8426
63 OL 6-6 300 FR Thayer Academy 0.9886
20 DB 6-0 195 FR Chaminade-Madonna Prep 0.9540
79 OL 6-4 275 FR Mandarin 0.8761
16 QB 6-0 208 JR Middletown 0.8283
2 DB 5-10 185 SR American Heritage 0.8507
86 P 5-11 200 SO Gulliver Prep NA
0 DB 6-1 210 SR O'Dea 0.8100
22 LB 6-2 200 FR Theodore 0.8894
13 WR 6-2 196 JR IMG Academy 0.9270
7 WR 5-10 198 SR 22 Deerfield Beach 0.8733
25 DB 6-1 195 JR West Monroe 0.8959
95 DL 6-3 230 FR - NA
64 OL 6-5 325 JR Oakleaf 0.9425
97 K 5-11 175 FR - NA
76 OL 6-2 275 SO Columbus 0.8893
48 TE 6-7 228 FR - NA
44 RB 5-9 220 SO - NA
41 LB 6-2 210 JR Melbourne 0.9059
16 DB 5-11 175 FR Eau Gallie 0.9362
55 LB 6-0 200 FR - NA
28 DB 5-11 200 JR St. Thomas Aquinas 0.8367
37 DB 6-2 200 FR Clearwater Academy International 0.8825
75 OL 6-6 325 FR La Salle 0.8608
6 WR 6-1 180 FR 18 Chaminade-Madonna Prep 0.9803
71 OL 6-3 300 FR IMG Academy 0.8758
20 RB 5-9 180 SO Edison 0.9000
1 QB 6-2 223 SR - NA
12 WR 5-11 180 FR Miami Palmetto 0.9228
17 LB 6-3 220 FR Miami Palmetto 0.8917
25 RB 6-0 180 FR South Broward 0.8744
17 QB 6-5 220 SO Milton 0.8789
15 DB 6-2 175 SO Evans 0.8998
88 TE 6-6 240 SO IMG Academy 0.9480
(PS) - Practice Squad
Timer List