Manage

2023 Navy Midshipmen Football Roster

Teams
Name
Kush'i Abraham
Bryce Allen
Xavier Arline
Tyler Baker
Liam Barbee
Gracen Bell
Nicholas Bell
Riley Bergeson
Donald Berniard Jr.
Javan Bouton
Tyler Bradley
Isaiah Bryant
Chaisen Buckner
Noah Bull
Isaac Bunker
Jacob Busic
Tanner Call
Jaxson Campbell
Martel Carruthers
Coleman Cauley
Brandon Chatman
Willie Collins V
Greyson Crawford
Khalil Crawford
Clay Cromwell
Trey Cummings
JaBrian Davis
RJ Davis
Carson de Avila
D.J. Donovan
Andrew Duhart
Denim Edwards
Tyler Edwards
Stefan Egbe
Seth English
Danny Enovitch
Kama Espinda
Kendall Evans
Trai Ferguson
Daba Fofana
Creedyn Foulger
Fabian France
Rayne Fry
Marcel Gaskins
Eavan Gibbons
Tedros Gleaton
Stephen Glenn
Sam Glover
Lance Gossett
Giuseppe Gottfried
Job Grant
Kellen Grave de Peralta
Braylon Green
Joshua Guerin
Kenneth Hall
Anton Hall Jr.
Will Harbour
Aaron Harris
Amin Hassan
Arnel Heathington
Eli Heidenreich
TK Hodges
Caden Hooper
Blake Horvath
Alex Howard
Cody Howard
Luke Hutchison
Joe Hutson
William Ingle
Kyle Jacob
Trey Jamison
Greg Johnson II
Daniel Jones
Akalea Kapono
Nathan Kent
Nathan Kirkwood
Adam Klenk
Chreign LaFond
Rayuan Lane III
Elias Larry
Alistair Larson
Tai Lavatai
Luke Lawson
Jackson Leggans
Gage Leonard
Conner Lessane
Roderic Lewis
Vic Listorti
Karson Lopati
Jake Lusk
Michael Mack
Alex McCalop
Nolan McCamy
Terrence McCauley
Xavier McDonald
JaSean McLean
Connor McMahon
Kenneth McShan
John Meagher
Luke Molden
Marcus Moore
Lirion Murtezi
Kroy Myers
Tyler Narayan
Cam Nichols
Gavin Noe
Jake Norris
Elijah Oatsvall
Colin O'Connor
Roderick Olson
Ira Oniha
Ikenna Ozurumba
Dashaun Peele
Joshua Pena
James Perkins
Mike Petrof
Luke Pirris
Logan Point
Drevonn Ponder
Ian Pourciau
Kai Puailoa-Rojas
Ben Purvis
Colin Ramos
Justin Reed
Michael Reemts
Ben Reiland
Matt Reyes
Shane Reynolds
Justice Rider
Riley Riethman
Landon Robinson
Peter Roll
Jacob Rooks
Jordan Sanders
Thomas Scully
Brent Self
Matthew Seliga
Giuseppe Sessi
Zarian Simms
Jack Skidmore
Cameron Smith
Casey Smith
Hoke Smith II
Dylan Spelios
Harry Spencer
David Stanphill
Turner Stepp
Joshua Switzer
Alex Tecza
Drew Turner
Jayden Umbarger
Regis Velez
Kenzo Viteri
Lorenzo Vitti
Adam Walker II
Isaiah Walters
Evan Warren
Michael Whitehouse
Kendall Whiteside
Camari Williams
Cole Williams
Mbiti Williams Jr.
Griffen Willis
Brady Wine
Johnny Wise
Gavin Woods
Braxton Woodson
Jianni Woodson-Brooks
Jersey POS Height Weight Yr Age High School Rating
26 S 5-9 186 FR - NA
23 CB 5-11 180 FR - NA
7 QB 5-9 176 SR - NA
9 QB 6-0 190 FR Canisius NA
51 LB 6-0 216 SO - NA
94 TE 6-6 252 SO - NA
9 LB 6-1 202 SO - NA
17 LB 6-2 206 SO - NA
0 NT 6-0 256 SR - NA
62 G 6-3 285 JR - NA
23 RB 5-6 170 FR - NA
47 RB 5-9 165 FR - NA
42 LB 6-1 229 SR - NA
41 S 6-0 210 FR - NA
53 OL 6-3 285 FR - NA
95 DE 6-4 256 SR Westminster Senior NA
78 DE 6-4 255 FR - NA
14 LB 5-10 197 SO - NA
13 WR 6-0 218 JR - NA
58 LB 6-1 225 FR - NA
24 RB 5-9 167 SO - NA
5 CB 5-11 201 SR - NA
72 T 6-3 272 SO - NA
40 FB 6-1 220 SR - NA
97 DT 6-3 292 SR - NA
66 T 6-1 262 JR - NA
57 G 6-0 260 FR - NA
46 DE 6-4 265 JR - NA
24 S 6-0 190 FR - NA
97 TE 6-2 240 JR - NA
13 CB 5-10 185 SO - NA
2 RB 5-7 191 FR Christopher Columbus HS NA
91 TE 6-4 230 FR - NA
41 FB 6-0 218 FR - NA
22 S 6-3 185 FR - NA
32 RB 5-10 180 SO - NA
49 RB 5-10 170 FR - NA
85 WR 6-4 210 FR - NA
17 RB 5-7 165 FR - NA
45 FB 5-8 205 JR - NA
67 T 6-3 255 JR - NA
25 RB 5-9 176 SO - NA
92 LS 6-2 180 FR - NA
16 RB 5-7 188 FR - NA
11 LB 5-10 199 SR - NA
10 QB 6-1 214 SO - NA
33 P 6-0 192 SO - NA
75 T 6-3 270 SR - NA
99 K 6-1 200 FR - NA
78 G 6-3 305 SO - NA
39 LB 6-2 215 FR - NA
15 P 6-1 191 JR - NA
56 LB 6-3 226 SO - NA
86 WR 6-1 180 FR - NA
6 CB 5-10 175 SO - NA
34 RB 5-8 198 JR - NA
54 LB 6-1 230 SR - NA
18 P 6-0 207 SO - NA
28 RB 5-7 176 JR - NA
10 CB 6-1 185 FR - NA
22 RB 6-0 195 SO - NA
20 RB 5-9 180 FR - NA
54 T 6-1 270 FR - NA
11 QB 6-2 195 SO - NA
70 G 6-3 280 JR - NA
83 WR 6-2 220 SO - NA
3 QB 6-0 190 FR - NA
16 LB 6-1 187 JR - NA
42 FB 5-10 215 FR - NA
43 LB 6-0 226 JR - NA
53 LB 6-1 215 SO - NA
20 CB 5-10 190 FR - NA
29 RB 5-9 187 SR - NA
80 TE 6-1 236 SR - NA
82 WR 6-3 175 SO Rocklin NA
17 K 6-2 174 SO - NA
49 LB 6-2 215 SO - NA
91 DE 6-5 262 SO - NA
18 S 5-11 197 JR - NA
3 CB 6-0 197 JR Sierra Canyon 0.7833
61 T 6-5 290 SO - NA
1 QB 6-2 221 SR Creekside NA
33 LB 6-2 207 FR - NA
56 T 6-3 275 SO - NA
36 RB 5-9 190 FR - NA
32 S 6-0 198 FR - NA
28 S 5-11 190 SO - NA
44 FB 5-11 200 FR - NA
8 QB 6-0 183 FR - NA
90 DT 6-3 250 SO - NA
38 LB 6-2 203 SO - NA
73 NT 6-2 275 FR - NA
34 LB 6-2 205 FR - NA
93 NT 6-0 280 FR - NA
31 LB 5-11 207 SR - NA
21 S 6-2 205 FR - NA
59 T 6-4 279 JR - NA
40 LB 6-1 220 SO - NA
15 WR 6-1 197 SR - NA
76 T 6-4 262 SO - NA
2 S 6-0 191 SR - NA
68 C 6-3 315 SR - NA
0 WR 5-11 184 JR - NA
99 DT 6-1 250 SO - NA
69 G 6-1 280 FR - NA
43 FB 6-1 227 FR - NA
96 TE 6-3 230 FR - NA
59 LB 6-1 220 SO - NA
81 WR 6-1 208 SR - NA
55 LB 6-2 226 FR - NA
36 S 6-1 175 FR - NA
70 DE 6-5 265 FR - NA
1 CB 5-11 197 JR - NA
71 G 6-2 278 SR - NA
41 LB 6-2 225 SO - NA
74 T 6-2 269 SR - NA
35 LB 6-4 210 SO - NA
38 FB 5-11 211 JR - NA
2 QB 6-1 230 SO - NA
47 LB 6-2 213 SO - NA
21 RB 6-0 195 SR - NA
64 G 6-3 293 SO - NA
44 LB 5-11 215 JR - NA
94 DE 6-3 256 JR - NA
56 G 6-4 280 FR - NA
76 DT 6-2 289 FR - NA
79 NT 6-3 230 FR - NA
37 FB 6-1 215 SO - NA
81 LB 6-2 235 FR - NA
90 P 5-10 191 JR - NA
96 NT 6-0 278 SO - NA
15 S 6-0 205 SO - NA
8 CB 5-10 175 SO The Taft School 0.7783
33 LB 6-5 227 JR - NA
88 TE 6-2 236 JR - NA
65 C 6-2 267 JR - NA
42 S 5-11 190 FR - NA
31 S 5-11 195 FR - NA
60 T 6-4 295 FR - NA
9 RB 5-9 170 FR - NA
26 RB 5-9 185 JR - NA
14 WR 6-4 190 FR - NA
79 G 6-3 290 FR - NA
57 LB 6-4 225 SO - NA
77 C 6-2 270 SO - NA
95 LS 5-7 145 FR - NA
32 LB 6-2 211 JR - NA
34 S 5-10 188 FR - NA
46 FB 6-0 195 SO - NA
11 WR 5-11 190 FR - NA
87 WR 6-0 196 SR - NA
84 WR 6-4 203 JR - NA
36 FB 5-11 208 SO - NA
25 CB 6-1 175 FR - NA
4 S 6-1 185 SO - NA
4 QB 5-10 170 FR - NA
6 K 5-10 178 SR - NA
73 T 6-4 257 JR - NA
98 DT 6-2 280 SO - NA
89 WR 6-2 210 SR - NA
98 LS 6-0 195 SR - NA
7 LB 5-9 180 JR - NA
75 NT 6-1 282 FR - NA
45 LB 5-10 189 SO - NA
50 LB 6-2 220 SO - NA
50 LB 6-3 206 FR - NA
5 QB 6-3 202 FR - NA
52 LB 6-0 234 JR - NA
(PS) - Practice Squad
Timer List