Manage

2017 Philadelphia 76ers Schedule

Pre Season
Opponent
MEM
BOS
@ BOS
@ BKN
MIA
Reg. Season
Opponent
@ WAS
BOS
@ TOR
@ DET
HOU
@ DAL
@ HOU
ATL
IND
@ UTA
@ SAC
@ GS
@ LAC
@ LAL
GS
UTA
POR
ORL
CLE
WAS
@ BOS
DET
PHO
LAL
@ CLE
@ NO
@ MIN
OKC
@ CHI
SAC
TOR
@ TOR
@ NY
@ POR
@ DEN
@ PHO
SA
DET
BOS
TOR
@ BOS
MIL
@ MEM
CHI
@ SA
@ OKC
@ MIL
@ BKN
MIA
@ IND
WAS
NO
LAC
NY
MIA
@ CHI
ORL
@ WAS
@ MIA
@ CLE
CHA
@ MIL
@ CHA
@ MIA
@ BKN
IND
@ NY
BKN
CHA
MEM
@ ORL
MIN
DEN
NY
@ ATL
@ CHA
BKN
@ DET
CLE
DAL
@ ATL
MIL
Post Season
Opponent
MIA
MIA
@ MIA
@ MIA
MIA
@ BOS
@ BOS
BOS
BOS
@ BOS
-
Date Status Record Spread O/U Tickets Network
10/04 110 - 89 L 0-1 - -
10/06 110 - 102 L 0-2 - - NBATV
10/09 96 - 113 L 0-3 - - NBC Sports Philadelphia
10/11 133 - 114 W 1-3 - -
10/13 95 - 119 W 2-3 - -
-
Date Status Record Spread O/U Tickets Network
10/18 115 - 120 L 2-4 +3.5 217.5 ESPN
10/20 102 - 92 L 2-5 -1.5 216.5 Movistar Deportes
10/21 94 - 128 L 2-6 +5.0 219.0 NBC Sports Philadelphia
10/23 97 - 86 W 3-6 +1.5 213.5 Fox Sports - Detroit
10/25 105 - 104 L 3-7 +-1.5 221.0 ATTSN Southwest
10/28 112 - 110 W 4-7 -0.5 205.0 Fox Sports - Southwest
10/30 115 - 107 W 5-7 +3.5 215.0 ATTSN Southwest
11/01 109 - 119 W 6-7 -4.5 209.0 Fox Sports - Southeast
11/03 110 - 121 W 7-7 -2.5 217.0 Fox Sports Midwest - Indiana
11/07 104 - 97 W 8-7 +3.5 203.5 ATTSN Rocky Mtn
11/09 108 - 109 L 8-8 -3.5 208.0 NBC Sports California
11/11 114 - 135 L 8-9 +13.5 231.5 NBC Sports - Bay Area
11/13 109 - 105 W 9-9 +0.5 222.5 NBC Sports Philadelphia
11/15 115 - 109 W 10-9 -4.0 220.5 ESPN
11/18 124 - 116 L 10-10 +-5.0 233.5 NBC Sports - Bay Area
11/20 86 - 107 W 11-10 -3.0 211.0 ATTSN Rocky Mtn
11/22 81 - 101 W 12-10 -2.0 211.0 NBC Sports Northwest
11/25 111 - 130 W 13-10 -3.0 221.5 Fox SportsNet Florida
11/27 113 - 91 L 13-11 -1.5 224.0 Fox Sports - Ohio
11/29 113 - 118 W 14-11 -3.5 211.5 Movistar Deportes
11/30 97 - 108 L 14-12 +4.5 211.5 #0
12/02 103 - 108 W 15-12 -2.5 213.0 Fox Sports Detroit Plus
12/04 115 - 101 L 15-13 -6.5 227.5 Fox Sports - Arizona
12/07 107 - 104 L 15-14 -5.0 222.0 #0
12/09 98 - 105 L 15-15 +5.5 220.5 Fox Sports - Ohio
12/10 124 - 131 L 15-16 +3.5 218.0 Fox Sports - New Orleans
12/12 118 - 112 W 16-16 +2.5 215.0 ESPN
12/15 119 - 117 L 16-17 -0.5 213.5 ESPN
12/18 115 - 117 L 16-18 -0.5 209.5 NBC Sports Chicago
12/19 101 - 95 L 16-19 -4.5 207.5 Movistar Deportes
12/21 114 - 109 L 16-20 +-2.0 217.5 #0
12/23 86 - 102 L 16-21 +4.0 219.0 NBC Sports Philadelphia Plus
12/25 105 - 98 W 17-21 -0.5 211.5 ESPN
12/28 110 - 114 L 17-22 -0.5 207.0 TNT
12/30 107 - 102 W 18-22 +4.0 216.0 Altitude Sports & Entertainmnt
12/31 123 - 110 W 19-22 -1.5 221.0 Fox Sports - Arizona
01/03 106 - 112 W 20-22 -4.5 207.5 Fox Sports - Southwest
01/05 78 - 114 W 21-22 -3.0 210.5 Fox Sports Detroit Plus
01/11 114 - 103 L 21-23 +-0.5 212.0 Movistar Deportes
01/15 111 - 117 W 22-23 +-0.5 220.5 NBC Sports Philadelphia
01/18 89 - 80 W 23-23 +1.5 204.5 #0
01/20 94 - 116 W 24-23 -4.0 209.0 Fox Sports Net Wisconsin
01/22 101 - 105 L 24-24 -1.0 202.5 Fox Sports - Southeast
01/24 101 - 115 W 25-24 -3.0 217.0 NBC Sports Philadelphia
01/26 97 - 78 W 26-24 +4.0 199.5 KENS-TV 5
01/28 112 - 122 L 26-25 +1.5 214.5 ESPN
01/29 95 - 107 L 26-26 +3.5 208.0 Fox Sports Net Wisconsin
01/31 108 - 116 L 26-27 -4.5 213.0 NBC Sports Philadelphia
02/02 97 - 103 W 27-27 -2.5 203.0 ESPN
02/03 92 - 100 L 27-28 +1.0 210.5 Fox Sports Midwest - Indiana
02/06 102 - 115 W 28-28 -4.0 212.5 NBS Sports Washington
02/09 82 - 100 W 29-28 -3.0 222.0 Fox Sports - New Orleans
02/10 98 - 112 W 30-28 -3.0 218.5 NBC Sports Philadelphia
02/12 92 - 108 W 31-28 -7.0 210.0 MSG Network
02/14 102 - 104 W 32-28 -2.5 202.5 NBC Sports Philadelphia
02/22 116 - 115 W 33-28 -4.0 213.5 NBC Sports Chicago
02/24 105 - 116 W 34-28 -5.5 217.0 Fox SportsNet Florida
02/25 94 - 109 L 34-29 +0.5 214.5 ESPN
02/27 101 - 102 L 34-30 +1.0 205.0 Movistar Deportes
03/01 108 - 97 W 35-30 +1.0 222.0 #0
03/02 99 - 110 W 36-30 -2.0 215.5 Fox Sports Carolina
03/04 110 - 118 L 36-31 -0.5 209.0 ESPN
03/06 128 - 114 W 37-31 -0.5 215.5 Fox Sports Carolina
03/08 99 - 108 L 37-32 0.0 210.5 #0
03/11 120 - 97 W 38-32 -2.5 219.0 NBC Sports Philadelphia
03/13 101 - 98 L 38-33 -3.5 211.5 Fox Sports Midwest - Indiana
03/15 118 - 110 W 39-33 -10.0 218.0 MSG Network
03/16 116 - 120 W 40-33 -4.5 217.5 NBC Sports Philadelphia
03/19 94 - 108 W 41-33 -5.0 221.0 Fox Sports Carolina
03/21 105 - 119 W 42-33 -7.5 208.5 Fox Sports - Southeast
03/22 118 - 98 W 43-33 -4.5 212.5 Fox SportsNet Florida
03/24 108 - 120 W 44-33 -5.0 224.0 Fox Sports - North
03/26 104 - 123 W 45-33 -3.0 226.5 Altitude Sports & Entertainmnt
03/28 101 - 118 W 46-33 -8.0 223.0 MSG Network
03/30 101 - 91 W 47-33 -4.0 223.0 Fox Sports - Southeast
04/01 119 - 102 W 48-33 -2.5 221.5 Fox Sports Carolina
04/03 95 - 121 W 49-33 -5.0 224.5 NBC Sports Philadelphia
04/04 115 - 108 W 50-33 -1.0 216.5 Fox Sports - Detroit
04/06 130 - 132 W 51-33 -2.0 225.5 Fox Sports - Ohio
04/08 97 - 109 W 52-33 -13.5 215.5 Fox Sports - Southwest
04/10 121 - 113 W 53-33 -6.0 220.5 Fox Sports - Southeast
04/11 95 - 130 W 54-33 -6.0 220.5 ESPN
-
Date Status Record Spread O/U Tickets Network
04/14 103 - 130 W 55-33 -5.5 214.0 #0
04/16 113 - 103 L 55-34 -6.5 217.0 Movistar Deportes
04/19 128 - 108 W 56-34 -1.0 213.5 #0
04/21 106 - 102 W 57-34 -4.0 212.5 NBC Sports Philadelphia
04/24 91 - 104 W 58-34 -10.0 215.5 NBC Sports Philadelphia
04/30 101 - 117 L 58-35 -5.0 205.0 TNT
05/03 103 - 108 L 58-36 -3.5 206.5 #0
05/05 101 - 98 L 58-37 -9.5 206.5 ESPN
05/07 92 - 103 W 59-37 -7.0 206.5 Movistar Deportes
05/09 112 - 114 L 59-38 +1.5 204.5 Movistar Deportes
Timer List