Manage

2017 Sacramento Kings Schedule

Pre Season
Opponent
SA
@ SA
@ LAL
POR
@ LAC
@ GS
Reg. Season
Opponent
HOU
@ DAL
@ DEN
@ PHO
NO
WAS
@ IND
@ BOS
@ DET
OKC
PHI
@ NY
@ WAS
@ ATL
POR
@ POR
DEN
LAL
LAC
@ GS
MIL
@ CHI
@ MIL
@ CLE
@ NO
TOR
PHO
@ MIN
@ TOR
@ PHI
@ BKN
SA
@ LAC
CLE
PHO
MEM
CHA
DEN
SA
@ LAL
LAC
@ LAC
@ OKC
UTA
@ MEM
@ CHA
@ ORL
@ MIA
@ SA
@ NO
GS
DAL
CHI
POR
@ MIN
@ DAL
@ HOU
OKC
LAL
MIN
@ POR
BKN
UTA
NY
NO
ORL
@ DEN
@ OKC
MIA
@ GS
@ UTA
DET
ATL
BOS
DAL
IND
GS
@ LAL
@ PHO
@ MEM
@ SA
HOU
-
Date Status Record Spread O/U Tickets Network
10/02 100 - 106 W 1-0 - -
10/06 93 - 113 L 1-1 - -
10/08 69 - 75 L 1-2 - - ESPN
10/09 97 - 83 L 1-3 - - NBATV
10/12 87 - 104 L 1-4 - - NBATV
10/13 106 - 117 L 1-5 - - NBC Sports - Bay Area
-
Date Status Record Spread O/U Tickets Network
10/18 105 - 100 L 1-6 +-4.0 216.5 ATTSN Southwest
10/20 93 - 88 W 2-6 +3.0 202.0 Fox Sports - Southwest
10/21 79 - 96 L 2-7 +12.5 212.5 Altitude Sports & Entertainmnt
10/23 115 - 117 L 2-8 -1.0 206.5 Fox Sports - Arizona
10/26 114 - 106 L 2-9 +-0.5 206.0 TNT
10/29 110 - 83 L 2-10 +-4.0 208.5 NBC Sports California
10/31 83 - 101 L 2-11 +2.5 206.5 Fox Sports Midwest - Indiana
11/01 86 - 113 L 2-12 +7.0 196.0 NBC Sports Boston
11/04 99 - 108 L 2-13 +5.0 195.0 Fox Sports - Detroit
11/07 86 - 94 W 3-13 +-6.0 202.5 Fox SportsNet Oklahoma
11/09 108 - 109 W 4-13 +-3.5 208.0 NBC Sports California
11/11 91 - 118 L 4-14 +3.5 202.0 MSG Network
11/13 92 - 110 L 4-15 +6.5 208.0 NBATV
11/15 80 - 126 L 4-16 +2.5 205.0 Fox Sports - Southeast
11/17 82 - 86 W 5-16 +-3.5 199.0 NBC Sports California
11/18 90 - 102 L 5-17 +7.0 194.5 NBC Sports California
11/20 114 - 98 L 5-18 +-2.5 209.5 Altitude Sports & Entertainmnt
11/22 102 - 113 W 6-18 -1.0 206.5 ESPN
11/25 97 - 95 L 6-19 +-2.0 202.5 NBC Sports California
11/27 110 - 106 W 7-19 +8.0 204.5 NBC Sports - Bay Area
11/28 112 - 87 L 7-20 +-3.0 197.5 Fox Sports Net Wisconsin
12/01 107 - 106 W 8-20 -1.0 195.5 NBC Sports Chicago
12/02 104 - 109 L 8-21 +8.0 199.5 Fox Sports Net Wisconsin
12/06 95 - 101 L 8-22 +7.5 210.0 Fox Sports - Ohio
12/08 116 - 109 W 9-22 +5.5 208.5 Fox Sports - New Orleans
12/10 102 - 87 L 9-23 +-4.5 207.0 NBC Sports California
12/12 92 - 99 W 10-23 -2.5 210.5 Fox Sports - Arizona
12/14 96 - 119 L 10-24 +6.5 202.0 Fox Sports North Plus
12/17 93 - 108 L 10-25 +7.5 203.0 Movistar Deportes
12/19 101 - 95 W 11-25 +4.5 207.5 Movistar Deportes
12/20 104 - 99 W 12-25 +3.0 206.0 NBC Sports California
12/23 108 - 99 L 12-26 +-3.0 196.0 KENS-TV 5
12/26 95 - 122 L 12-27 +2.5 205.0 NBATV
12/27 95 - 109 W 13-27 +-5.5 208.0 Fox Sports - Ohio
12/29 111 - 101 L 13-28 -1.5 211.0 Fox Sports - Arizona
12/31 114 - 96 L 13-29 -1.5 192.0 Fox Sports - Southeast
01/02 131 - 111 L 13-30 +-2.0 205.0 Fox Sports Carolina
01/06 98 - 106 W 14-30 +-4.0 206.0 Altitude 2 Sports
01/08 107 - 100 L 14-31 +-2.5 199.5 Fox Sports - Southwest
01/09 86 - 99 L 14-32 +8.5 213.0 NBATV
01/11 121 - 115 L 14-33 +-1.5 213.0 NBC Sports California
01/13 105 - 126 L 14-34 +3.5 216.0 NBC Sports California
01/15 88 - 95 L 14-35 +7.0 208.5 Fox SportsNet Oklahoma
01/17 120 - 105 L 14-36 +-2.0 203.0 ATTSN Rocky Mtn
01/19 88 - 106 L 14-37 +6.5 202.0 Fox Sports - Southeast
01/22 107 - 112 L 14-38 +6.0 212.5 Fox Sports Carolina
01/23 105 - 99 W 15-38 +4.0 211.0 Fox SportsNet Florida
01/25 89 - 88 W 16-38 +5.5 200.5 NBC Sports California
01/28 98 - 113 L 16-39 +7.0 197.5 Fox Sports - Southwest
01/30 114 - 103 W 17-39 +5.5 216.0 Fox Sports - New Orleans
02/02 119 - 104 L 17-40 +-8.0 224.5 ESPN
02/03 106 - 99 L 17-41 +-2.0 201.0 Fox Sports - Southwest
02/05 98 - 104 W 18-41 -1.0 212.0 NBC Sports California
02/09 118 - 100 L 18-42 +-3.0 206.5 NBC Sports California
02/11 106 - 111 L 18-43 +7.5 210.5 Fox Sports - North
02/13 114 - 109 W 19-43 +4.0 206.0 Fox Sports - Southwest
02/14 91 - 100 L 19-44 +9.0 214.5 ATTSN Southwest
02/22 110 - 107 L 19-45 +-4.0 214.5 Fox SportsNet Oklahoma
02/24 113 - 108 L 19-46 +-3.0 221.0 NBC Sports California
02/26 118 - 100 L 19-47 +-2.5 216.0 Fox Sports - North
02/27 99 - 116 L 19-48 +7.5 208.5 NBC Sports California
03/01 111 - 116 W 20-48 +-1.0 213.0 NBC Sports California
03/03 98 - 91 L 20-49 +-3.5 201.5 ATTSN Rocky Mtn
03/04 99 - 102 W 21-49 +-1.5 216.0 MSG Network
03/07 114 - 101 L 21-50 +-5.5 224.0 Fox Sports - New Orleans
03/09 88 - 94 W 22-50 -1.5 205.5 Fox SportsNet Florida
03/11 104 - 130 L 22-51 +6.5 213.0 Altitude Sports & Entertainmnt
03/12 101 - 106 L 22-52 +8.0 212.0 Fox SportsNet Oklahoma
03/14 119 - 123 W 23-52 +-3.5 206.0 Movistar Deportes
03/16 98 - 93 W 24-52 +4.5 206.0 NBC Sports - Bay Area
03/17 97 - 103 L 24-53 +9.0 197.5 ATTSN Rocky Mtn
03/19 106 - 90 L 24-54 +-2.0 205.0 Fox Sports - Detroit
03/22 90 - 105 W 25-54 -2.0 212.5 Fox Sports - Southeast
03/25 104 - 93 L 25-55 +-3.5 197.5 NBC Sports Boston
03/27 103 - 97 L 25-56 -1.0 204.5 Fox Sports - Southwest
03/29 106 - 103 L 25-57 +-4.0 204.5 Fox Sports Midwest - Indiana
03/31 112 - 96 L 25-58 +-5.0 209.5 NBC Sports - Bay Area
04/01 84 - 83 W 26-58 +4.0 212.0 NBATV
04/03 94 - 97 L 26-59 -1.0 207.5 Fox Arizona Plus
04/06 94 - 93 W 27-59 -2.0 204.0 Fox Sports - Southeast
04/09 85 - 98 L 27-60 +8.5 200.5 Fox Sports - Southwest
04/11 83 - 96 W 28-60 -0.5 200.5 ATTSN Southwest
Timer List