Manage

2018 Sacramento Kings Schedule

Pre Season
Opponent
@ PHO
@ LAL
@ GS
UTA
@ POR
Reg. Season
Opponent
UTA
@ NO
@ OKC
@ DEN
MEM
WAS
@ MIA
@ ORL
@ ATL
@ MIL
TOR
MIN
LAL
SA
@ MEM
@ HOU
OKC
@ UTA
@ GS
UTA
LAC
IND
@ PHO
@ CLE
@ IND
@ CHI
MIN
GS
@ DAL
@ MIN
OKC
MEM
NO
@ LAC
LAL
@ LAL
POR
DEN
GS
ORL
@ PHO
DET
CHA
POR
@ CHA
@ DET
@ BKN
@ TOR
@ MEM
@ LAC
ATL
PHI
SA
HOU
MIA
PHO
@ DEN
@ GS
@ OKC
@ MIN
MIL
LAC
NY
BOS
@ NY
@ WAS
@ BOS
@ PHI
CHI
BKN
DAL
PHO
@ LAL
@ DAL
@ NO
@ HOU
@ SA
HOU
CLE
@ UTA
NO
@ POR
-
Date Status Record Spread O/U Tickets Network
10/01 106 - 102 W 1-0 +2.5 212.5
10/04 123 - 128 L 1-1 - - NBATV
10/05 94 - 122 L 1-2 - - ESPN
10/11 132 - 93 L 1-3 - - NBATV
10/12 115 - 118 L 1-4 - - NBC Sports Northwest
-
Date Status Record Spread O/U Tickets Network
10/17 123 - 117 L 1-5 +-8.5 205.5 ATTSN Rocky Mountain
10/19 129 - 149 L 1-6 +11.5 232.0 Fox Sports - New Orleans
10/21 131 - 120 W 2-6 +11.0 223.0 Fox SportsNet Oklahoma
10/23 112 - 126 L 2-7 +11.5 228.5 Altitude Sports & Entertainmnt
10/24 92 - 97 W 3-7 +-2.5 220.5 Fox Sports - Southeast
10/26 112 - 116 W 4-7 +-5.5 236.5 NBATV
10/29 123 - 113 W 5-7 +9.5 226.5 Fox Sports - Seattle
10/30 107 - 99 W 6-7 +4.5 220.5 Fox SportsNet Florida
11/01 146 - 115 W 7-7 -1.0 233.5 Fox Sports - Southeast
11/04 109 - 144 L 7-8 +6.0 235.5 Fox Sports Net Wisconsin
11/07 114 - 105 L 7-9 +-9.0 233.0 NBC Sports California
11/09 110 - 121 W 8-9 +-2.0 234.0 Fox Sports North Plus
11/10 101 - 86 L 8-10 +-3.0 237.0 NBC Sports California
11/12 99 - 104 W 9-10 +-2.5 220.5 Fox Sports - Southwest
11/16 104 - 112 L 9-11 +6.5 212.0 Fox Sports - Southeast
11/17 112 - 132 L 9-12 +7.0 220.0 ATTSN Southwest
11/19 113 - 117 W 10-12 +-5.0 227.0 Fox SportsNet Oklahoma
11/21 119 - 110 W 11-12 +9.5 222.5 ATTSN Rocky Mountain
11/24 116 - 117 L 11-13 +3.0 225.5 NBC Sports - Bay Area
11/25 133 - 112 L 11-14 +-4.0 219.0 ATTSN Rocky Mountain
11/29 133 - 121 L 11-15 +-1.0 236.0 TNT
12/01 110 - 111 W 12-15 0.0 225.0 Fox Sports Midwest - Indiana
12/04 122 - 105 W 13-15 -5.5 223.0 Fox Sports - Arizona
12/07 129 - 110 W 14-15 0.0 222.5 Fox Sports - Ohio
12/08 97 - 107 L 14-16 +5.5 222.5 Fox Sports Midwest - Indiana
12/10 108 - 89 W 15-16 0.0 226.5 NBC Sports Chicago
12/12 130 - 141 W 16-16 +-3.5 227.0 Fox Sports - North
12/14 130 - 125 L 16-17 +-3.5 236.0 NBC Sports - Bay Area
12/16 120 - 113 W 17-17 +4.5 222.5 Fox Sports - Southwest
12/17 105 - 132 L 17-18 +8.0 231.0 Fox Sports - North
12/19 132 - 113 L 17-19 +-4.5 232.0 Fox SportsNet Oklahoma
12/21 99 - 102 W 18-19 0.0 212.5 Fox Sports - Southeast
12/23 117 - 122 W 19-19 +-1.0 237.5 Fox Sports - New Orleans
12/26 118 - 127 L 19-20 +5.0 238.5 FSN Prime Ticket
12/27 116 - 117 W 20-20 -4.5 230.0 NBC Sports California
12/30 114 - 121 L 20-21 0.0 233.5 NBC Sports California
01/01 113 - 108 L 20-22 +-1.0 230.0 NBC Sports California
01/03 117 - 113 L 20-23 +-3.5 227.0 Altitude Sports & Entertainmnt
01/05 127 - 123 L 20-24 +-7.5 238.5 NBC Sports - Bay Area
01/07 95 - 111 W 21-24 -4.5 222.5 Fox SportsNet Florida
01/08 111 - 115 L 21-25 -4.0 227.5 Fox Sports - Arizona
01/10 102 - 112 W 22-25 -8.0 220.0 Fox Sports - Detroit
01/12 97 - 104 W 23-25 -5.5 235.0 Fox Sports Carolina
01/14 107 - 115 W 24-25 -2.0 228.0 NBC Sports California
01/17 95 - 114 L 24-26 +1.0 229.0 Fox Sports Carolina
01/19 103 - 101 W 25-26 0.0 222.5 Fox Sports - Detroit
01/21 94 - 123 L 25-27 +2.0 231.0 NBC Sports California
01/22 105 - 120 L 25-28 +11.0 228.5 NBC Sports California
01/25 99 - 96 W 26-28 +1.0 214.0 Fox Sports - Southeast
01/27 108 - 122 L 26-29 +3.5 230.0 FSN Prime Ticket
01/30 113 - 135 W 27-29 -5.0 236.5 Fox Sports - Southeast
02/02 108 - 115 W 28-29 +-1.5 232.5 NBC Sports California
02/04 112 - 127 W 29-29 0.0 231.0 Fox Sports - Southwest
02/06 127 - 101 L 29-30 +-4.0 236.0 ATTSN Southwest
02/08 96 - 102 W 30-30 -3.5 220.0 Fox Sports - Seattle
02/10 104 - 117 W 31-30 -5.5 231.0 Fox Sports - Arizona
02/13 118 - 120 L 31-31 +4.0 232.5 Altitude Sports & Entertainmnt
02/21 123 - 125 L 31-32 +12.5 239.0 NBC Sports - Bay Area
02/23 119 - 116 W 32-32 +6.0 240.0 Fox SportsNet Oklahoma
02/25 105 - 112 L 32-33 +1.5 237.5 Fox Sports - North
02/27 141 - 140 L 32-34 +-6.5 237.5 Fox Sports Net Wisconsin
03/01 116 - 109 L 32-35 -2.0 238.0 FSN Prime Ticket
03/04 108 - 115 W 33-35 -11.0 229.0 MSG Network
03/06 111 - 109 L 33-36 +-1.0 226.0 NBC Sports Boston
03/09 102 - 94 W 34-36 -5.5 225.0 MSG Network
03/11 115 - 121 L 34-37 +1.0 240.5 NBC Sports California
03/14 120 - 126 L 34-38 +7.5 228.0 NBC Sports Boston
03/15 114 - 123 L 34-39 +10.5 233.0 NBC Sports California
03/17 102 - 129 W 35-39 -6.5 231.0 NBC Sports California
03/19 123 - 121 L 35-40 -3.5 231.0 NBC Sports California
03/21 100 - 116 W 36-40 -5.0 229.0 NBC Sports California
03/23 103 - 112 W 37-40 -10.5 230.5 Fox Sports - Arizona
03/24 106 - 111 L 37-41 -1.0 231.5 NBC Sports California
03/26 125 - 121 W 38-41 -1.0 226.0 NBC Sports California
03/28 118 - 121 L 38-42 -6.5 234.5 Fox Sports - New Orleans
03/30 108 - 119 L 38-43 +10.0 229.0 ATTSN Southwest
03/31 113 - 106 W 39-43 +10.5 224.0 Fox Sports - Southwest
04/02 130 - 105 L 39-44 +-2.5 225.5 ATTSN Southwest
04/04 104 - 117 W 40-44 -10.0 229.0 Fox Sports - Ohio
04/05 98 - 119 L 40-45 +10.0 222.0 ATTSN Rocky Mountain
04/07 133 - 129 L 40-46 -5.5 232.5 Fox Sports - New Orleans
04/10 131 - 136 L 40-47 +3.5 227.0 NBC Sports California
Timer List