Manage

2023 Utah Utes Football Roster

Teams
Name
Ka'eo Akana
Roger Alderman
Briton Allen
Bryson Barnes
Lander Barton
Miles Battle
Cole Becker
Noah Bennee
Jori Benson
Dallen Bentley
Micah Bernard
Brandon Bethel
Keaton Bills
Cole Bishop
CJ Blocker
Luke Bottari
Jack Bouwmeester
JaTravis Broughton
Justice Brusatto
Luca Caldarella
Josh Calvert
Chase Carter
Logan Castor
Owen Chambliss
Joey Cheek
Cody Christensen
Spencer Clegg
Makai Cope
Tanner Cragun
Chris Curry
Levani Damuni
Elijah Davis
Hunter Deuel
Ben Durham
Jacob Edmonds
Jonah Elliss
Hayden Erickson
Kolinu'u Faaiu
Logan Fano
Spencer Fano
Van Fillinger
Sione Fotu
Tevita Fotu
Hayden Furey
Jaylon Glover
JT Greep
Johnathan Hall
Kaimana Hanohano
Alex Harrison
Mack Howard
Nick Howe
Ja'Quinden Jackson
CJ Jacobsen
Nate Johnson
Tao Johnson
Falcon Kaumatule
Austin Keetch
Chase Kennedy
Landen King
Brant Kuithe
Jaren Kump
Austin LaRue
Sataoa Laumea
Kenzel Lawler
Jonah Lea'ea
James LeBaron
Caleb Lomu
Johnny Maea
Jocelyn Malaska
Shintaro Mann
Faybian Marks
Mikey Matthews
Sidney Mbanasor
Munir McClain
Justin Medlock
Jett Meine
Mike Mitchell
Solatoa Moeai
Michael Mokofisi
Gavin Nawahine
Brock Nowatzke
Helaman Ofahengaue
Shay O'Kelly
Keith Olson
Connor O'Toole
Money Parks
Simote Pepa
Bobby Piland
Mycah Pittman
Nathan Price
John Randle Jr.
Bryson Reeves
Karene Reid
Peyton Rice
Cameron Rising
Nate Ritchie
Brandon Rose
Hunter Schroeder
Jason Siaosi
Emery Simmons
Steve Smedley
Smith Snowden
Dijon Stanley
Darrien Stewart
Miki Suguturaga
Junior Tafuna
Keanu Tanuvasa
Vili Taufatofua
Isaia Thompson
Tanoa Togiai
Nifai Tonga
Luke Tucker
Xane Uipi
Sione Vaki
Zemaiah Vaughn
Devaughn Vele
Aliki Vimahi
Charlie Vincent
Zereoue Williams
Daniel Wood
Thomas Yassmin
Daidren Zipperer
Jersey POS Height Weight Yr Age High School Rating
56 DE 6-3 230 FR President Theodore Roosevelt 0.8785
75 OL 6-4 275 FR Sonora 0.8828
18 S 6-0 190 JR 23 IMG Academy 0.8899
16 QB 6-1 209 JR Milford NA
20 LB 6-4 242 SO Brighton 0.9587
1 CB 6-4 205 SR Cy Creek 0.8958
36 K 6-3 232 JR Rocklin 0.8130
89 TE 6-4 235 SO - NA
91 DT 6-4 285 SO - NA
88 TE 6-4 262 SO - 0.8667
2 RB 6-0 201 JR Gahr 0.8644
83 WR 6-1 170 FR - NA
51 OL 6-4 316 JR Corner Canyon 0.8500
8 S 6-2 207 21 Starrs Mill 0.8707
16 CB 6-0 175 FR New Caney 0.9151
15 QB 5-10 205 SR Junipero Serra NA
34 P 6-2 202 SO ProKick Australia 0.8141
4 CB 5-11 190 SR Union 0.8652
50 LS 6-4 222 SO - NA
19 WR 6-3 202 JR Valley Christian NA
14 LB 6-2 223 JR Oaks Christian 0.9144
67 K 6-2 193 SR - NA
65 LS 6-5 227 FR - NA
54 LB 6-3 230 FR Centennial 0.8853
97 K 5-11 202 FR - NA
85 TE 6-3 236 FR - NA
45 LB 6-1 230 FR - NA
11 WR 6-3 200 SO Culver City 0.8793
63 K 6-2 199 SO - NA
24 RB 5-11 220 SR 25 Lehigh Senior 0.8924
3 LB 6-2 241 JR Ridgeline 0.8725
9 CB 6-1 175 FR Auburndale 0.8685
66 OL 6-5 305 FR - NA
30 S 6-0 200 FR - NA
64 OL 6-3 303 FR Vacaville NA
83 DE 6-2 246 Moscow 0.8544
46 TE 6-2 246 SO Lehi 0.7497
61 OL 6-3 326 SO North Creek 0.8667
0 DE 6-4 246 FR Timpview 0.8933
55 OL 6-5 300 FR Timpview 0.9564
7 DE 6-4 260 JR Corner Canyon 0.9276
12 LB 6-0 226 FR Bingham 0.8556
99 DT 6-5 300 SO Herriman 0.8767
44 LB 6-2 232 SR - NA
1 RB 5-8 205 SO Lake Gibson 0.8976
57 LS 6-0 227 JR - NA
29 S 6-0 217 FR 19 Katy 0.8747
45 WR 6-2 197 FR - NA
79 OL 6-4 307 JR Viewmont 0.8630
9 QB 6-2 189 FR Oxford 0.8744
25 CB 5-11 176 SO - NA
3 RB 6-2 228 SO 22 Duncanville 0.9663
86 TE 6-4 228 FR Rocky Mountain 0.8769
13 QB 6-1 195 FR Clovis 0.9124
15 CB 6-1 192 FR Thunder Ridge 0.8689
59 OL 6-8 304 JR Bishop Gorman 0.8489
29 S 6-2 195 FR - NA
13 DE 6-3 235 FR Episcopal School of Dallas 0.8544
82 TE 6-5 225 SO 21 Atascocita 0.8748
80 TE 6-2 229 SR Cinco Ranch 0.8451
68 OL 6-5 308 SO Herriman 0.8809
50 DT 6-2 260 FR Stratford NA
78 OL 6-4 311 JR Eisenhower 0.9011
2 CB 6-0 184 SO Eleanor Roosevelt 0.8578
91 DE 6-5 240 FR Bishop Gorman 0.8558
92 DT 6-3 279 FR - NA
71 OL 6-5 290 FR Highland 0.9458
53 OL 6-4 310 SR East 0.8531
33 CB 6-1 178 FR Bethany 0.8674
60 OL 5-11 296 JR - NA
23 CB 5-10 191 JR George Ranch 0.8378
0 WR 5-8 180 FR Mission Viejo 0.9095
84 WR 6-5 214 FR Pflugerville 0.8726
4 WR 6-4 217 JR J Serra Catholic 0.8804
6 LB 6-0 220 FR Manvel 0.8859
20 WR 6-0 212 FR - NA
21 RB 6-0 202 FR Middleburg 0.8891
62 OL 6-5 338 FR Punahou 0.8852
52 OL 6-4 320 SO Woods Cross 0.8500
43 DE 6-2 245 SO - NA
38 S 6-0 199 FR - NA
32 DE 6-2 221 FR Lehi NA
54 LB 6-1 218 FR - NA
74 OL 6-6 312 FR 20 Napavine 0.8578
81 DE 6-4 251 JR La Cueva 0.8870
10 WR 5-10 175 JR Aledo 0.8656
77 DT 6-3 330 SO Bingham 0.8781
52 DT 6-1 302 FR - NA
5 WR 6-0 214 SR Calabasas 0.9578
40 P 6-1 180 SO - NA
25 RB 6-0 176 FR Heights 0.9000
19 S 6-1 205 JR St. Francis 0.8417
21 LB 6-0 227 JR Timpview 0.8154
37 WR 5-9 172 FR - NA
7 QB 6-2 220 SR Newbury Park 0.9096
31 S 6-2 205 FR Lone Peak 0.8967
8 QB 6-2 210 FR Murrieta Valley 0.8793
33 RB 5-9 205 FR - NA
49 LB 6-0 227 SR - NA
18 WR 6-1 182 SR South View 0.8830
0 QB 6-1 185 FR Oak Ridge NA
17 CB 5-10 180 FR Skyridge 0.8976
30 RB 6-0 175 FR Granada Hills 0.8920
24 S 6-0 202 SO Desert Pines 0.8500
47 TE 6-4 256 JR Punahou 0.8528
58 DT 6-3 310 JR Bingham 0.8544
57 DT 6-4 295 FR Mission Viejo 0.8663
90 DE 6-3 255 SO - 0.8850
72 OL 6-4 301 FR - NA
73 OL 6-6 316 SO Rigby 0.8417
94 DT 6-3 260 FR - NA
48 TE 6-5 202 FR - NA
34 CB 6-0 182 FR - NA
28 S 6-0 208 SO 22 Liberty 0.8630
5 CB 6-2 185 JR Beaumont United NA
17 WR 6-5 210 JR 26 Rancho Bernardo NA
95 DT 6-4 310 JR Kahuku 0.8614
26 RB 5-10 200 JR East 0.8200
76 OL 6-8 310 SO Mountain Pointe 0.8652
27 RB 5-9 206 FR - NA
87 TE 6-5 251 SR The Scot's College 0.8254
6 WR 6-0 175 FR Lakeland 0.8508
(PS) - Practice Squad
Timer List