Manage

2023 West Virginia Mountaineers Football Roster

Teams
Name
Jaylen Anderson
Tirek Austin-Cave
Jared Bartlett
Leighton Bechdel
Jayden Bell
Derek Berlitz
Bryce Biggs
Caden Biser
Beanie Bishop Jr.
Sean Boyle
Tyrin Bradley
Noah Braham
Donald Brandel
Austin Brinkman
Aubrey Burks
Tyler Cain
Devin Carter
Hudson Clement
Grant Cochran
C.J. Cole
Raleigh Collins III
DJ Cotton
Jackson Crist
Ben Cutter
Quayvon Cyrus
Treylan Davis
Will Dixon
CJ Donaldson Jr.
Brayden Dudley
Tomiwa Durojaiye
Tyler Evans
Carson Everhart
Jairo Faverus
Oryend Fisher
Taran Fitzpatrick
Nate Flower
Marcis Floyd
Preston Fox
Zach Frazier
Rodney Gallagher III
Donovan Grayson
Garrett Greene
Luke Hamilton
Maurice Hamilton
Davoan Hawkins
Michael Hayes
Harry Hilvert
EJ Horton
Ja'Quay Hubbard
Jordan Jackson
Josiah Jackson
TJ Johnson
Charlie Katarincic
Scott Kean
Zachariah Keith
RJ Kocan
Lee Kpogba
Nick Krahe
Trey Lathan
Zeiqui Lawton
Landen Livingston
Graeson Malashevich
Nick Malone
Nicco Marchiol
Sean Martin
Noah Massey
Colin McBee
Corey McIntyre Jr.
Montre Miller
Wyatt Milum
Macguire Moss
Fatorma Mulbah
Doug Nester
DJ Oliver
Judah Price
Traylon Ray
Asani Redwood
Tomas Rimac
Malachi Ruffin
Hammond Russell IV
Luke Savino
Deuce Shabazz II
Kam Shallis
Taurus Simmons
Jacolby Spells
Oliver Straw
Ronan Swope
Kole Taylor
Jalen Thornton
Josiah Trotter
Edward Vesterinen
Sullivan Weidman
Jahiem White
Victor Wikstrom
Avery Wilcox
Jarel Williams
Johnny Williams IV
Anthony Wilson
Brandon Yates
Cooper Young
Jersey POS Height Weight Yr Age High School Rating
0 RB 5-11 214 SO Perry 0.8991
18 LB 6-1 231 JR Camden 0.8815
10 LB 6-2 238 JR Collins Hill 0.8344
98 P 6-0 212 JR Towson High School 0.7833
37 CB 5-10 153 FR - NA
87 DL 6-1 259 FR - NA
63 OL 6-4 310 SO Spring Valley 0.8337
36 LB 6-0 228 SO Morgantown NA
11 CB 5-10 184 SR Pleasure Ridge Park 0.7943
16 QB 6-2 210 FR Charlotte Catholic 0.8592
8 LB 6-3 255 JR Monterey NA
36 TE 6-3 238 FR University 0.8367
38 LB 6-0 220 FR - NA
43 LS 6-4 237 JR John Carroll School NA
2 S 5-11 204 JR Auburndale 0.8663
48 LB 6-2 245 FR - NA
5 WR 6-3 214 SR Clayton 0.8639
84 WR 6-1 199 FR Martinsburg NA
18 QB 6-5 220 FR - NA
83 WR 6-4 207 SO - NA
32 S 6-2 203 FR Neumann Goretti 0.8737
89 DL 6-2 264 FR Mt. Zion Prep NA
17 QB 6-2 210 SO - NA
15 LB 6-0 224 FR East Lincoln 0.8508
39 CB 6-1 183 FR - NA
81 TE 6-3 258 SO Jackson 0.8596
86 TE 6-5 231 FR Blair Academy 0.8417
4 RB 6-1 238 SO Gulliver Prep 0.8630
30 LB 6-2 255 SO Mill Creek 0.8544
3 DL 6-4 278 FR Middletown 0.8607
25 WR 5-7 183 FR - NA
89 TE 6-5 232 JR - NA
33 LB 6-0 220 SO Bristol Academy 0.8563
44 DL 6-7 222 FR Great Crossing 0.8706
49 WR 6-1 193 FR - NA
48 K 6-2 170 FR - NA
24 S 6-0 200 SR Dupont Manual NA
29 WR 5-10 187 SO Morgantown NA
54 OL 6-3 310 22 Fairmont 0.8759
2 WR 5-10 172 FR Laurel Highlands 0.9025
88 DL 6-4 242 FR - NA
6 QB 5-11 202 JR Lawton Chiles 0.8770
35 FB 5-11 240 SR Fort Hill NA
71 OL 6-3 316 FR Cleveland Heights 0.8685
55 DL 6-3 275 SR Chaminade-Madonna Prep 0.8614
22 K 5-9 187 JR 23 West Florence 0.7533
98 DL 6-0 250 FR - NA
13 WR 6-0 183 JR Palmetto Academy Inc 0.8006
66 OL 6-5 322 JR Sharpsville Area 0.8800
25 CB 5-11 182 FR Fairfield 0.8778
22 CB 6-0 183 FR Fairfield 0.8847
80 TE 6-3 228 FR - NA
76 OL 6-4 293 FR Choate Rosemary Hall 0.8356
15 QB 6-2 203 FR - NA
95 DL 6-6 257 FR Douglas County 0.8718
42 K 5-10 230 FR - NA
1 LB 6-1 234 SR Parkland 0.8781
52 OL 6-6 297 FR Harbor Creek 0.8489
19 LB 6-1 225 FR Gulliver Prep 0.8869
99 DL 6-1 270 SO South Charleston 0.8763
67 OL 6-4 295 FR Leo HS 0.8774
19 WR 5-9 183 JR Spring Valley NA
58 OL 6-5 298 JR Morgantown 0.8456
8 QB 6-1 224 FR Hamilton 0.9025
91 DL 6-5 290 JR Bluefield 0.8804
15 WR 6-3 238 SR Westfield 0.8098
43 FB 6-0 236 FR - NA
52 DL 6-3 298 FR Treasure Coast 0.8517
0 CB 5-11 188 SR Westwood 0.8399
74 OL 6-6 312 JR Spring Valley 0.9507
38 LS 6-1 224 FR - NA
54 DL 6-3 305 JR Susquehanna Twp 0.8652
72 OL 6-7 319 SR Spring Valley 0.9519
20 RB 5-10 239 FR Port St. Joe 0.8575
30 RB 5-7 179 FR - NA
7 WR 6-3 193 FR North Florida Christian 0.8971
92 DL 6-3 288 FR Collins Hill 0.8522
55 OL 6-6 314 SO Brunswick 0.8656
14 CB 5-10 194 SR Nash Central NA
94 DL 6-3 303 SO Dublin Coffman 0.8652
46 P 5-10 172 FR - NA
29 DB 5-11 187 SO - NA
41 LB 5-10 215 FR - NA
45 DL 6-2 246 JR Jenkins 0.8663
6 CB 5-11 186 SO American Heritage 0.9175
41 P 6-2 211 SO ProKick Australia 0.8226
99 P 5-11 161 SO - NA
87 TE 6-7 250 JR Central 0.8889
97 DL 6-2 278 JR Indian Hill 0.8619
40 LB 6-2 242 FR St. Joseph's Prep School 0.8850
96 DL 6-3 284 JR Helsinki Roosters 0.8444
56 OL 6-5 320 FR Dexter School 0.8693
22 RB 5-7 192 FR William Penn 0.8769
82 TE 6-4 265 SO Sweden 0.8611
34 S 6-0 205 SO - NA
10 WR 6-2 206 FR Saraland 0.8752
60 OL 6-7 307 FR Northeast 0.8728
12 S 5-9 191 JR Spring Valley 0.7794
50 OL 6-4 309 JR Liberty 0.8585
64 OL 6-5 320 FR Downingtown West 0.8556
(PS) - Practice Squad
Timer List