Manage

2023 Alabama State Hornets Football Roster

Teams
Name
LJ Allen
Ashton Ashford
Elijah Baker
Khayman Barnes
Kriston Bell
Andrew Body
Tacaris Bozeman
D'Antwan Brown
Demontrez Brown
Janil Brown
Nazareth Bryant
James Burgess
Baylor Cannon
Brennen Ceaser
Archie Chambers
Dylan Creech
DeMarkus Cunningham
BaKari Dailey
Joshua Daniel
Desmond Daniels
Devin Davis
Grant DeGraffenreid
Rico Dozier
Gonzalez Drake
Arelious Dunn
McRae Errington
Adrian Fitts
Jakeem Fletcher
Jeremiah Frazier
AJ Gates
Austin Gavin
Brandon Gilliam
Cameron Gordon
Asa Gregg
Luke Harkless
Ajai Harrell
Cornell Harris
Marcus Harris II
James Hayes
Jimmie Haywood Jr.
Davin Heard
Za'lien Henry
Will Hocutt
Eric Horn
Jamarie Hostzclaw
Dasheen Jackson
Dwight Jacobs Jr.
Rhoody Jean-Louis
Jimmie Jenkins
Zuriel Jimpson
Denzel Johnson
Drake Johnson
Ethan Johnson
Michael Joiner
Bernard Jones
Jalen Jones
Dequon Kincey
Darrius King
Jayvius Langford
Maurice Lapierre
Thomas Lauria
Zy'Terrio Lee
Trej Lett
Keane Lewis
Jaland Lewis-Horton
Terrell Lightfoot Jr.
Twillie Lovette
Greg Mangle
Ajani Mason
Stewart McCall II
Nehemiah McIntosh
Phillip McLean
Robert McMinn
Rocsavian Mcwilliams
Cordell Montgomery
Michae Moore Jr.
Nathan Nwagwu
Jonah O'Brien
Caleb Offord
Dezmond Penn
Tre Phillips
Christian Pitts
Bryant Pleasant
Anthony Quarels
Myles Richardson
Desjon Robertson
Keeundra Salter
Tyree Saunders
Amon Scarbrough
Jaheim Shannon
Zach Sims
Cameron Smith
Jon Smith-Cobb
Gabe Spencer
Kohl Summerville
Tyler Swann
Eric Tarrant
Jvyon Tatum
Bradley Thomas
Treqwan Thomas
Karsten Threatt
Ethan Tookes
Harrison Tuck
Kanye Varner
Christian Walker
Elijah Walker
Arquis Ward
Andre Woods
Shamone Young
Stefon Young-Rolle
Jersey POS Height Weight Yr Age High School Rating
12 S 6-4 188 SO - NA
29 RB 5-9 185 FR - NA
73 T 6-4 308 SO - NA
80 WR 5-9 197 FR - NA
71 OL 6-6 280 FR - NA
1 QB 6-1 190 SR - NA
2 RB 5-9 182 SO - NA
84 WR 6-3 177 SO - NA
12 WR 6-3 211 SR Bob Jones 0.8499
7 DT 6-3 355 SR - NA
18 RB 5-10 195 SR Oak Park and River Forest NA
2 CB 6-3 186 SR - NA
49 K 5-11 148 FR - NA
32 S 6-4 200 SO - NA
0 S 6-2 197 FR - NA
40 LB 5-11 240 SR - NA
6 LB 6-0 208 JR - NA
84 WR 6-0 167 FR - NA
55 C 6-4 332 FR - NA
70 T 6-4 291 SO Langston Hughes 0.8374
97 DE 6-5 247 SO - NA
45 LB 5-11 230 JR - NA
0 LB 5-1 208 SR - NA
86 6-0 225 FR - NA
67 C 6-3 297 JR - NA
88 TE 6-2 238 JR Har-Ber 0.8389
16 CB 6-0 185 FR - NA
96 DT 6-2 293 JR - NA
78 OL 6-3 325 SO Pike Road NA
23 RB 5-7 162 SR Mountain Brook 0.7600
22 RB 5-9 185 JR St James School NA
37 K 5-10 221 SO - NA
94 DT 6-1 275 SR - NA
17 WR 6-1 188 SO - NA
19 WR 5-10 172 FR - NA
6 WR 6-0 179 SO - NA
95 DL 6-3 295 FR - NA
26 RB 5-9 233 JR - NA
8 QB 6-4 230 FR - NA
33 FB 5-9 220 SO - NA
74 OL 6-2 290 FR - NA
41 LB 6-1 206 SR - NA
82 LS 6-2 211 SO - NA
14 WR 5-10 158 SO - NA
20 RB 5-9 176 FR - NA
1 S 6-2 205 JR Carver 0.8350
24 S 5-10 194 JR - NA
8 LB 6-0 228 SR - NA
76 TE 6-4 289 SR - NA
15 S 6-0 168 FR - NA
18 LB 6-0 205 FR - NA
22 CB 6-1 190 SR - NA
30 LB 6-0 210 FR - NA
90 DL 6-1 275 FR - NA
60 OL 6-0 255 FR - NA
11 WR 5-8 168 SO - NA
3 RB 5-10 219 SR - NA
66 G 6-3 320 JR - NA
13 QB 5-11 175 JR - NA
13 DE 6-1 216 JR - NA
53 LS 6-2 223 SO - NA
77 T 6-4 254 FR - NA
64 DL 6-4 228 FR - NA
23 S 5-8 165 JR - NA
59 LB 6-1 219 JR - NA
43 DE 6-1 210 SO - NA
4 LB 6-1 175 FR - NA
19 CB 5-9 173 SO - NA
92 DL 6-2 280 FR - NA
38 P 6-0 193 SO - NA
36 DB 5-9 165 JR - NA
79 OL 6-5 315 FR - NA
87 WR 5-9 176 JR - NA
63 DT 6-1 285 FR - NA
17 DB 6-1 219 SO - NA
58 OL 6-3 280 FR - NA
28 CB 6-2 170 FR - NA
4 QB 6-4 210 JR - NA
5 CB 6-1 192 SR Southaven 0.8815
54 C 6-1 302 JR - NA
21 CB 5-7 183 JR Olive Branch NA
16 WR 6-0 152 SO - NA
57 LB 5-11 220 FR - NA
34 LB 6-1 210 FR - NA
48 DE 6-4 236 SO - NA
52 6-1 300 FR - NA
69 OL 6-3 288 JR - NA
7 WR 6-0 193 JR First Coast 0.8652
3 DB 5-11 193 SR - NA
71 OL 6-1 330 SO - NA
12 QB 6-2 185 FR - NA
75 OL 6-7 350 SR - NA
99 DL 6-3 265 SR - NA
34 RB 5-9 191 SO - NA
39 DB 6-3 226 SO - NA
89 DL 6-2 285 JR - NA
27 ATH 6-1 210 FR - NA
65 OL 6-3 270 FR - NA
25 CB 6-0 180 JR - NA
11 DE 6-1 235 SR - NA
42 LB 6-1 220 JR - NA
10 CB 6-1 172 SO - NA
46 K 6-2 215 SO - NA
44 DE 6-3 230 SO - NA
74 OL 6-3 281 SO - NA
56 OL 6-4 306 FR - NA
72 G 6-1 330 SO - NA
62 OL 6-3 305 FR - NA
47 DE 6-2 259 JR - NA
9 DL 6-3 243 JR - NA
(PS) - Practice Squad
Timer List