Manage

2023 Carolina Panthers Roster

Name
Ulumoo Ale
Popo Aumavae
Amare Barno (IR)
Michael Barrett
Raheem Blackshear
Mike Boone
Dicaprio Bootle (IR)
Jonathon Brooks (IR)
Derrick Brown
K'Lavon Chaisson
Claudin Cherelus (IR)
Brady Christensen
Jadeveon Clowney
Jalen Coker
Alex Cook
Austin Corbett
Jeremiah Crawford
Jaden Crumedy
Andy Dalton
Tae Davis
J.D. DiRenzo
Willie Drew
Christian Duffie
Ikem Ekwonu
Sam Franklin
Jordan Fuller
Cam Gill
Shaq Green-Thompson
Johnny Hekker
Jaycee Horn
Chuba Hubbard
Robert Hunt
Clayton Isbell
Dane Jackson
Lamar Jackson
D'Shawn Jamison
J.J. Jansen
Nash Jensen
Josey Jewell
Diontae Johnson
DJ Johnson
Ricky Lee III
Xavier Legette
Eku Leota
Damien Lewis
Terrace Marshall Jr.
Jordan Matthews
Cade Mays (IR)
Derrick McLendon
Harrison Mevis
Jonathan Mingo
Jackson Mitchell
David Moore
Taylor Moton
Yosh Nijman
Rashaad Penny
Eddy Pineiro (IR)
Jack Plummer
LaBryan Ray
Andrew Raym
Demani Richardson
A'Shawn Robinson
Jammie Robinson
Ja'Tavion Sanders
Miles Sanders
Nick Scott
Jaden Shirden
Cam Sims
T.J. Smith
Ihmir Smith-Marsette
Chau Smith-Wade
Mike Strachan
Stephen Sullivan
Adam Thielen
Ian Thomas
Nick Thurman
Badara Traore
Tommy Tremble
Shy Tuttle
Luiji Vilain (IR)
Trevin Wallace
D.J. Wonnum (IR)
Xavier Woods
Chandler Wooten (IR)
Bryce Young
Chandler Zavala (IR)
Jersey POS Height Weight Exp Age College High School Rating
0 DT 6-6 237 0 24 Washington Fife 0.8601
0 DT 6-3 315 0 25 Oregon St. Mary's 0.8853
90 LB 6-6 245 3 25 Virginia Tech Westwood 0.8544
0 LB 6-0 230 0 24 Michigan Lowndes 0.8635
3 RB 5-9 190 3 25 Virginia Tech Archbishop Wood 0.8269
22 RB 5-10 206 7 28 Cincinnati Baker County Senior 0.7893
32 CB 5-10 180 2 26 Nebraska Miami Southridge 0.8308
0 RB 6-0 207 0 20 Texas Hallettsville 0.8956
95 DT 6-5 320 5 26 Auburn Lanier 0.9964
45 LB 6-3 245 5 24 LSU North Shore 0.9821
53 LB 6-2 230 2 25 Alcorn St. Golden Gate 0.8383
70 OG 6-6 300 4 27 BYU Bountiful 0.7819
24 OLB 6-5 266 11 31 South Carolina South Pointe 1.0000
0 WR 6-3 213 0 22 Holy Cross Potomac Falls NA
27 SAF 6-1 196 2 24 Washington Sheldon 0.8833
63 OG 6-4 306 7 28 Nevada Reed HS NA
0 OT 6-5 315 0 24 Tennessee Goddard 0.8522
0 DT 6-5 305 0 23 Miss. State Oak Grove 0.8944
14 QB 6-2 220 14 36 TCU Katy 0.8433
58 LB 6-0 222 6 27 Tennessee-Chattanooga Dunbar 0.8611
65 OT 6-6 315 1 25 Rutgers St. Joseph NA
0 CB 6-0 185 0 23 Virginia St. Smithfield 0.7889
0 OT 6-5 300 0 24 Kansas State Summer Creek 0.8513
79 OT 6-4 320 3 23 NC State Providence Day School 0.8774
42 SAF 6-3 210 5 28 Temple Citrus 0.8400
4 SAF 6-2 203 5 26 Ohio State Northern Valley Regional - Old Tappan 0.9402
49 LB 6-3 240 5 26 Wagner NA
7 OLB 6-0 230 10 30 Washington Grant Union 0.9977
10 P 6-5 225 13 34 Oregon State Bothell NA
8 CB 6-1 200 4 24 South Carolina Alpharetta 0.9188
30 RB 6-1 210 4 24 Oklahoma State Bev Facey 0.8900
68 OT 6-6 330 5 27 Louisiana Burkeville 0.7583
0 SAF 6-2 220 0 23 C. Carolina St Charles East NA
30 CB 5-11 180 5 27 Pittsburgh Quaker Valley 0.8136
31 CB 6-2 208 3 26 Nebraska Franklin 0.9594
29 DB 5-9 186 2 24 Texas Lamar 0.9486
44 LS 6-2 235 17 38 Notre Dame Brophy College Preparatory NA
66 OG 6-4 329 2 25 N. Dakota St. NA
47 ILB 6-2 236 7 29 Iowa Decorah 0.7785
18 WR 5-10 183 6 27 Toledo Lennard NA
52 LB 6-4 260 2 25 Oregon Luther Burbank 0.9648
61 OT 6-5 289 2 24 NC A&T NA
0 WR 6-3 227 0 23 South Carolina Mullins 0.8719
46 LB 6-4 257 2 25 Auburn NA
68 OG 6-2 327 5 27 LSU Canton 0.8656
88 WR 6-2 200 4 23 LSU Parkway 0.9930
85 WR 6-3 212 8 31 Vanderbilt Madison County 0.8467
68 OG 6-6 325 3 25 Tennessee Knoxville Catholic 0.9869
0 DE 6-4 250 0 23 Colorado Tucker 0.8859
0 K 5-11 243 0 22 Missouri Warsaw Community 0.8211
15 WR 6-2 220 2 23 Ole Miss Brandon 0.9157
0 LB 6-2 235 0 23 UConn Ridgefield 0.8006
19 WR 6-0 219 6 29 E. Central Gainesville NA
72 OT 6-5 325 8 29 W. Michigan Okemos 0.7644
73 OT 6-7 314 5 28 Virginia Tech Columbia Sr 0.9033
23 RB 5-11 220 7 28 San Diego St. Norwalk 0.8456
4 K 5-11 190 7 28 Florida Sunset 0.8350
0 QB 6-5 220 0 24 Louisville Gilbert 0.8743
67 DE 6-4 290 2 26 Alabama James Clemens 0.9867
0 C 6-4 305 0 23 Oklahoma Broken Arrow 0.9576
0 SAF 6-1 215 0 23 Texas A&M Waxahachie 0.9629
91 DT 6-3 320 9 29 Alabama Arlington Heights 0.9852
22 SAF 5-11 190 2 23 Florida State Lee County 0.8933
0 TE 6-4 243 0 21 Texas Ryan 0.9932
6 RB 5-11 211 6 27 Penn State Woodland Hills 0.9864
33 SAF 5-11 200 6 28 Penn State Fairfax 0.8661
0 RB 5-9 195 0 22 Monmouth St Joseph NA
81 WR 6-5 220 6 28 Alabama Ouachita Parish 0.9619
50 DT 6-3 300 1 27 Arkansas NA
11 WR 6-1 185 4 24 Iowa Weequahic 0.8233
0 CB 5-11 176 0 21 Washington St. Simeon Vocational HS 0.8474
86 WR 6-5 225 4 26 Charleston NA
84 TE 6-5 245 3 27 LSU Donaldsonville 0.9427
19 WR 6-2 195 11 33 Minnesota State Detroit Lakes NA
80 TE 6-4 260 7 27 Indiana Digital Harbor 0.8161
91 DE 6-4 305 3 28 Houston NA
67 OT 6-7 327 1 27 LSU NA
82 TE 6-4 250 4 23 Notre Dame Wesleyan School 0.8797
99 DT 6-3 300 6 28 Tennessee North Davidson 0.9744
43 LB 6-4 252 3 26 Wake Forest Episcopal 0.9733
0 LB 6-2 241 0 21 Kentucky Wayne County 0.9380
98 LB 6-5 258 5 26 South Carolina Stephenson 0.8350
25 FS 5-11 200 8 28 Louisiana Tech West Monroe 0.8241
57 LB 6-3 230 3 25 Auburn North Cobb 0.8835
9 QB 5-10 204 2 22 Alabama Mater Dei 0.9994
62 OG 6-3 322 2 25 NC State Forest Park NA
(PS) - Practice Squad (IR) - Injured Reserve
Timer List