Manage

2023 Mercer Bears Football Roster

Teams
Name
Riley Adcock
Bryce Addison
Samuel Albee
Kurt Armstrong
Kody Arnold
Amarii Atchison
Micah Bell
Jason Berko
Tommy Bliss
Justin Brett
Nate Brooks
Amari Brown
Sawyer Burt
Caden Camese
Drew Clare
Tyrell Coard
Apollos Cook
William Cotney
Sully Croker
Jay Culbreth
Adjatay Dabbs
Christian Davis
Isaac Dowling
Brayden Dudley
Eli Edwards
RJ Evans
Ty Everson
Neko Fann
Avery Ferris
Julian Fox
Kaleb Frost
Ian Garcia
Javarius George
Beau Green
Carson Griffin
Reice Griffith
Jaiden Hamilton
Christian Hanson
Kendall Harris
Chris Hill
Knox Hollis
Hess Horne
Michael Horton
Ian Hover
Jep Hudspeth
Kaleb Hutchinson
Royce Izundu
Claumy Jean-Francois Jr.
Xavier Jennings
EJ Johnson
Juwan Johnson
Matthew Johnson
Chris Joines
Myles Jones
Elliott Kuykendall
Zachary Lowe
Tim Maddox
Brayden Manley
John McConnell
Dwayne McGee
Gavin McKay
Bryce McNair
CJ Miller
Dainsus Miller
Joe Miller
Tucker Mix
TJ Moore
Israel Mukwiza
Tyler Murray
Arias Nash
Whitt Newbauer
Carmelo O'neal
Kelin Parsons
Victor Pless
Isaac Prince
Lonnie Ratliff IV
Myles Redding
Kai Reyes
Scooter Risper
Luke Schultz
Pierson Sears
Cole Shaw
Tripp Slaton
Brayden Smith
D.J. Smith
Travion Solomon
Ken Standley
Aiden Styan
Mikeal Sullivan
Jordan Swain
Lake Thoman
Marques Thomas
Malik Tobias
Isaiah Washburn
Mic Wasson
Donovan Watkins
Myles Weston
Langston White
Joshua Williams
Tucker Wilson
Parker Wroble
Jersey POS Height Weight Yr Age High School Rating
64 OL 6-0 270 SR - NA
36 K 5-9 175 SO - NA
86 TE 6-5 235 SO - NA
73 OL 6-4 325 FR - NA
97 P 5-10 160 FR - NA
74 OL 6-7 285 FR - NA
27 RB 5-10 205 SO Ola 0.8333
0 OL 6-0 260 FR - NA
45 S 5-11 195 SO - NA
54 OL 5-11 265 SO - NA
0 DB 5-10 180 SO - NA
28 S 5-9 195 JR - NA
85 TE 6-5 250 FR - NA
99 DL 6-1 285 SO - NA
51 LB 6-2 225 SO - NA
25 RB 6-0 210 SO - NA
2 WR 6-3 210 FR 19 Airport 0.8483
76 OL 6-1 260 FR - NA
92 K 6-0 180 FR - NA
69 DL 6-1 225 FR - NA
18 WR 6-0 170 FR - NA
16 S 5-10 190 SO - NA
3 LB 5-9 225 SR - NA
30 DL 6-2 255 SO Mill Creek 0.8544
63 OL 6-5 305 SO - NA
95 DL 6-1 285 JR - NA
88 TE 6-3 235 FR - NA
15 QB 5-10 175 FR - NA
61 OL 6-3 290 FR - NA
41 LB 6-10 220 SO - NA
29 CB 6-1 175 SO - NA
89 P 6-0 210 FR - NA
5 WR 5-10 170 FR - NA
9 QB 6-1 215 FR - NA
49 DL 6-3 250 SR - NA
93 K 5-11 170 SO - NA
56 LS 6-2 215 SO - NA
42 LB 6-0 235 SO - NA
7 WR 6-1 195 FR - NA
98 DL 6-1 295 JR - NA
87 TE 6-1 240 FR - NA
12 QB 6-2 185 SO - NA
72 OL 6-4 280 FR - NA
78 OL 6-2 310 SR Westlake NA
62 OL 6-2 265 FR - NA
17 DB 6-0 185 SO Westside 0.8317
53 LB 6-0 225 JR - NA
0 WR 5-10 185 SR - NA
70 OL 6-2 305 SR - NA
55 OL 6-5 285 JR - NA
38 S 5-11 195 SO - NA
79 OL 6-3 300 SO Marbury Sch 0.8006
14 S 6-3 195 JR - NA
43 LB 6-1 235 JR - NA
58 LB 6-1 240 FR - NA
84 WR 5-8 170 FR - NA
59 OL 6-2 300 JR - NA
0 DL 6-2 245 SO - NA
19 P 6-3 190 JR Morgantown 0.7944
3 RB 5-8 180 SR - NA
84 TE 6-4 225 JR Memphis University School 0.8556
75 OL 6-5 295 SR Deerfield Beach 0.8163
22 RB 5-11 230 SO - NA
11 CB 5-10 170 JR Creekside 0.8678
62 LS 5-11 205 SO - NA
26 WR 5-10 165 SO - NA
8 CB 6-0 185 SR - NA
71 OL 6-1 320 JR - NA
57 OL 6-2 285 FR - NA
96 DL 6-1 275 SO - NA
8 QB 6-6 225 FR - NA
7 S 6-4 200 FR - NA
13 WR 6-2 205 SR - NA
21 DB 5-10 175 SR Harrison 0.8444
46 LB 6-0 215 SO - NA
4 QB 5-11 210 SO - NA
2 S 6-1 195 JR - NA
32 CB 5-11 190 FR - NA
81 WR 5-10 175 SR - NA
77 OL 6-7 295 FR - NA
67 OL 6-1 255 FR - NA
82 WR 6-2 195 FR - NA
37 LB 6-1 215 SO - NA
21 WR 5-10 185 FR - NA
1 QB 6-2 200 JR - NA
23 WR 6-1 190 JR - NA
15 LB 5-11 225 JR - NA
47 K 5-11 190 FR - NA
0 WR 6-0 195 SO - NA
91 DL 6-3 290 SR - NA
80 WR 5-10 180 FR - NA
6 LB 6-0 225 SR - NA
17 WR 5-11 175 SR - NA
40 LB 5-11 230 JR - NA
48 LB 6-3 215 JR - NA
4 S 5-11 180 SO - NA
31 CB 5-11 175 SO - NA
35 RB 5-9 190 JR - NA
60 DL 6-0 245 JR - NA
90 LB 5-11 230 SO - NA
10 WR 5-10 185 JR - NA
(PS) - Practice Squad
Timer List