Manage

2023 North Dakota State Bison Football Roster

Teams
Name
Jaquise Alexander
Austin Altepeter
Toby Anene
Hudson Artz
Josiah Azure
Oscar Benson
Caleb Bowers
CharMar Brown
Hunter Brozio
Kaden Chadwick
Mekhi Collins
Griffin Crosa
Jaylin Crumby
Finn Diggins
Trey Drake
Jailen Duffie
Jaxon Duttenhefer
Griffin Empey
Kellen Entz
Nate Forystek
Trent Fraley
Bryce Friday
Darius Givance
John Gores
Eli Green
Marcus Gulley
Chris Harris
Jonathan Harvey
Nathan Hayes
Carson Hegerle
Braylon Henderson
Dylan Hendricks
Logan Hofstedt
Kegan Huber
Kody Huisman
Isaac Hyland
Victor Isele
Beau Johnson
Owen Johnson
Hayden Johnston
Ryan Jones
Sam Jung
Jacob Kilzer
Dylan Klancher
Drew Klein
Collin Knorr
Luke Kokat
Logan Kopp
Barika Kpeenu
Carter Kriewaldt
Nick Kubitz
Bryce Lance
Logan Larson
Jack Liwienski
Devin Lockerby
Oliver Lucht
Josh Magin
TK Marshall
Kelton McCaslin
Kole Menz
Cam Miller
Mason Miller
Eli Mostaert
Will Mostaert
Abraham Myers
Najee Nelson
RaJa Nelson
Eli Ozick
Brennan Palmer
Cole Payton
Jaiden Pickett
Hunter Poncius
Jake Rock
Loshiaka Roques
Nate Schneckloth
Austin Schultz
Brit Senftner
Reese Sheldon
Marcus Sheppard
Enock Sibomana
Nathaniel Staehling
Kaedin Steindorf
Joe Stoffel
Noah Taylor
Tyler Terhark
Termaine Turner
Cedric Wall
Kelly Watson
Brady Wavrunek
Luke Weerts
Matt Weerts
Truman Werremeyer
Carson Williams
Keenan Wilson
Cole Wisniewski
Donovan Woolen
Grey Zabel
Isaac Zatechka
Hunter Zenzen
Kaden Zenzen
Jersey POS Height Weight Yr Age High School Rating
18 CB 5-10 177 SO - NA
51 LB 6-2 221 SO - NA
93 DE 6-3 255 SO - NA
22 S 6-0 195 FR - NA
30 FB 6-2 230 FR - NA
11 LB 6-1 218 SR - NA
48 LS 6-1 217 FR - NA
25 RB 5-11 213 FR - NA
49 FB 6-1 232 SR - NA
67 G 6-6 283 FR - NA
15 WR 6-4 215 SO - NA
39 K 6-1 177 SR - NA
4 S 5-11 194 FR - NA
89 TE 6-4 247 SO - NA
10 QB 6-3 203 FR - NA
17 CB 5-11 163 FR - NA
64 DT 6-2 282 JR - NA
62 G 6-3 291 FR - NA
2 WR 6-2 205 SO - NA
87 TE 6-5 250 SO - NA
63 C 6-2 300 FR Moon Area 0.8115
65 G 6-3 294 SR - NA
29 S 6-3 210 SO - NA
80 WR 5-5 164 FR - NA
13 WR 5-11 186 JR Farmington Senior NA
26 LB 6-2 227 JR - NA
84 WR 6-3 203 SO - NA
34 RB 5-9 188 SO - NA
12 QB 6-3 208 SO - NA
17 WR 6-2 191 FR - NA
1 WR 5-9 177 SR - NA
95 DE 6-3 245 SR - NA
33 FB 6-1 235 SR - NA
34 CB 5-11 180 FR - NA
50 DT 6-4 284 JR - NA
16 LB 5-10 194 SO - NA
72 DE 6-2 237 FR - NA
70 T 6-6 274 FR - NA
4 RB 5-10 213 SO - NA
59 C 6-2 282 SR - NA
27 S 6-3 203 SO - NA
35 S 5-11 192 SR - NA
16 QB 6-2 206 FR - NA
47 FB 6-4 237 FR - NA
37 K 5-9 175 FR - NA
43 TE 6-4 220 FR - NA
44 TE 6-3 238 SO - NA
43 LB 6-1 222 SO - NA
8 RB 5-10 209 JR - NA
81 WR 6-1 193 FR - NA
36 LB 6-3 214 SR - NA
5 WR 6-3 205 SO - NA
94 DT 6-3 282 SO - NA
66 C 6-3 277 FR - NA
69 G 6-5 300 FR - NA
46 LB 6-1 215 FR - NA
75 OL 6-5 272 FR - NA
28 RB 6-0 209 SR - NA
92 DE 6-5 235 FR - NA
55 DE 6-2 235 JR - NA
7 QB 6-1 209 SR Solon 0.8600
73 T 6-7 300 SR - NA
53 DT 6-3 287 SR - NA
91 DT 6-2 270 SR - NA
96 DE 6-2 241 FR - NA
13 CB 5-11 175 FR - NA
3 WR 5-9 186 SR - NA
81 K 5-11 178 FR - NA
63 DT 6-5 272 FR - NA
9 QB 6-3 230 SO - NA
42 LB 6-1 194 FR - NA
76 T 6-8 317 SR - NA
78 T 6-7 306 SR - NA
56 DE 6-3 232 JR - NA
68 T 6-5 272 FR - NA
61 G 6-4 284 FR - NA
45 LB 6-2 208 SO - NA
19 S 6-2 187 FR - NA
10 CB 5-10 189 SR 22 Detroit Country Day 0.8093
14 LB 5-11 207 SO - NA
52 LB 6-2 232 SO - NA
41 P 6-1 202 SR - NA
82 TE 6-4 242 SR - NA
28 S 6-0 208 FR - NA
6 WR 6-2 208 JR - NA
33 CB 5-9 182 FR - NA
86 WR 6-1 191 FR - NA
31 RB 5-11 187 FR - NA
45 RB 5-11 205 FR - NA
47 LB 6-1 220 SR - NA
90 DE 6-1 239 SO Batavia 0.8389
46 FB 6-2 246 SO - NA
88 TE 6-4 246 JR Marshalltown 0.8219
71 DT 6-1 289 FR - NA
31 S 6-4 217 SR Sparta 0.7900
21 LB 6-4 212 FR - NA
74 G 6-6 296 SR - NA
60 G 6-4 291 JR - NA
99 DE 6-2 244 JR Barnesville Secondary 0.8389
40 TE 6-4 244 SO - NA
(PS) - Practice Squad
Timer List