Manage

2023 Sacramento State Hornets Football Roster

Teams
Name
Ben Ahio
Koa Akui
Daizon Allen
Armon Bailey
Matt Bautista
Kaiden Bennett
Hunter Boeddeker
Curron Borders
Mason Brosseau
Cameron Broussard
Zeke Burnett
Mekhei Byrd
Carson Camp
AJ Campos
Josh Cashiola
Xander Chisolm
Parker Clayton
Carson Conklin
Joey Cook
Zach Corbitt
Franklin Daniels
Justin Davis
Gavin Davis-Smith
David Dean
Patrick Dean
Leke Fashola
Oge Feo
Jayden Flaig
Marcus Fulcher
Elijah Gable
Darren Gandy
Devin Gandy
Ivan Garza
Jared Gipson
Ashar Granger
Cade Gretlein
Anderson Grover
Tyler Hardeman
Maximillian Haro
Jeremy Harris
Pate Haunga
Sawyer Hays
Tyler Henry
Riley Hernandez
Kaleb Higgins
Carlos Hill
Derek Houston
DJ Houston
Nakian Jackson
Austin Jarrard
Elliott Johnson
Michael Johnson
Lamont Johnson-Burrell
Dillon Juniel
Nova Kebeli
Evan Kiely
Brandon Knott
Coleman Kuntz
DeShawn Lynch
Kinnick Manley
Marshel Martin IV
Xavier Mason
Brock Mather
Davis May
Charlie McBride
Tao McClinton
Cal McGough
Richard McKay
Anta'Veon McKenzie
Aidan Meek
Nathan Mejia
Sawyer Merrill
Christian Miller
Ezra Moleni
Eian Moore
Ashton Moultrie
Elias Mullican
Caleb Nelson
Jace O'Hara
Jason Oliver
Tyler Perez
Darian Pollard
Fata Puloka
Kaden Richardson
Kenndel Riley
Alex Rocha
Kameron Rocha
Davion Ross
Kylen Ross
Will Schalde
Zach Schreiner
Danny Scudero
Jackson Slater
Ty Smith
Onterrio Smith Jr.
Jose Soto
Brandon Sousa
Jalin Speed
Kyle Stahlecker
Jett Stanley
Jordan Stanley
Troy Stiefel
Connor Stutz
Carter Sullivan
Elijah Tau-Tolliver
Zelmar Vedder
DeSean Watts
Jayden Weber
Cobe Weeks
Xavier Williams
Mitchell Wolfe
Jersey POS Height Weight Yr Age High School Rating
94 DL 6-4 257 JR - NA
29 S 5-10 180 FR - NA
26 CB 6-1 177 FR - NA
4 LB 6-1 231 SR - NA
61 OL 6-1 252 JR - NA
1 QB 6-0 193 JR Folsom 0.8489
35 LB 6-0 218 FR - NA
14 RB 5-7 189 FR - NA
95 DL 6-3 272 SO - NA
7 S 6-3 200 JR Folsom 0.8200
13 RB 5-10 196 FR - NA
83 WR 5-11 170 FR - NA
7 QB 6-3 213 JR - NA
60 LS 6-2 213 SO - NA
40 DL 6-3 230 JR - NA
37 S 6-2 186 FR - NA
11 WR 6-0 186 SR - NA
17 QB 6-1 194 FR - NA
10 QB 6-1 202 FR - NA
57 LB 6-2 230 SO - NA
66 OL 6-3 315 JR - NA
70 OL 6-6 375 FR - NA
27 S 5-11 192 JR - NA
51 OL 6-3 300 JR - NA
2 CB 5-11 174 JR - NA
99 DL 6-4 258 JR - NA
50 LB 6-1 230 SO - NA
47 TE 6-4 205 FR - NA
9 RB 5-9 215 SR - NA
31 RB 5-5 146 JR - NA
85 WR 5-10 140 FR - NA
5 WR 6-1 170 SO - NA
52 OL 6-5 295 JR - NA
8 WR 6-1 206 JR St. Mary's 0.7833
80 WR 6-1 204 SO - NA
65 OL 6-4 282 FR - NA
26 WR 6-3 190 JR Downey NA
93 DL 6-3 280 SR - NA
63 OL 6-3 305 FR - NA
13 LB 6-0 223 SR - NA
90 DL 6-2 270 JR - NA
72 OL 6-6 282 SO - NA
75 DL 6-3 312 FR - NA
54 DL 6-2 229 FR - NA
16 S 6-2 190 SO Folsom 0.8752
0 WR 5-11 173 SR - NA
39 LB 6-1 221 FR - NA
38 CB 5-10 189 JR - NA
32 LB 6-1 226 FR - NA
89 TE 6-3 235 JR Oak Ridge 0.8556
49 DL 6-1 285 JR - NA
23 RB 5-7 189 SO - NA
23 CB 6-3 179 FR - NA
3 CB 5-9 167 SR - NA
36 RB 5-10 214 FR - NA
92 K 6-4 215 FR - NA
56 DL 6-3 275 JR - NA
82 TE 6-3 228 SO - NA
41 DL 6-5 283 SO Folsom 0.8730
67 LS 6-3 216 SO - NA
16 TE 6-2 230 SR - NA
18 WR 6-0 207 JR - NA
10 LB 6-0 230 SR - NA
68 OL 6-4 310 FR - NA
88 TE 6-3 258 SR - NA
81 WR 6-4 203 SR - NA
91 P 6-2 180 SO - NA
78 OL 6-6 295 FR - NA
17 S 6-1 200 FR - NA
74 OL 6-5 290 SO - NA
59 OL 6-3 299 SO - NA
15 WR 6-0 188 JR - NA
3 WR 6-2 179 JR - NA
6 RB 6-0 193 JR - NA
0 S 6-0 189 SR - NA
42 S 6-1 190 SR - NA
22 CB 6-1 170 FR - NA
1 CB 6-1 192 SR - NA
6 DB 5-11 199 JR - NA
12 CB 6-0 172 SO Liberty 0.8619
77 OL 6-5 299 SO - NA
14 DB 6-1 212 SO - NA
18 DB 6-3 219 FR - NA
79 OL 6-3 280 JR - NA
62 OL 6-3 336 SO - NA
33 LB 6-2 218 FR - NA
28 S 6-0 177 JR - NA
24 S 5-11 196 JR - NA
21 S 6-0 178 SR - NA
87 DL 6-5 230 SO - NA
97 K 6-0 170 JR - NA
84 WR 5-9 150 FR - NA
76 OL 6-4 306 JR - NA
86 WR 6-1 182 SO - NA
12 WR 6-2 190 FR - NA
73 OL 6-3 283 FR - NA
64 OL 6-4 295 FR - NA
20 CB 6-0 181 SO - NA
98 DL 6-6 272 FR - NA
55 DL 6-4 284 SR - NA
53 OL 6-4 288 SR - NA
71 OL 6-5 298 SR - NA
96 P 6-2 216 SO Bishop Blanchet NA
44 DL 6-3 231 SO - NA
25 RB 6-1 200 SO - NA
19 CB 6-3 181 SO - NA
58 DL 6-2 280 FR - NA
19 WR 5-9 160 FR - NA
34 DL 6-3 229 SO - NA
45 DL 6-4 271 SO - NA
30 LB 6-3 232 SO - NA
(PS) - Practice Squad
Timer List