Manage

2024 Washington Commanders Roster

Name
Ramiz Ahmed
Alex Akingbulu
Nick Allegretti
Jonathan Allen
Kazmeir Allen
Chigozie Anusiem
Dorance Armstrong
John Bates
Bo Bauer
Tyler Biadasz
Mason Brooks
Dyami Brown
Percy Butler
Damiere Byrd
Tariq Castro-Fields
Jeremy Chinn
Brandon Coleman
Samuel Cosmi
Jamison Crowder
Braeden Daniels (IR)
Jayden Daniels
Davion Davis
Jamin Davis
Michael Davis
Michael Deiter
Jahan Dotson
Jeff Driskel
Austin Ekeler
Zach Ertz
Clelin Ferrell
Emmanuel Forbes
Darrick Forrest
Dante Fowler
Julian Good-Jones
Dominique Hampton
Jalen Harris
Sam Hartman
K.J. Henry
Christian Holmes (IR)
Noah Igbinoghene
Javontae Jean-Baptiste
Andre Jones
Austin Jones
Keandre Jones
Kyu Blu Kelly
Cornelius Lucas
Frankie Luvu
Jordan Magee
Marcus Mariota
Jartavius Martin
Phidarian Mathis
Luke McCaffrey
Terry McLaurin
Jeremy McNichols
Dax Milne
Haggai Ndubuisi
Johnny Newton
Ben Nikkel
David Nwaogwugwu
Tyler Ott
Tyler Owens
Chris Paul
Daron Payne
James Pierre
Anthony Pittman
Norell Pollard
Benning Potoa'e
Jeremy Reaves (IR)
John Ridgeway
Brian Robinson Jr.
Chris Rodriguez Jr.
Armani Rogers
Marcus Rosemy-Jacksaint
Mike Sainristil
Trent Scott
Ben Sinnott
Benjamin St-Juste
Ricky Stromberg (IR)
Mitchell Tinsley
Brycen Tremayne
Cole Turner
Bobby Wagner
Mykal Walker
Tress Way
Nick Whiteside
Michael Wiley
A.J. Woods
Andrew Wylie (IR)
Colson Yankoff
Olamide Zaccheaus
Jersey POS Height Weight Exp Age College High School Rating
3 K 6-0 190 1 28 Nevada NA
62 OT 6-5 300 1 26 Fresno St. Narbonne 0.8725
67 OG 6-4 320 6 28 Illinois Lincoln-Way East 0.8503
93 DE 6-3 300 8 29 Alabama Stone Bridge 0.9924
10 WR 5-8 176 1 24 UCLA Tulare Union 0.8875
23 DB 6-1 200 0 23 Colorado St. Sonora 0.8762
92 DE 6-4 255 7 27 Kansas North Shore 0.8483
87 TE 6-6 259 4 26 Boise St. Lebanon 0.8308
51 LB 6-3 253 0 24 Notre Dame Cathedral Prep 0.9015
63 C 6-4 318 5 26 Wisconsin Amherst 0.8431
64 G 6-6 315 1 24 Ole Miss Cedar Park 0.7691
2 WR 6-0 195 4 24 North Carolina West Mecklenburg 0.9272
35 SAF 6-0 191 3 24 Louisiana Plaquemine 0.7953
13 WR 5-9 175 8 31 South Carolina Timber Creek 0.9205
26 CB 6-1 197 3 25 Penn State Riverdale Baptist 0.8997
11 SAF 6-3 220 5 26 S. Illinois Fishers NA
74 OG 6-6 320 0 23 TCU Denton 0.8693
76 OG 6-6 309 4 25 Texas Atascocita 0.8422
80 WR 5-9 177 10 31 Duke Monroe 0.8358
77 OG 6-4 297 2 23 Utah Hebron 0.8364
5 QB 6-4 210 0 23 LSU Cajon 0.9832
84 WR 5-11 195 2 27 Sam Houston NA
52 LB 6-4 234 4 25 Kentucky Long County 0.8500
24 CB 6-2 195 8 29 BYU NA
60 OG 6-6 310 6 27 Wisconsin Genoa Area 0.8358
1 WR 5-11 182 3 24 Penn State Nazareth 0.9228
16 QB 6-4 231 8 31 Louisiana Tech Hagerty 0.9916
30 RB 5-10 200 8 29 Western State (Colo.) NA
86 TE 6-5 250 12 33 Stanford Monte Vista 0.9130
99 DE 6-4 265 6 27 Clemson Benedictine 0.9467
13 CB 6-0 180 2 23 Miss. State Grenada 0.9245
22 SAF 5-11 200 4 25 Cincinnati Walnut Ridge 0.8000
68 DE 6-3 261 10 29 Florida Lakewood 0.9842
61 OT 6-5 313 2 27 Iowa St. George Washington 0.8539
45 SAF 6-3 220 0 24 Washington Centennial 0.8586
56 DE 6-4 257 2 25 Arizona Desert Ridge 0.8728
11 QB 6-1 209 0 24 Notre Dame Oceanside Collegiate Academy 0.8626
55 DE 6-4 255 2 25 Clemson West Forsyth 0.9928
34 CB 6-1 205 3 26 Oklahoma State Puckett Attendance Center 0.8111
19 CB 5-11 197 5 24 Auburn Hewitt-Trussville 0.9000
90 DE 6-5 260 0 24 Notre Dame Bergen Catholic 0.9168
50 DE 6-5 258 2 25 Louisiana Varnado 0.7793
46 RB 5-10 200 0 23 USC Bishop O'Dowd 0.9471
47 LB 6-3 220 2 26 Maryland NA
36 CB 6-0 193 2 23 Stanford Bishop Gorman 0.8707
78 OT 6-8 328 10 33 Kansas State Edna Karr 0.8111
4 LB 6-3 236 7 27 Washington St. Tafuna 0.8200
58 LB 6-3 226 0 23 Temple Dover 0.8006
0 QB 6-4 222 10 30 Oregon St Louis School 0.8653
20 CB 6-0 195 2 24 Illinois Lehigh Senior 0.8336
98 DT 6-4 312 3 26 Alabama Neville 0.9528
12 WR 6-2 198 0 23 Rice Valor Christian 0.9070
17 WR 6-0 210 6 28 Ohio State Cathedral 0.9082
31 RB 5-9 214 4 28 Boise St. Lakewood 0.8081
15 WR 6-1 200 4 25 BYU Bingham 0.7597
68 DL 6-6 298 1 23 NA
95 DT 6-2 295 0 21 Illinois Clearwater Central Catholic 0.8556
48 DB 6-1 210 0 23 Iowa St. NA
66 OT 6-5 301 0 23 Toledo Dewitt Clinton 0.8331
69 LS 6-3 253 10 32 Harvard NA
40 DB 6-2 213 0 23 Texas Tech Plano East 0.9554
75 OG 6-4 324 3 25 Tulsa Jersey Village 0.7719
94 NT 6-3 320 7 27 Alabama Shades Valley 0.9878
29 CB 6-2 185 5 27 FAU Deerfield Beach 0.8586
57 LB 6-3 224 4 27 Wayne State (Mich.) NA
96 DT 6-1 260 0 24 Virginia Tech Wekiva 0.8663
79 DE 6-3 290 1 27 Washington NA
39 DB 5-11 200 5 27 South Alabama Pensacola Catholic 0.7583
91 DT 6-5 321 3 25 Arkansas NA
8 RB 6-1 228 3 25 Alabama Hillcrest 0.9361
23 RB 5-11 224 2 24 Kentucky Ola 0.8468
88 TE 6-5 225 3 26 Ohio Hamilton 0.8628
83 WR 6-1 205 0 22 Georgia St. Thomas Aquinas 0.9734
2 CB 5-10 182 0 23 Michigan Everett 0.8785
73 OT 6-5 320 7 30 Grambling NA
82 TE 6-4 247 0 22 Kansas State Columbus NA
25 CB 6-3 200 4 26 Minnesota Cegep du Vieux 0.8928
53 C 6-4 313 2 23 Arkansas Union 0.8852
18 WR 6-1 205 2 24 Penn State Lee's Summit 0.8100
89 WR 6-4 212 1 24 Stanford Windward School 0.7297
85 TE 6-6 240 3 24 Nevada Clackamas 0.8466
54 MLB 6-0 242 13 34 Utah St. Colony 0.7000
32 LB 6-3 230 5 26 Fresno St. Vacaville NA
10 P 6-1 220 11 34 Oklahoma Union 0.8489
37 DB 6-1 200 1 24 Saginaw Valley State NA
6 RB 5-10 209 0 22 Arizona Strake Jesuit 0.8400
38 DB 5-9 186 0 23 Pittsburgh Northwest 0.8411
71 OT 6-6 309 7 29 E. Michigan Midland 0.7842
41 TE 6-4 225 0 UCLA Coeur d'Alene 0.9564
14 WR 5-8 193 6 27 Virginia St. Joseph's 0.8558
(PS) - Practice Squad (IR) - Injured Reserve
Timer List