
Rodrick Williams Jr.
- Pos RB
- Height 5-11
- Weight 234
Prospect Info
- High School Lewisville
- City Lewisville, TX
- Exp 2013 - 2016
H.S. Scouting Report
Athletic Background
Williams is a bruising, downhill back with good balance and understanding of when to make his body small on contact and maximize runs.
Timeline
Stats (BACK)
Rushing
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | YDS | YDS/G | AVG | TD | ATT | LNG | BIG | FUM | 1DN |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 108 | 18.0 | 3.3 | 1 | 33 | 12 | 0 | 1 | 5 |
6 | 1 | 108 | 18.0 | 3.3 | 1 | 33 | 12 | 0 | 1 | 5 |
6 | 0 | 114 | 19.0 | 5.0 | 3 | 23 | 20 | 1 | 0 | 7 |
6 | 0 | 114 | 19.0 | 5.0 | 3 | 23 | 20 | 1 | 0 | 7 |
7 | 6 | 332 | 47.4 | 5.5 | 3 | 60 | 54 | 2 | 0 | 18 |
7 | 6 | 332 | 47.4 | 5.5 | 3 | 60 | 54 | 2 | 0 | 18 |
0 | 0 | 202 | 0.0 | 4.5 | 1 | 45 | 17 | 0 | 0 | 1 |
38 | 14 | 1310 | 34.5 | 4.7 | 15 | 277 | 54 | 6 | 2 | 61 |
Receiving
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | YDS | YDS/G | REC | TD | TAR | AVG | LNG | 20+ | FUM | 1DN |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 58 | 9.7 | 4 | 0 | 7 | 14.5 | 31 | 1 | 0 | 3 |
6 | 1 | 58 | 9.7 | 4 | 0 | 7 | 14.5 | 31 | 1 | 0 | 3 |
6 | 0 | 6 | 1.0 | 1 | 0 | 1 | 6.0 | 6 | 0 | 0 | 1 |
6 | 0 | 6 | 1.0 | 1 | 0 | 1 | 6.0 | 6 | 0 | 0 | 1 |
7 | 6 | 28 | 4.0 | 3 | 0 | 3 | 9.3 | 11 | 0 | 0 | 1 |
7 | 6 | 28 | 4.0 | 3 | 0 | 3 | 9.3 | 11 | 0 | 0 | 1 |
0 | 0 | 21 | 0.0 | 3 | 0 | 2 | 7.0 | 9 | 0 | 0 | 1 |
38 | 14 | 205 | 5.4 | 19 | 0 | 24 | 10.8 | 31 | 2 | 0 | 11 |
Scoring
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
GP | GS | TotalPTS | TotalTD | PassTD | RushTD | RecTD | RetTD | FG | XP | 2PT |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | 14 | 90 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |